1,583
edits
No edit summary |
|||
Line 32: | Line 32: | ||
* '''Marital Status''': Married | * '''Marital Status''': Married | ||
**Richard Souray, 237410.19 - 238812.15 | **Richard Souray, 237410.19 - 238812.15 | ||
* '''Children''': Anna Priscilla Souray (deceased) | |||
**[[Whale, David|David Whale]], 238808.01 - Present | **[[Whale, David|David Whale]], 238808.01 - Present | ||
* '''Children''': | * '''Children''': Whale & Shelley's first child is due approximately 238911.11 | ||
* '''Parents | * '''Parents | ||
** '''Father''': Dr. Norman Frederick Shelley | ** '''Father''': Dr. Norman Frederick Shelley |
edits