15,085
edits
m (correction) |
m (correction) |
||
Line 8: | Line 8: | ||
|}} | |}} | ||
= | ='''Zalkonian'''= | ||
==Home System== | ==Home System== | ||
* '''Quadrant''': Beta | * '''Quadrant''': Beta | ||
* '''Location''': Dova Minus Sector (coordinates B25-0004-1294) | * '''Location''': Dova Minus Sector (coordinates B25-0004-1294) | ||
* '''Proper Name''': Tigas Minas | * '''Proper Name''': Tigas Minas | ||
* '''Star''': It orbits a [[Star Classifications|class K (Orange)]] star | * '''Star''': It orbits a [[Star Classifications|class K (Orange)]] star | ||
* '''Distance from Star''': it's orbit is approximately 197 million km | * '''Distance from Star''': it's orbit is approximately 197 million km | ||
Line 23: | Line 19: | ||
==Home World== | ==Home World== | ||
* '''Proper Name''': Zalkon | * '''Proper Name''': Zalkon | ||
* '''Diameter''': 13,041 km (8,103 miles) | * '''Diameter''': 13,041 km (8,103 miles) | ||
* '''Gravity''': 1.02 standard gravity with a density of 5.5 | * '''Gravity''': 1.02 standard gravity with a density of 5.5 |
edits