Zaaia Leix/Starfleet Record: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 12: Line 12:
|-
|-
{|class="collapsible collapsed" width=850px
{|class="collapsible collapsed" width=850px
! style="background:#800000;" colspan=5;|Starfleet Marines
! style="background:#008000;" colspan=5;|Starfleet Marines
|-
|-
!  colspan="5" style="background:#343434; height:1px;" |
!  colspan="5" style="background:#343434; height:1px;" |
Line 78: Line 78:
{| class="collapsible collapsed" width=850px
{| class="collapsible collapsed" width=850px
|-
|-
! style="background:#800000;" colspan=5;|Starfleet Academy
! style="background:#008000" colspan=5;|Starfleet Academy
|-
|-
!  colspan="5" style="background:#343434; height:1px;" |
!  colspan="5" style="background:#343434; height:1px;" |
Line 108: Line 108:
{| class="collapsible collapsed" width=850px
{| class="collapsible collapsed" width=850px
|-
|-
!  colspan="5" style="background:#800000; height:1px;" | Early Career Assignments
!  colspan="5" style="background:#008000; height:1px;" | Early Career Assignments
|-
|-
|!  colspan="5" style="background:#343434; height:1px;" |
|!  colspan="5" style="background:#343434; height:1px;" |
Line 145: Line 145:
! style="background:#010707; padding: 5px 5px 5px 5px;" | USS Avenger-B
! style="background:#010707; padding: 5px 5px 5px 5px;" | USS Avenger-B
! style="background:#010707;"  |''Intelligence Officer''
! style="background:#010707;"  |''Intelligence Officer''
|-
! style="background:#010707;"| [[Image:04-LtCommander-Red.jpg|105px]]
! style="background:#010707;"| Lieutenant Commander
! style="background:#010707;" | 239709.26 - 239902.28
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="3"| [[File:USS Chin'toka-logo.png|USS Chin'toka|100px]]<br><sub>{{USSwhite|Chin'toka}}
! style="background:#010707;" | Flight Leader
|-
|-
{| class="collapsible collapsed" width=850px
{| class="collapsible collapsed" width=850px
|-
|-
!  colspan="5" style="background:#800000; height:1px;" |Current Assignment
!  colspan="5" style="background:#008000; height:1px;" |Current Assignment
|-
|-
|colspan=100%|
|colspan=100%|
Line 158: Line 164:
! style="background:#343434; width:140px;" |Duty Post
! style="background:#343434; width:140px;" |Duty Post
|-
|-
! style="background:#010707;"| [[Image:04-LtCommander-Red.jpg|105px]]
! style="background:#010707;"| [[Image:M04-Mjr-Green.png|105px]]
! style="background:#010707;"| Lieutenant Commander
! style="background:#010707;"| Major
! style="background:#010707;" | 239709.26 - Present
! style="background:#010707;" | 239902.28 - Present
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="3"| [[File:USS Chin'toka-logo.png|USS Chin'toka|100px]]<br><sub>{{USSwhite|Chin'toka}}
! style="background:#010707; padding: 5px 5px 5px 5px;" rowspan="3"| [[File:USS Juneau-logo.png|USS Junea|100px]]<br><sub>{{USSwhite|Juneau}}
! style="background:#010707;" | Flight Leader
! style="background:#010707;" | Orbital Mechanic
|-
|-
{| class="collapsible collapsed" width=850px
{| class="collapsible collapsed" width=850px
|-
|-
!  colspan="5" style="background:#800000; height:1px;" |Awards & Commendations
!  colspan="5" style="background:#008000; height:1px;" |Awards & Commendations
|-
|-
|colspan=100%|
|colspan=100%|