Juneau Master Crew List: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 12: Line 12:
{{hr|Science}}
{{hr|Science}}
{{Officer|Lt. Commander|T'Lea|Blue|Chief Science Officer, 2O|STYLE=PIC}}
{{Officer|Lt. Commander|T'Lea|Blue|Chief Science Officer, 2O|STYLE=PIC}}
{{Officer|Ensign|Tomas Falt|Blue|Science Officer|STYLE=PIC}}
{{Officer|Lieutenant JG|Tomas Falt|Blue|Science Officer|STYLE=PIC}}
{{hr|Medical}}
{{hr|Medical}}
{{Officer|Lt. Commander|Karise Indobri|Blue|Chief Medical Officer|STYLE=PIC}}
{{Officer|Lt. Commander|Karise Indobri|Blue|Chief Medical Officer|STYLE=PIC}}
{{Officer|Ensign|Sival|Blue|Medical Officer|STYLE=PIC}}
{{Officer|Ensign|Sival|Blue|Medical Officer|STYLE=PIC}}
{{Officer|Ensign|Trovek Arys|Blue|Counselor|STYLE=PIC}}
{{Officer|Lieutenant JG|Trovek Arys|Blue|Counselor|STYLE=PIC}}
{{hr|Engineering}}
{{hr|Engineering}}
{{Officer|Ensign|Dekas|Gold|Engineering Officer|STYLE=PIC}}
{{Officer|Ensign|Dekas|Gold|Engineering Officer|STYLE=PIC}}
316

edits