236
edits
Elinakincade (talk | contribs) |
Elinakincade (talk | contribs) |
||
Line 215: | Line 215: | ||
===Semester 2=== | ===Semester 2=== | ||
''' | *'''PSY Terran Development''' [A] | ||
''' | *'''PSY Non-Terran, Major Species Development''' [B] | ||
''' | *'''EGN Medical Systems and Equipment''' [A] | ||
''' | *'''XEN Neuroscience''' [A] | ||
''' | *'''XEN Evolution, Non-Humanoid''' [B] | ||
TERM GPA: 3.6 | TERM GPA: 3.6 | ||
HOURS ATTEMPTED: 17 HOURS COMPLETED: 17 | |||
COMMODORE'S LIST | CUM. GPA: 3.8 | ||
TOTAL HOURS ATTEMPTED: 116 TOTAL HOURS COMPLETED: 116 | |||
'''''COMMODORE'S LIST''''' | |||
ACADEMIC STANDING: GOOD | ACADEMIC STANDING: GOOD |
edits