15,085
edits
m (changed template) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Serellan}} | {{Serellan}} | ||
{{Ql'tu}} | {{Ql'tu}} | ||
This star system is located at coordinates 13-17-13. | |||
It is in orbit of a class IV, type B7 (Blue, White) star called [[Ql'tu (star)|Ql'tu]]. The other objects in this star system are | It is in orbit of a class IV, type B7 (Blue, White) star called [[Ql'tu (star)|Ql'tu]]. The other objects in this star system are | ||
Line 6: | Line 8: | ||
*2)a hot rock ball of a planet, it's orbit is approximately 121 million km, diameter of 11,395 km (7,122 miles). | *2)a hot rock ball of a planet, it's orbit is approximately 121 million km, diameter of 11,395 km (7,122 miles). | ||
*3)asteroid belt, it's orbit is approximately 183 to 203 million km | *3)asteroid belt, it's orbit is approximately 183 to 203 million km | ||
[[Category:Systems]] | [[Category:Systems]] | ||
[[Category:Serellan Sector]] | [[Category:Serellan Sector]] | ||
[[Category:Ql'tu system|*]] | [[Category:Ql'tu system|*]] |
edits