140
edits
mNo edit summary |
mNo edit summary |
||
Line 23: | Line 23: | ||
|- | |- | ||
| style="width: 70%"| Introductory Mathematics | | style="width: 70%"| Introductory Mathematics | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Basic Physical Science | | style="width: 70%"| Basic Physical Science | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Sociology of Station Communities | | style="width: 70%"| Sociology of Station Communities | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| History of Station Life | | style="width: 70%"| History of Station Life | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
|- | |- | ||
| style="width: 70%"| Introductory Economics | | style="width: 70%"| Introductory Economics | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|} | |} | ||
{| class="wikitable" style="width: 45%;" | {| class="wikitable" style="width: 45%;" | ||
Line 42: | Line 42: | ||
|- | |- | ||
| style="width: 70%"| Introductory Mathematics II | | style="width: 70%"| Introductory Mathematics II | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Basic Biology | | style="width: 70%"| Basic Biology | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Station Social Structures | | style="width: 70%"| Station Social Structures | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| History of Tutatuband Station | | style="width: 70%"| History of Tutatuband Station | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|- | |- | ||
|- | |- | ||
| style="width: 70%"| Station Economy and Trade | | style="width: 70%"| Station Economy and Trade | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|} | |} | ||
{| class="wikitable" style="width: 45%;" | {| class="wikitable" style="width: 45%;" | ||
Line 61: | Line 61: | ||
|- | |- | ||
| style="width: 70%"| Intermediate Mathematics | | style="width: 70%"| Intermediate Mathematics | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Chemistry for Station Systems | | style="width: 70%"| Chemistry for Station Systems | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Engineering Concepts for Station Life | | style="width: 70%"| Engineering Concepts for Station Life | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Economic Development of Tutatuband | | style="width: 70%"| Economic Development of Tutatuband | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|- | |- | ||
|- | |- | ||
| style="width: 70%"| Sociology of Station Economy | | style="width: 70%"| Sociology of Station Economy | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|} | |} | ||
{| class="wikitable" style="width: 45%;" | {| class="wikitable" style="width: 45%;" | ||
| colspan="2" | <center>'''Year 4'''</center> | | colspan="2" | <center>'''Year 4'''</center> | ||
|- | |- | ||
| style="width: 70%"| Advanced Mathematics | | style="width: 70%"| Advanced Mathematics | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Engineering Design for Station Infrastructure | | style="width: 70%"| Engineering Design for Station Infrastructure | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Workforce Sociology and Productivity | | style="width: 70%"| Workforce Sociology and Productivity | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| History of Ferengi Business Practices | | style="width: 70%"| History of Ferengi Business Practices | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
|- | |- | ||
| style="width: 70%"| Station Resource Management | | style="width: 70%"| Station Resource Management | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|} | |} | ||
{| class="wikitable" style="width: 45%;" | {| class="wikitable" style="width: 45%;" | ||
Line 99: | Line 99: | ||
|- | |- | ||
| style="width: 70%"| Applied Mathematics | | style="width: 70%"| Applied Mathematics | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Mechanical Systems for Station Operations | | style="width: 70%"| Mechanical Systems for Station Operations | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Station Governance and Policy | | style="width: 70%"| Station Governance and Policy | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|- | |- | ||
| style="width: 70%"| History of Station Development | | style="width: 70%"| History of Station Development | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
|- | |- | ||
| style="width: 70%"| Introduction to Project Management | | style="width: 70%"| Introduction to Project Management | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|} | |} | ||
{| class="wikitable" style="width: 45%;" | {| class="wikitable" style="width: 45%;" | ||
Line 118: | Line 118: | ||
|- | |- | ||
| style="width: 70%"| Advanced Engineering Systems | | style="width: 70%"| Advanced Engineering Systems | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Energy Resource Management for Station Growth | | style="width: 70%"| Energy Resource Management for Station Growth | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Sociology of Business Leadership | | style="width: 70%"| Sociology of Business Leadership | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|- | |- | ||
| style="width: 70%"| History of Ferengi Economic Influence | | style="width: 70%"| History of Ferengi Economic Influence | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
|- | |- | ||
| style="width: 70%"| Business Leadership and Strategy | | style="width: 70%"| Business Leadership and Strategy | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|} | |} | ||
{| class="wikitable" style="width: 45%;" | {| class="wikitable" style="width: 45%;" | ||
Line 137: | Line 137: | ||
|- | |- | ||
| style="width: 70%"| Engineering Design Principles | | style="width: 70%"| Engineering Design Principles | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Industrial Engineering Systems | | style="width: 70%"| Industrial Engineering Systems | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Managing Social Systems on the Station | | style="width: 70%"| Managing Social Systems on the Station | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|- | |- | ||
| style="width: 70%"| History of Galactic Commerce and Trade | | style="width: 70%"| History of Galactic Commerce and Trade | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
|- | |- | ||
| style="width: 70%"| Business Project Leadership | | style="width: 70%"| Business Project Leadership | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|} | |} | ||
{| class="wikitable" style="width: 45%;" | {| class="wikitable" style="width: 45%;" | ||
Line 156: | Line 156: | ||
|- | |- | ||
| style="width: 70%"| Project-Based Engineering | | style="width: 70%"| Project-Based Engineering | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Resource Allocation for Station Growth | | style="width: 70%"| Resource Allocation for Station Growth | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Social Structures in Station Leadership | | style="width: 70%"| Social Structures in Station Leadership | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| History of Station and Ferengi Trade | | style="width: 70%"| History of Station and Ferengi Trade | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|- | |- | ||
|- | |- | ||
| style="width: 70%"| Entrepreneurship and Station Management | | style="width: 70%"| Entrepreneurship and Station Management | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|} | |} | ||
{| class="wikitable" style="width: 45%;" | {| class="wikitable" style="width: 45%;" | ||
Line 175: | Line 175: | ||
|- | |- | ||
| style="width: 70%"| Advanced Engineering Projects | | style="width: 70%"| Advanced Engineering Projects | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Business Leadership and Growth | | style="width: 70%"| Business Leadership and Growth | ||
| style="width: 30%"| | | style="width: 30%"| M | ||
|- | |- | ||
| style="width: 70%"| History of Industrial Innovation on the Station | | style="width: 70%"| History of Industrial Innovation on the Station | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
| style="width: 70%"| Managing Station Resources | | style="width: 70%"| Managing Station Resources | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|- | |- | ||
|- | |- | ||
| style="width: 70%"| Capstone Business and Engineering Project | | style="width: 70%"| Capstone Business and Engineering Project | ||
| style="width: 30%"| | | style="width: 30%"| P | ||
|} | |} | ||
---- | ---- |
edits