243
edits
Toxin Arlill (talk | contribs) (Added Decks & Rooms (Identified thus far.)) |
Toxin Arlill (talk | contribs) (Added Floor Descriptions) |
||
Line 22: | Line 22: | ||
|} | |} | ||
{| | |||
{{Door Label | |||
|DECK=01 | |||
|SECTOR=BRIDGE | |||
|COLOR=black | |||
}} | |||
| | |||
| | {{Door Label | ||
| | |DECK=02 | ||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | {{Door Label | ||
|DECK=03 | |DECK=03 | ||
|SECTOR= | |SECTOR=COMMANDING OFFICER | ||
|COLOR=black | |COLOR=black | ||
}} | }} | ||
{{Door Label | {{Door Label | ||
|DECK=03 | |DECK=03 | ||
|SECTOR= | |SECTOR=EXECUTIVE OFFICER | ||
|COLOR=darkred | |COLOR=darkred | ||
}} | }} | ||
{{Door Label | {{Door Label | ||
|DECK=04 | |DECK=04 | ||
|SECTOR= | |SECTOR=SENIOR OFFICERS | ||
|COLOR=darkblue | |COLOR=darkblue | ||
}} | }} | ||
| | |||
| | {{Door Label | ||
|DECK=04 | |||
|SECTOR=VIPs | |||
|COLOR=purple | |||
| | }} | ||
| | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | {{Door Label | ||
|DECK=06 | |DECK=06 | ||
|SECTOR= | |SECTOR=JUNIOR OFFICERS | ||
| | |COLOR=darkblue | ||
| | }} | ||
| | |||
|COLOR= | {{Door Label | ||
|DECK=07 | |||
|SECTOR=CREW QUARTERS | |||
|COLOR=dimgrey | |||
}} | }} | ||
{{Door Label | {{Door Label | ||
|DECK=08 | |DECK=08 | ||
|SECTOR= | |SECTOR=CREW QUARTERS | ||
|COLOR=dimgrey | |||
|COLOR= | |||
}} | }} | ||
{{Door Label | {{Door Label | ||
|DECK=08 | |DECK=08 | ||
|SECTOR= | |SECTOR=FAMILY & CIVILIAN | ||
| | |COLOR=dimgrey | ||
| | }} | ||
| | |||
{{Door Label | |||
|DECK=09 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=10 | |||
|SECTOR= | |||
|COLOR=dimgrey | |COLOR=dimgrey | ||
}} | }} | ||
| | {{Door Label | ||
| | |DECK=11 | ||
| | |SECTOR=MARINES | ||
|COLOR=darkgreen | |||
}} | |||
{{Door Label | {{Door Label | ||
|DECK=12 | |DECK=12 | ||
|SECTOR= | |SECTOR= | ||
| | |COLOR=dimgrey | ||
| | }} | ||
| | |||
|COLOR= | {{Door Label | ||
|DECK=13 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=14 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | |||
{{Door Label | |||
|DECK=15 | |||
|SECTOR= | |||
|COLOR=dimgrey | |||
}} | }} | ||
{{Door Label | {{Door Label | ||
|DECK= | |DECK=16 | ||
|SECTOR= | |SECTOR= | ||
|COLOR=dimgrey | |||
|COLOR= | |||
}} | }} | ||
<tabber> | <tabber> | ||
|-|Deck 02= | |-|Deck 1= | ||
{|- | |||
{{Door Label | |||
|DECK=02 | |||
|SECTOR=BRIDGE | |||
|COLOR=dimgrey | |||
}} | |||
|-|Deck 2= | |||
{|- | {|- | ||
{{Door Label | {{Door Label | ||
Line 178: | Line 178: | ||
}} | }} | ||
|} | |} | ||
|-|Deck | |-|Deck 3= | ||
{|- | {|- | ||
{{Door Label | {{Door Label | ||
Line 199: | Line 199: | ||
}} | }} | ||
|} | |} | ||
|-|Deck | |-|Deck 4= | ||
{|- | {|- | ||
{{Door Label | {{Door Label | ||
Line 310: | Line 310: | ||
}} | }} | ||
|} | |} | ||
|-|Deck | |-|Deck 5= | ||
{|- | {|- | ||
{{Door Label | {{Door Label | ||
Line 411: | Line 411: | ||
}} | }} | ||
|} | |} | ||
|-|Deck | |-|Deck 6= | ||
{|- | {|- | ||
{{Door Label | {{Door Label | ||
Line 453: | Line 453: | ||
| | | | ||
} | } | ||
|-|Deck | |-|Deck 7= | ||
{|- | {|- | ||
{{Door Label | {{Door Label | ||
Line 464: | Line 464: | ||
}} | }} | ||
|} | |} | ||
|-|Deck | |-|Deck 8= | ||
{|- | {|- | ||
{{Door Label | {{Door Label | ||
Line 525: | Line 525: | ||
}} | }} | ||
|} | |} | ||
|-|Deck 9= | |||
| |||
|-|Deck 10= | |||
| |||
|-|Deck 11= | |-|Deck 11= | ||
{|- | {|- |
edits