654
edits
No edit summary |
No edit summary |
||
Line 80: | Line 80: | ||
|Year2Sem1 Course4 Code= TAC101 | |Year2Sem1 Course4 Code= TAC101 | ||
|Year2Sem1 Course4 Title= Combat, Unarmed | |Year2Sem1 Course4 Title= Combat, Unarmed | ||
|Year2Sem1 Course4 Grade= | |Year2Sem1 Course4 Grade= C- | ||
|Year2Sem1 Course5 Code=ENG121 | |Year2Sem1 Course5 Code=ENG121 | ||
|Year2Sem1 Course5 Title=Colossal Failures in Engineering | |Year2Sem1 Course5 Title=Colossal Failures in Engineering | ||
Line 195: | Line 195: | ||
|Year4Sem2 Course5 Code=MATH250 | |Year4Sem2 Course5 Code=MATH250 | ||
|Year4Sem2 Course5 Title=Differential | |Year4Sem2 Course5 Title=Differential | ||
|Year4Sem2 Course5 Grade= | |Year4Sem2 Course5 Grade=C+ | ||
|Year4Sem3 Course1 Code=MATH270 | |Year4Sem3 Course1 Code=MATH270 |
edits