11,554
edits
(saving progress) |
(saving after 2011 award ceremony additions) |
||
Line 59: | Line 59: | ||
! style="background:#C0C0C0;" colspan=3;|2011 / 2388 General Awards | ! style="background:#C0C0C0;" colspan=3;|2011 / 2388 General Awards | ||
|- | |- | ||
! style="background:#000; width:100px;"|{{Ribbons|B-Plot Award|100}} | |||
! style="background:#fff;"|B-Plot Award | |||
! style="background:#fff;" rowspan=2|[[Miles Unum]] | |||
|- | |||
! style="background:#000; width:100px;"|{{Ribbons|Scotty Cross|100}} | |||
! style="background:#fff;"|Scotty Cross | |||
|- | |||
! style="background:#000; width:100px;"|{{Ribbons|Genesis Award|100}} | |||
! style="background:#fff;"|Genesis Award | |||
! style="background:#fff;"|[[Tess Tindall]] | |||
|- | |||
! style="background:#000; width:100px;"|{{Ribbons|Russ Bar|100}} | |||
! style="background:#fff;"|Russ Bar | |||
! style="background:#fff;"|[[Jaxon McGhee]] | |||
|- | |||
! style="background:#000; width:100px;"|{{Ribbons|Sheathed Sword|100}} | |||
! style="background:#fff;"|Sheathed Sword | |||
! style="background:#fff;"|[[Ashley Yael]] | |||
|- | |||
! style="background:#000; width:100px;"|{{Ribbons|TOSMA|100}} | |||
! style="background:#fff;"|The Starfleet Order of Merit and Achievement First Class | |||
! style="background:#fff;"|[[MacKenzie Ingram]] | |||
|} | |} | ||
|- | |- |
edits