Athena NPCs: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 13: Line 13:
|{{No Link PNPC|Ensign|Lilly Sterson|Gold|Security Officer|SPECIES=Human|SEX=Female|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
|{{No Link PNPC|Ensign|Lilly Sterson|Gold|Security Officer|SPECIES=Human|SEX=Female|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
|{{No Link PNPC|Lieutenant|Julia Tiner|Gold|Security Officer|SPECIES=El-Aurian|SEX=Female|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
|{{No Link PNPC|Lieutenant|Julia Tiner|Gold|Security Officer|SPECIES=El-Aurian|SEX=Female|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
 
|{{No Link PNPC|Lieutenant|Threra zh'Tolia|Gold|Security Officer|SPECIES=Aenar|SEX=Female|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
|{{PNPC|Lieutenant JG|Pierre D'Mara|Gold|Security Officer|SPECIES=Human|SEX=Male|PC=Bishop|USERNAME=Alexander Bishop|STYLE=DS9|D'mara.png}}
|{{PNPC|Lieutenant JG|Pierre D'Mara|Gold|Security Officer|SPECIES=Human|SEX=Male|PC=Bishop|USERNAME=Alexander Bishop|STYLE=DS9|D'mara.png}}
|{{PNPC|Ensign|Jason Morris|Gold|Security Officer|SPECIES=Human|SEX=Male|PC=Craig|USERNAME=Mark Proa|STYLE=DS9|Jason_Morris.png}}
|{{PNPC|Ensign|Jason Morris|Gold|Security Officer|SPECIES=Human|SEX=Male|PC=Craig|USERNAME=Brandon Craig|STYLE=DS9|Jason_Morris.png}}
 
 
 
|
|
|{{hr|Engineering}}
|{{hr|Engineering}}
Line 34: Line 31:
|
|
|{{hr|Science}}
|{{hr|Science}}
|{{PNPC|Lieutenant JG|Alison Stanford|Blue|Science Officer|SPECIES=Human|SEX=Female|PC=Craig|USERNAME=Mark Proa|STYLE=DS9|Alison_Stanford_3.jpg}}
|{{PNPC|Lieutenant JG|Alison Stanford|Blue|Science Officer|SPECIES=Human|SEX=Female|PC=Craig|USERNAME=Brandon Craig|STYLE=DS9|Alison_Stanford_3.jpg}}
|{{PNPC|Ensign|Elzizabath, Torali Azivalora Poracin|Blue|Science Officer|SPECIES=Ash'lie|SEX=Female|PC=Tel-ar|STYLE=DS9|Elzizabath.png}}
|{{PNPC|Ensign|Elzizabath, Torali Azivalora Poracin|Blue|Science Officer|SPECIES=Ash'lie|SEX=Female|PC=Tel-ar|STYLE=DS9|Elzizabath.png}}
|{{No Link NPC|Chief Petty Officer|Aemilia Agrippina|Blue|Astrometrics Specialist|SPECIES=Magna Roman|SEX=Female|STYLE=DS9}}
|{{No Link NPC|Chief Petty Officer|Aemilia Agrippina|Blue|Astrometrics Specialist|SPECIES=Magna Roman|SEX=Female|STYLE=DS9}}
Line 51: Line 48:
|{{hr|Civilian}}
|{{hr|Civilian}}
|{{No Link PNPC|Civilian|Kerrin Jamison|Silver|Maxwell's Daughter|SPECIES=Human|SEX=Female|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
|{{No Link PNPC|Civilian|Kerrin Jamison|Silver|Maxwell's Daughter|SPECIES=Human|SEX=Female|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
|{{No Link PNPC|Civilian|Tien|Silver|Gaffayn Refugee|SPECIES=Gaffayn|SEX=Male|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
|{{No Link PNPC|Civilian|Cati|Silver|Gaffayn Refugee|SPECIES=Gaffayn|SEX=Female|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
|{{No Link PNPC|Civilian|Rina Adler|Silver|Owner of Baker Street's Irregulars|SPECIES=Human|SEX=Female|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
|{{No Link PNPC|Civilian|Rina Adler|Silver|Owner of Baker Street's Irregulars|SPECIES=Human|SEX=Female|PC=Faranfey|USERNAME=Sundassa|STYLE=DS9}}
|{{PNPC|Civilian|Kaitlyn Bishop|Silver|Alexander Bishop's Sister|SPECIES=Human|SEX=Female|PC=Alexander Bishop|USERNAME=Alexander Bishop|STYLE=DS9|KaitlynBishop.jpg}}
|{{PNPC|Civilian|Kaitlyn Bishop|Silver|Alexander Bishop's Sister|SPECIES=Human|SEX=Female|PC=Alexander Bishop|USERNAME=Alexander Bishop|STYLE=DS9|KaitlynBishop.jpg}}
702

edits