10,557
edits
(created page) |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{Heading|STATS|black}} | {{Heading|STATS|black}} | ||
* '''Class:''' [[Prometheus class]] | * '''Class:''' [[Prometheus class]] | ||
* '''Type:''' | * '''Type:''' Heavy Cruiser | ||
* '''Commissioned:''' 2379, | * '''Commissioned:''' 2379, Beta Antares Ship Yards, Antares Sector | ||
* '''Dimensions:''' | * '''Dimensions:''' | ||
** '''Length:''' 415 m | ** '''Length:''' 415 m | ||
** '''Beam:''' | ** '''Beam:''' 170 m | ||
** '''Height:''' | ** '''Height:''' 113 m | ||
** '''Decks:''' 15 | ** '''Decks:''' 15 | ||
** '''Mass:''' | ** '''Mass:''' 850,000 tons | ||
** '''Crew:''' 175 | ** '''Crew:''' 175 | ||
{{Heading|OFFENSIVE CAPABILITIES|black}} | {{Heading|OFFENSIVE CAPABILITIES|black}} | ||
* '''Armament, Docked Mode:''' | * '''Armament, Docked Mode:''' | ||
**12 x Type XII Phaser arrays, total output 60,000 TeraWatts | **12 x Type XII Phaser arrays, total output 60,000 TeraWatts | ||
** | **3 x Pulse fire quantum torpedo tubes + 290 torpedoes | ||
* '''Armament, Separated Mode:''' | * '''Armament, Separated Mode:''' | ||
** '''Primary Hull:''' | ** '''Primary Hull:''' | ||
***6 x Type XII Phaser arrays, total output 30,000 TeraWatts | ***6 x Type XII Phaser arrays, total output 30,000 TeraWatts | ||
***2 x Pulse fire quantum torpedo tubes + | ***2 x Pulse fire quantum torpedo tubes + 100 torpedoes | ||
** '''Secondary Hull:''' | ** '''Secondary Hull:''' | ||
***4 x Type XII Phaser arrays, total output 20,000 TeraWatts | ***4 x Type XII Phaser arrays, total output 20,000 TeraWatts | ||
*** | ***2 x Pulse fire quantum torpedo tubes + 95 torpedoes | ||
** '''Tertiary Hull:''' | ** '''Tertiary Hull:''' | ||
***8 x Type XII Phaser arrays, total output 40,000 TeraWatts | ***8 x Type XII Phaser arrays, total output 40,000 TeraWatts | ||
***2 x Pulse fire quantum torpedo tubes + 95 torpedoes | |||
* '''Total:''' (not all systems available in docked mode) | * '''Total:''' (not all systems available in docked mode) | ||
**18 x Type XII Phaser arrays, total output 90,000 TeraWatts | **18 x Type XII Phaser arrays, total output 90,000 TeraWatts | ||
** | **6 x Pulse fire quantum torpedo tubes + 290 torpedoes | ||
{{Heading|DEFENSIVE CAPABILITIES|black}} | {{Heading|DEFENSIVE CAPABILITIES|black}} | ||
* '''Systems:''' | * '''Systems:''' | ||
**Auto-modulated high capacity | **Auto-modulated high capacity Regenerative Shield system, total capacity 3,915,000 TeraJoules | ||
**Heavy Duranium/Tritanium double hull | **Heavy Duranium/Tritanium double hull | ||
**18 cm Ablative armor. | **18 cm Ablative armor. | ||
Line 65: | Line 66: | ||
*Typical Probe Compliment: Six Each of Types 1-7; Types 8, 8A, 9 and 9A manufactured as needed | *Typical Probe Compliment: Six Each of Types 1-7; Types 8, 8A, 9 and 9A manufactured as needed | ||
*Probe Launching System: One Forward, One Aft | *Probe Launching System: One Forward, One Aft | ||
*Laboratory Departments: | *Laboratory Departments (24 labs): | ||
**Stellar Cartography | **Stellar Cartography | ||
**Biology/Exo Biology | **Biology/Exo Biology | ||
Line 84: | Line 85: | ||
*Emitter Array: Twelve Emitters | *Emitter Array: Twelve Emitters | ||
**Emitter Range: 45,000km | **Emitter Range: 45,000km | ||
*Cargo Bays: One | *Cargo Bays: One Main Bay | ||
*Cargo Compliment: 500,000 metric tons | *Cargo Compliment: 500,000 metric tons | ||
*Shuttlebays: Main bay, Tactical bay | *Shuttlebays: Main bay, Tactical bay |
edits