2,273
edits
m (spelling error) |
Aigle Phos (talk | contribs) (→Saucer Section: Added collapseable sections) |
||
Line 22: | Line 22: | ||
* [[Captain Assanti's Ready Room|Captain's Ready Room ]] | * [[Captain Assanti's Ready Room|Captain's Ready Room ]] | ||
* [[Constitution Observation Lounge|Conference Lounge/Observation room]] | * [[Constitution Observation Lounge|Conference Lounge/Observation room]] | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Access: | * Access: | ||
** Battle Bridge Turbolift Access directly from Main Bridge | ** Battle Bridge Turbolift Access directly from Main Bridge | ||
** corridors & turbolifts | ** corridors & turbolifts | ||
</div> | |||
! | ! | ||
|- | |- | ||
|'''Deck 1 (Lower)''' | |'''Deck 1 (Lower)''' | ||
| | | | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Main Computer Core Data Trunk (P/S) | * Main Computer Core Data Trunk (P/S) | ||
* Access: | * Access: | ||
Line 35: | Line 38: | ||
** Systems Control Programming (4) | ** Systems Control Programming (4) | ||
** Environmental Support | ** Environmental Support | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 40: | Line 44: | ||
| | | | ||
* Crew Lounge | * Crew Lounge | ||
* Quarters: | |||
** Crew Quarters: single (7) | |||
<div class="mw-collapsible mw-collapsed"> | |||
* Aid Stations (P/S) | * Aid Stations (P/S) | ||
* Main Computer Core Data Trunk (P/S) | * Main Computer Core Data Trunk (P/S) | ||
* Upper Lateral Sensor array | * Upper Lateral Sensor array | ||
* Access: | * Access: | ||
** Extendible Docking Port/Elevators (P/S) | ** Extendible Docking Port/Elevators (P/S) | ||
Line 53: | Line 58: | ||
** Environmental Systems Monitoring | ** Environmental Systems Monitoring | ||
** fabrication facilities (2) | ** fabrication facilities (2) | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 59: | Line 65: | ||
* Main Shuttlebay (Upper) | * Main Shuttlebay (Upper) | ||
* Main Shuttlebay Control | * Main Shuttlebay Control | ||
* Crew Lounges (8) | * Crew Lounges (8) | ||
* Aid stations (4) | * Aid stations (4) | ||
* Quarters: | * Quarters: | ||
** Crew Quarters: single (46) | ** Crew Quarters: single (46) | ||
** Crew Quarters: double (24) | ** Crew Quarters: double (24) | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Viewing Balcony (5) | |||
* Shuttle Systems Programming | |||
* Flight Crew Lounge (2) | |||
* Main Computer Core Data Trunk (P/S) | |||
* Access: | * Access: | ||
** corridors, turbolifts, ladders & stairs | ** corridors, turbolifts, ladders & stairs | ||
* Maintenance: | * Maintenance: | ||
** various maintenance & systems | ** various maintenance & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 77: | Line 85: | ||
| | | | ||
* Main Shuttlebay (Flight Deck) | * Main Shuttlebay (Flight Deck) | ||
* Aid Stations (2) | |||
* Auxilliary Armory - Tactical Gear | |||
* Quarters: | |||
** Crew Quarters: single (16) | |||
** Crew Quarters: double (78) | |||
<div class="mw-collapsible mw-collapsed"> | |||
* Shuttle Fueling Docks (24) | * Shuttle Fueling Docks (24) | ||
* Shuttle Maintenance Low Bays (2) | * Shuttle Maintenance Low Bays (2) | ||
Line 86: | Line 100: | ||
* Cargo Processing Bays (48) | * Cargo Processing Bays (48) | ||
* Phaser Practice Ranges (P/S) | * Phaser Practice Ranges (P/S) | ||
* Main Computer Core Data Trunk (P/S) | * Main Computer Core Data Trunk (P/S) | ||
* Access: | * Access: | ||
** Escape Pods (24) | ** Escape Pods (24) | ||
Line 97: | Line 106: | ||
* Maintenance: | * Maintenance: | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
<div> | |||
! | ! | ||
|- | |- | ||
Line 103: | Line 113: | ||
* Computer Cores (2) Upper | * Computer Cores (2) Upper | ||
* Shuttle Maintenance Floor (w/ Cargo & Emergency Transporters) | * Shuttle Maintenance Floor (w/ Cargo & Emergency Transporters) | ||
* Banquet/Conference Rooms (8) | * Banquet/Conference Rooms (8) | ||
* Aid Stations (12) | * Aid Stations (12) | ||
Line 122: | Line 131: | ||
** Medical Research Labs (4) | ** Medical Research Labs (4) | ||
** High-Energy Fluidics Labs (2) | ** High-Energy Fluidics Labs (2) | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Engineering: | * Engineering: | ||
** Auxiliary Fusion Reactors (4) | ** Auxiliary Fusion Reactors (4) | ||
* Shuttle Elevators (3) | |||
* Access: | * Access: | ||
** Emergency Transporter (1) | ** Emergency Transporter (1) | ||
Line 131: | Line 142: | ||
** Environmental Systems Monitors Complex (4) | ** Environmental Systems Monitors Complex (4) | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
<div> | |||
! | ! | ||
|- | |- | ||
Line 139: | Line 151: | ||
* Reserve Trauma Units (4) | * Reserve Trauma Units (4) | ||
* Crew Lounges (2) | * Crew Lounges (2) | ||
* Quarters: | * Quarters: | ||
** Crew Quarters: single (124) | ** Crew Quarters: single (124) | ||
Line 145: | Line 156: | ||
** Crew Quarters: triple (10) | ** Crew Quarters: triple (10) | ||
** Crew Quarters: quad (8) | ** Crew Quarters: quad (8) | ||
* Labs: | |||
** High-Energy Biophysics Labs (12) | |||
** Cybernetics Labs (12) | |||
** Medical Science Labs (4) | |||
** Atmospheric Labs (8) | |||
<div class="mw-collapsible mw-collapsed"> | |||
* Cargo Transporters (20) | |||
* Access: | * Access: | ||
** Personnel Transporter Rooms (4) | ** Personnel Transporter Rooms (4) | ||
Line 151: | Line 169: | ||
** Escape Pods (52) | ** Escape Pods (52) | ||
** corridors, turbolifts, Jefferies Tubes & stairs | ** corridors, turbolifts, Jefferies Tubes & stairs | ||
* Maintenance: | * Maintenance: | ||
** Water Recycling and Reprocessing Facilities | ** Water Recycling and Reprocessing Facilities | ||
Line 163: | Line 176: | ||
** Weapon Recharge Unit (20) | ** Weapon Recharge Unit (20) | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 168: | Line 182: | ||
| | | | ||
* Computer Cores (2) mid | * Computer Cores (2) mid | ||
* Aid Stations (4) | * Aid Stations (4) | ||
* Reserve Trauma Units (4) | * Reserve Trauma Units (4) | ||
* Quarters: | * Quarters: | ||
** Crew Quarters: single (188) | ** Crew Quarters: single (188) | ||
Line 178: | Line 190: | ||
** Crew Quarters: triple (8) | ** Crew Quarters: triple (8) | ||
** Crew Quarters: quad (14) | ** Crew Quarters: quad (14) | ||
* Labs: | |||
** Cybernetics Labs (12) | |||
** Medical Science Labs (4) | |||
<div class="mw-collapsible mw-collapsed"> | |||
* Cargo Transporters (18) | |||
* Emergency Lockers (182) | |||
* Access: | * Access: | ||
** Personnel Transporters (4) | ** Personnel Transporters (4) | ||
Line 183: | Line 201: | ||
** Escape Pods (74) | ** Escape Pods (74) | ||
** corridors, turbolifts, Jefferies Tubes & stairs | ** corridors, turbolifts, Jefferies Tubes & stairs | ||
* Maintenance: | * Maintenance: | ||
** Water Recycling and Reprocessing Facilities | ** Water Recycling and Reprocessing Facilities | ||
Line 194: | Line 209: | ||
** Arboretum | ** Arboretum | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 204: | Line 220: | ||
* Aid Stations (2) | * Aid Stations (2) | ||
* Reserve Trauma Units (18) | * Reserve Trauma Units (18) | ||
* Crew Lounges (32) | * Crew Lounges (32) | ||
* Quarters: | * Quarters: | ||
Line 224: | Line 238: | ||
** Technology Assessment (2) | ** Technology Assessment (2) | ||
** Subspace Systems Labs (2) | ** Subspace Systems Labs (2) | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Cargo Transporters (4) | |||
* Emergency Lockers (38) | |||
* Access: | * Access: | ||
** Emergency Transporters (6) | ** Emergency Transporters (6) | ||
Line 233: | Line 250: | ||
** Environmental Systems Monitoring (2) | ** Environmental Systems Monitoring (2) | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 247: | Line 265: | ||
* Reserve Trauma Units (14) | * Reserve Trauma Units (14) | ||
* Crew Lounges (13) | * Crew Lounges (13) | ||
* Quarters: | * Quarters: | ||
** Crew Quarters: single (278) (Hutton-room 3601) | ** Crew Quarters: single (278) (Hutton-room 3601) | ||
Line 265: | Line 282: | ||
** High-Energy Fluidics Labs (2) | ** High-Energy Fluidics Labs (2) | ||
** Sensor Systems Labs (2) | ** Sensor Systems Labs (2) | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Emergency Lockers (20) | |||
* Access: | * Access: | ||
** corridors, turbolifts, ladders, Jefferies Tubes & stairs | ** corridors, turbolifts, ladders, Jefferies Tubes & stairs | ||
Line 277: | Line 296: | ||
** Weapon Recharge Unit (6) | ** Weapon Recharge Unit (6) | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 292: | Line 312: | ||
* Main Crew Lounge | * Main Crew Lounge | ||
* Crew Lounges (46) | * Crew Lounges (46) | ||
* Quarters: | * Quarters: | ||
** Crew Quarters: single (28) | ** Crew Quarters: single (28) | ||
Line 309: | Line 328: | ||
** Sensor System Labs (2) | ** Sensor System Labs (2) | ||
** Subspace System Labs (4) | ** Subspace System Labs (4) | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Emergency Lockers (364) | |||
* Access: | * Access: | ||
** Escape Pods (288) | ** Escape Pods (288) | ||
Line 322: | Line 343: | ||
** Weapon Recharge Unit (4) | ** Weapon Recharge Unit (4) | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 333: | Line 355: | ||
* Banquet/Conference Rooms (6) | * Banquet/Conference Rooms (6) | ||
* Crew Lounges (12) | * Crew Lounges (12) | ||
* Quarters: | * Quarters: | ||
** Crew Quarters: single (46) | ** Crew Quarters: single (46) | ||
Line 346: | Line 367: | ||
** Technology Assessment (4) | ** Technology Assessment (4) | ||
** Subspace System Labs (4) | ** Subspace System Labs (4) | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Cargo Transporters (2) | |||
* Access: | * Access: | ||
** Emergency Transporter | ** Emergency Transporter | ||
Line 359: | Line 382: | ||
** Life Support Facility | ** Life Support Facility | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 394: | Line 418: | ||
** Implant Research Labs (4) | ** Implant Research Labs (4) | ||
** Cybernetics Labs (4) | ** Cybernetics Labs (4) | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Access: | * Access: | ||
** Emergency Transporter | ** Emergency Transporter | ||
Line 400: | Line 425: | ||
** Weapon Recharge Unit (6) | ** Weapon Recharge Unit (6) | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
|'''Deck 13''' | |'''Deck 13''' | ||
| | | | ||
* Quarters: | * Quarters: | ||
** Crew Quarters: single (4) | ** Crew Quarters: single (4) | ||
Line 424: | Line 442: | ||
** High-Energy Fluidics Labs (2) | ** High-Energy Fluidics Labs (2) | ||
** Power Systems Research (2) | ** Power Systems Research (2) | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Ventral Phaser Array | |||
* Computer Cores (2) mid | |||
* Aid Stations (2) | |||
* Cargo High Bays (P/S) | |||
* Cargo Transporter | |||
* Cetacean Navigation Labs (8) | |||
* Wet/Dry Access Lock (2) | |||
* Cetacean Escape Pods (4) | |||
* Access: | * Access: | ||
** Escape Pods (32) | ** Escape Pods (32) | ||
Line 432: | Line 459: | ||
** Life Support Facility | ** Life Support Facility | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 441: | Line 469: | ||
* Saucer Aft Torpedo Launcher | * Saucer Aft Torpedo Launcher | ||
* Photon Torpedo Storage Magazine | * Photon Torpedo Storage Magazine | ||
* Aid Stations (16) | * Aid Stations (16) | ||
* Reserve Trauma Units (4) | * Reserve Trauma Units (4) | ||
Line 453: | Line 479: | ||
** Implant Research Labs (6) | ** Implant Research Labs (6) | ||
** Biophysics Labs (2) | ** Biophysics Labs (2) | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Engineering Support Offices (4) | |||
* Cetacean Low Bays (4) | |||
* Access: | * Access: | ||
** Personnel Transporters (2) | ** Personnel Transporters (2) | ||
Line 459: | Line 488: | ||
** Weapon Recharge Unit (2) | ** Weapon Recharge Unit (2) | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 464: | Line 494: | ||
| | | | ||
* Separation Systems power Node Group and Electrohydraulic Fluid | * Separation Systems power Node Group and Electrohydraulic Fluid | ||
* Aid Stations (2) | * Aid Stations (2) | ||
* Reserve Trauma Units (2) | * Reserve Trauma Units (2) | ||
Line 475: | Line 502: | ||
** Subspace Systems Labs (4) | ** Subspace Systems Labs (4) | ||
** Technology Assessment (4) | ** Technology Assessment (4) | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Cargo Loading Doors (P/S) | |||
* Internal Cargo Elevators (P/S) | |||
* Engineering Support Offices (2) | |||
* Access: | * Access: | ||
** Escape Pods (14) | ** Escape Pods (14) | ||
Line 480: | Line 511: | ||
* Maintenance: | * Maintenance: | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- | ||
Line 487: | Line 519: | ||
* Captain’s Yacht Entry Airlock | * Captain’s Yacht Entry Airlock | ||
* Captain’s Yacht | * Captain’s Yacht | ||
<div class="mw-collapsible mw-collapsed"> | |||
* Access: | * Access: | ||
** corridors & turbolifts | ** corridors & turbolifts | ||
* Maintenance: | * Maintenance: | ||
** various maintenance, storage & systems | ** various maintenance, storage & systems | ||
</div> | |||
! | ! | ||
|- | |- |
edits