827
edits
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
}} | }} | ||
|} | |} | ||
{|width=700 | |||
|align=center| | |||
{{Academy Diploma | |||
|Name on Diploma=Ricky Redshirt | |||
|Graduation Date=239103.14 | |||
|Post2390=Yes | |||
|Major= | |||
|Commandant=Andrus Jaxx | |||
|Training CO=Leo Handley-Page | |||
}} | |||
|} | |||
{{Transcript | |||
|Name on Transcript= Ricky Redshirt | |||
|Serial Number= EZ - 123 - 456 | |||
|Graduation Date= 239103.14 | |||
|Dates of Attendance= 238709.21 - 239103.09 | |||
|Campus= San Francisco, Earth, Sol Sector | |||
|Major= Science - Chemistry | |||
|Major Division Color= Blue | |||
|Minor= Xenobiology | |||
|Year1Sem1 Course1 Code= HIST101 | |||
|Year1Sem1 Course1 Title= Birth of the Federation | |||
|Year1Sem1 Course1 Grade= A | |||
|Year1Sem1 Course2 Code= | |||
|Year1Sem1 Course2 Title= | |||
|Year1Sem1 Course2 Grade= | |||
|Year1Sem1 Course3 Code= | |||
|Year1Sem1 Course3 Title= | |||
|Year1Sem1 Course3 Grade= | |||
|Year1Sem1 Course4 Code= | |||
|Year1Sem1 Course4 Title= | |||
|Year1Sem1 Course4 Grade= | |||
|Year1Sem1 Course5 Code= | |||
|Year1Sem1 Course5 Title= | |||
|Year1Sem1 Course5 Grade= | |||
|Year1Sem2 Course1 Code= | |||
|Year1Sem2 Course1 Title= | |||
|Year1Sem2 Course1 Grade= | |||
|Year1Sem2 Course2 Code= | |||
|Year1Sem2 Course2 Title= | |||
|Year1Sem2 Course2 Grade= | |||
|Year1Sem2 Course3 Code= | |||
|Year1Sem2 Course3 Title= | |||
|Year1Sem2 Course3 Grade= | |||
|Year1Sem2 Course4 Code= | |||
|Year1Sem2 Course4 Title= | |||
|Year1Sem2 Course4 Grade= | |||
|Year1Sem2 Course5 Code= | |||
|Year1Sem2 Course5 Title= | |||
|Year1Sem2 Course5 Grade= | |||
|Year1Sem3 Course1 Code= | |||
|Year1Sem3 Course1 Title= | |||
|Year1Sem3 Course1 Grade= | |||
|Year1Sem3 Course2 Code= | |||
|Year1Sem3 Course2 Title= | |||
|Year1Sem3 Course2 Grade= | |||
|Year1Sem3 Course3 Code= | |||
|Year1Sem3 Course3 Title= | |||
|Year1Sem3 Course3 Grade= | |||
|Year1Sem3 Course4 Code= | |||
|Year1Sem3 Course4 Title= | |||
|Year1Sem3 Course4 Grade= | |||
|Year1Sem3 Course5 Code= | |||
|Year1Sem3 Course5 Title= | |||
|Year1Sem3 Course5 Grade= | |||
|Year2Sem1 Course1 Code= | |||
|Year2Sem1 Course1 Title= | |||
|Year2Sem1 Course1 Grade= | |||
|Year2Sem1 Course2 Code= | |||
|Year2Sem1 Course2 Title= | |||
|Year2Sem1 Course2 Grade= | |||
|Year2Sem1 Course3 Code= | |||
|Year2Sem1 Course3 Title= | |||
|Year2Sem1 Course3 Grade= | |||
|Year2Sem1 Course4 Code= | |||
|Year2Sem1 Course4 Title= | |||
|Year2Sem1 Course4 Grade= | |||
|Year2Sem1 Course5 Code= | |||
|Year2Sem1 Course5 Title= | |||
|Year2Sem1 Course5 Grade= | |||
|Year2Sem2 Course1 Code= | |||
|Year2Sem2 Course1 Title= | |||
|Year2Sem2 Course1 Grade= | |||
|Year2Sem2 Course2 Code= | |||
|Year2Sem2 Course2 Title= | |||
|Year2Sem2 Course2 Grade= | |||
|Year2Sem2 Course3 Code= | |||
|Year2Sem2 Course3 Title= | |||
|Year2Sem2 Course3 Grade= | |||
|Year2Sem2 Course4 Code= | |||
|Year2Sem2 Course4 Title= | |||
|Year2Sem2 Course4 Grade= | |||
|Year2Sem2 Course5 Code= | |||
|Year2Sem2 Course5 Title= | |||
|Year2Sem2 Course5 Grade= | |||
|Year2Sem3 Course1 Code= | |||
|Year2Sem3 Course1 Title= | |||
|Year2Sem3 Course1 Grade= | |||
|Year2Sem3 Course2 Code= | |||
|Year2Sem3 Course2 Title= | |||
|Year2Sem3 Course2 Grade= | |||
|Year2Sem3 Course3 Code= | |||
|Year2Sem3 Course3 Title= | |||
|Year2Sem3 Course3 Grade= | |||
|Year2Sem3 Course4 Code= | |||
|Year2Sem3 Course4 Title= | |||
|Year2Sem3 Course4 Grade= | |||
|Year2Sem3 Course5 Code= | |||
|Year2Sem3 Course5 Title= | |||
|Year2Sem3 Course5 Grade= | |||
|Year3Sem1 Course1 Code= | |||
|Year3Sem1 Course1 Title= | |||
|Year3Sem1 Course1 Grade= | |||
|Year3Sem1 Course2 Code= | |||
|Year3Sem1 Course2 Title= | |||
|Year3Sem1 Course2 Grade= | |||
|Year3Sem1 Course3 Code= | |||
|Year3Sem1 Course3 Title= | |||
|Year3Sem1 Course3 Grade= | |||
|Year3Sem1 Course4 Code= | |||
|Year3Sem1 Course4 Title= | |||
|Year3Sem1 Course4 Grade= | |||
|Year3Sem1 Course5 Code= | |||
|Year3Sem1 Course5 Title= | |||
|Year3Sem1 Course5 Grade= | |||
|Year3Sem2 Course1 Code= | |||
|Year3Sem2 Course1 Title= | |||
|Year3Sem2 Course1 Grade= | |||
|Year3Sem2 Course2 Code= | |||
|Year3Sem2 Course2 Title= | |||
|Year3Sem2 Course2 Grade= | |||
|Year3Sem2 Course3 Code= | |||
|Year3Sem2 Course3 Title= | |||
|Year3Sem2 Course3 Grade= | |||
|Year3Sem2 Course4 Code= | |||
|Year3Sem2 Course4 Title= | |||
|Year3Sem2 Course4 Grade= | |||
|Year3Sem2 Course5 Code= | |||
|Year3Sem2 Course5 Title= | |||
|Year3Sem2 Course5 Grade= | |||
|Year3Sem3 Course1 Code= | |||
|Year3Sem3 Course1 Title= | |||
|Year3Sem3 Course1 Grade= | |||
|Year3Sem3 Course2 Code= | |||
|Year3Sem3 Course2 Title= | |||
|Year3Sem3 Course2 Grade= | |||
|Year3Sem3 Course3 Code= | |||
|Year3Sem3 Course3 Title= | |||
|Year3Sem3 Course3 Grade= | |||
|Year3Sem3 Course4 Code= | |||
|Year3Sem3 Course4 Title= | |||
|Year3Sem3 Course4 Grade= | |||
|Year3Sem3 Course5 Code= | |||
|Year3Sem3 Course5 Title= | |||
|Year3Sem3 Course5 Grade= | |||
|Year4Sem1 Course1 Code= | |||
|Year4Sem1 Course1 Title= | |||
|Year4Sem1 Course1 Grade= | |||
|Year4Sem1 Course2 Code= | |||
|Year4Sem1 Course2 Title= | |||
|Year4Sem1 Course2 Grade= | |||
|Year4Sem1 Course3 Code= | |||
|Year4Sem1 Course3 Title= | |||
|Year4Sem1 Course3 Grade= | |||
|Year4Sem1 Course4 Code= | |||
|Year4Sem1 Course4 Title= | |||
|Year4Sem1 Course4 Grade= | |||
|Year4Sem1 Course5 Code= | |||
|Year4Sem1 Course5 Title= | |||
|Year4Sem1 Course5 Grade= | |||
|Year4Sem2 Course1 Code= | |||
|Year4Sem2 Course1 Title= | |||
|Year4Sem2 Course1 Grade= | |||
|Year4Sem2 Course2 Code= | |||
|Year4Sem2 Course2 Title= | |||
|Year4Sem2 Course2 Grade= | |||
|Year4Sem2 Course3 Code= | |||
|Year4Sem2 Course3 Title= | |||
|Year4Sem2 Course3 Grade= | |||
|Year4Sem2 Course4 Code= | |||
|Year4Sem2 Course4 Title= | |||
|Year4Sem2 Course4 Grade= | |||
|Year4Sem2 Course5 Code= | |||
|Year4Sem2 Course5 Title= | |||
|Year4Sem2 Course5 Grade= | |||
|Year4Sem3 Course1 Code= | |||
|Year4Sem3 Course1 Title= | |||
|Year4Sem3 Course1 Grade= | |||
|Year4Sem3 Course2 Code= | |||
|Year4Sem3 Course2 Title= | |||
|Year4Sem3 Course2 Grade= | |||
|Year4Sem3 Course3 Code= | |||
|Year4Sem3 Course3 Title= | |||
|Year4Sem3 Course3 Grade= | |||
|Year4Sem3 Course4 Code= | |||
|Year4Sem3 Course4 Title= | |||
|Year4Sem3 Course4 Grade= | |||
|Year4Sem3 Course5 Code= | |||
|Year4Sem3 Course5 Title= | |||
|Year4Sem3 Course5 Grade= | |||
}} | |||
__NOTOC__ | |||
[[Category:Academy Transcripts]] | |||
{{SMA Transcript | {{SMA Transcript |
edits