Teyvion Kesaan: Difference between revisions

Added Outline & Education/Employment/Service Histories
(Added categories)
(Added Outline & Education/Employment/Service Histories)
Line 2: Line 2:


First Lieutenant '''Teyvion Kesaan''' is a [[Trill|Joined Trill]] serving in the Starfleet Marine Corps. (SFMC) and currently assigned to the ‘Black Knights’ aboard the [[USS Excalibur-A]].
First Lieutenant '''Teyvion Kesaan''' is a [[Trill|Joined Trill]] serving in the Starfleet Marine Corps. (SFMC) and currently assigned to the ‘Black Knights’ aboard the [[USS Excalibur-A]].
<br>
__TOC__
<br>
<h2 style="margin:0; background: #347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Early Life & Education >></h2>
<h2 style="margin:0; background: #347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Pre-Starfleet Career >></h2>
<h2 style="margin:0; background: #347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Starfleet Career >></h2>
=== Deployment to the Afehirr Sector===
In early 2391 Teyvion and his CSAR unit were redeployed to the [[USS Excalibur-A]], under the command of [[Nicholotti, Kali|Fleet Captain Kali Nicholotti]], to join the existing marine forces aboard the vessel – ‘The Knights of Excalibur’.
<h2 style="margin:0; background:#347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Personal Notes >></h2>
<h2 style="margin:0; background:#347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Family >></h2>
<h2 style="margin:0; background:#347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Relationships & Persons Of Note >></h2>
<h2 style="margin:0; background:#347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Kesaan Symbiont >></h2>
<h2 style="margin:0; background:#347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Education & Service Summary >></h2>
{| border='1' cellspacing='0' align="center"
|-
!  colspan="3" style="background:#347235; width:950px;" |<font color=white>'''Education History'''</font>
{| border='1' cellspacing='0'
|-
! style="background:#B8B8B8; width:275px;" |<font color=black>'''Institution'''</font>
! style="background:#E6E6E6; width:195px;" |<font color=black>'''Dates'''</font>
! style="background:#B8B8B8; width:240px;" |<font color=black>'''Accreditation/Position'''</font>
! style="background:#E6E6E6; width:240px;" |<font color=black>'''Subject/Area Of Study'''</font>
|-
! style="background:#B8B8B8;" rowspan=1 |Mak’ala Medical Institute
! style="background:#E6E6E6;" |237109.14 - 237508.31
! style="background:#B8B8B8;" rowspan=1 |Bachelor Of Science <br>(B.Sc.)
! style="background:#E6E6E6;" rowspan=1 |Pre-Hospital Care & Paramedic Science
|-
|}
|}
{| border='1' cellspacing='0' align="center"
|-
!  colspan="3" style="background:#347235; width:950px;" |<font color=white>'''Civilian Employment History'''</font>
{| border='1' cellspacing='0'
|-
! style="background:#B8B8B8; width:275px;" |<font color=black>'''Institution'''</font>
! style="background:#E6E6E6; width:195px;" |<font color=black>'''Dates'''</font>
! style="background:#B8B8B8; width:240px;" |<font color=black>'''Unit'''</font>
! style="background:#E6E6E6; width:240px;" |<font color=black>'''Position'''</font>
|-
! style="background:#B8B8B8;" rowspan=1 | Mak’ala Medical Trust
! style="background:#E6E6E6;" |237509.01 - 237611.30
! style="background:#B8B8B8;" rowspan=1 |Patient Transport Division
! style="background:#E6E6E6;" rowspan=1 |Emergency Medical Technician
|-
! style="background:#B8B8B8;" rowspan=1 | Aldar Bay Medical Centre
! style="background:#E6E6E6;" |237612.01 - 238003.31
! style="background:#B8B8B8;" rowspan=1 |Critical Care Dept.
! style="background:#E6E6E6;" rowspan=1 |Paramedic
|-
! style="background:#B8B8B8;" rowspan=1 |Shator Regional Hospital
! style="background:#E6E6E6;" |238004.01 - 238202.14
! style="background:#B8B8B8;" rowspan=1 |Rapid Response Team
! style="background:#E6E6E6;" rowspan=1 |Advanced Paramedic
|-
|}
|}
{| border='1' cellspacing='0' align="center"
|-
!  colspan="3" style="background:#347235; width:950px;" |<font color=white>'''Starfleet Career History'''</font>
{| border='1' cellspacing='0'
|-
! style="background:#B8B8B8; width:110px;" |<font color=black>'''Insignia'''</font>
! style="background:#E6E6E6; width:165px;" |<font color=black>'''Rank'''</font>
! style="background:#B8B8B8; width:195px;" |<font color=black>'''Dates'''</font>
! style="background:#E6E6E6; width:240px;" |<font color=black>'''Posting'''</font>
! style="background:#B8B8B8; width:240px;" |<font color=black>'''Assignment'''</font>
|-
! style="background:#000000;" |[[Image: DS9style-blank green.png‎]]
! style="background:#E6E6E6;" rowspan=4 |SFMC Officer Candidate
! style="background:#B8B8B8;" rowspan=4 |238309.01 – 238708.31
! style="background:#E6E6E6;" rowspan=4 |SFMC Academy
! style="background:#B8B8B8;" rowspan=4 |Trainee<br><sub>''Area of Study: Tactical Operations''<br>''Specialization: Battle Command (C4ISTAR)''</sub>
|-
! style="background:#000000;" |[[Image: DS9style-blank green.png]]
|-
! style="background:#000000;" |[[Image: DS9style-blank green.png]]
|-
! style="background:#000000;" |[[Image: DS9style-blank green.png]]
|-
! style="background:#000000;" |[[Image:DS9style-2lt_green.png‎]]
! style="background:#E6E6E6;" |Second Lieutenant
! style="background:#B8B8B8;" |238709.01 – 238808.31
! style="background:#E6E6E6;" |SFMC CSAR School
! style="background:#B8B8B8;" |Combat Rescue Officer Trainee
|-
! style="background:#000000;" |[[Image:DS9style-2lt_green.png‎]]
! style="background:#E6E6E6;" |Second Lieutenant
! style="background:#B8B8B8;" |238809.01 – 239103.31
! style="background:#E6E6E6;" |23rd Special Operations Group
! style="background:#B8B8B8;" |Marine Officer/CSAR Ops.
|-
! style="background:#000000;" |[[Image:DS9style-1lt_green.png‎]]
! style="background:#E6E6E6;" |First Lieutenant
! style="background:#B8B8B8;" |239104.01 - Present
! style="background:#E6E6E6;" |[[USS Excalibur-A]]
! style="background:#B8B8B8;" |Marine Officer/CSAR Ops.
|}
|}
<h2 style="margin:0; background:#347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Awards >></h2>
''See also [[List of Awards]] and [[Service Ribbons]].
<h2 style="margin:0; background:#347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Mission Logs >></h2>
===USS Excalibur-A===
<h2 style="margin:0; background:#347235; font-size:120%; font-weight:bold; border:1px solid #347235; text-align:center; color:#ffffff; padding:0.05em 0.8em;"><< Sims >></h2>


{{Excaliburcrew}}
{{Excaliburcrew}}
477

edits