15,085
edits
m (moved data) |
m (fix) |
||
Line 12: | Line 12: | ||
==Home System== | ==Home System== | ||
* '''Quadrant''': Alpha | * '''Quadrant''': Alpha | ||
* '''Location''': | * '''Location''': Prin Dovis Sector (coordinates A22-0001-1296) | ||
* '''Proper Name''': Evliya Nurana | * '''Proper Name''': Evliya Nurana | ||
* '''Star''': It orbits a [[Star Classifications|class F (Yellow-White)]] star | * '''Star''': It orbits a [[Star Classifications|class F (Yellow-White)]] star | ||
Line 20: | Line 20: | ||
==Home World== | ==Home World== | ||
* '''Proper Name''': Evliya | * '''Proper Name''': Evliya | ||
* '''Diameter''': | * '''Diameter''': 13,795 km (8,572 miles) | ||
* '''Gravity''': 1.02 standard gravity with a density of 5.2 | * '''Gravity''': 1.02 standard gravity with a density of 5.2 | ||
* '''Axial Tilt''': 12.3%, with normal seasonal changes | * '''Axial Tilt''': 12.3%, with normal seasonal changes |
edits