15,085
edits
m (moveing data) |
m (moveing data) |
||
Line 1: | Line 1: | ||
{{Template:ILI| | {{Template:ILI| | ||
image = [[Image:Sheliak.jpg|220px|center]]| | image = [[Image:Sheliak.jpg|220px|center]]| | ||
4letter = | | 4letter = SHEL| | ||
fedstatus = Non-communicative| | fedstatus = Non-communicative| | ||
origin = Unknown planet in the Shelia star system| | origin = Unknown planet in the Shelia star system| | ||
Line 8: | Line 8: | ||
|}} | |}} | ||
= | ='''Sheliak'''= | ||
==Home System== | ==Home System== | ||
* '''Quadrant''': Alpha | * '''Quadrant''': Alpha | ||
* '''Location''': Sili Chon Sector (coordinates A27-0002-1300) | * '''Location''': Sili Chon Sector (coordinates A27-0002-1300) | ||
* '''Proper Name''': Shelia | * '''Proper Name''': Shelia | ||
* '''Star''': It orbits a class M (Red) star | * '''Star''': It orbits a class M (Red) star | ||
* '''Distance from Star''': it's orbit is approximately 371 million km | * '''Distance from Star''': it's orbit is approximately 371 million km | ||
Line 23: | Line 19: | ||
==Home World== | ==Home World== | ||
* '''Proper Name''': Shev’Unden | * '''Proper Name''': Shev’Unden | ||
* '''Diameter''': 13,866 km (8,616 miles) | * '''Diameter''': 13,866 km (8,616 miles) | ||
* '''Gravity''': 0.91 standard gravity with a density of 5.8 | * '''Gravity''': 0.91 standard gravity with a density of 5.8 |
edits