Thunder-A Crew Awards: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 42: Line 42:
!style="background:#DAD0A2;"|The Silver Palm
!style="background:#DAD0A2;"|The Silver Palm
!style="background:#DAD0A2;"|2010
!style="background:#DAD0A2;"|2010
|-
!style="background:#DAD0A2;"|Lieutenant
!style="background:#DAD0A2;"|[[Foster, Harold|Harold Foster]]
!style="background:#DAD0A2;"|Science Officer
!style="background:#DAD0A2;"| TOSMA I
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Lieutenant
!style="background:#DAD0A2;"|[[Tindall, William|William Tindall]]
!style="background:#DAD0A2;"|Chief of Security
!style="background:#DAD0A2;"|The Genesis Badge
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Nugra]]
!style="background:#DAD0A2;"|Chief of Sec/Tac
!style="background:#DAD0A2;"|The Neelix Award
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Vess, Alucard|Alucard Vess]]
!style="background:#DAD0A2;"|First Officer
!style="background:#DAD0A2;"| The B-Plot Award
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Lieutenant
!style="background:#DAD0A2;"|[[Rossh, S'Kahh|S'Kahh Rossh]]
!style="background:#DAD0A2;"|Chief Anthropological Officer
!style="background:#DAD0A2;"|The Silver Palm
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Mc Ghee, Jaxom|Jaxom Mc Ghee]]
!style="background:#DAD0A2;"|Chief Engineering Officer
!style="background:#DAD0A2;"|The Sheathed Sword Award
!style="background:#DAD0A2;"|2012
|-
|-


Line 101: Line 137:
!style="background:#DAD0A2;"|The Nebula Bar
!style="background:#DAD0A2;"|The Nebula Bar
!style="background:#DAD0A2;"|2010
!style="background:#DAD0A2;"|2010
|-
|-
!style="background:#DAD0A2;"|Major  
!style="background:#DAD0A2;"|Major  
Line 109: Line 144:
!style="background:#DAD0A2;"|2011
!style="background:#DAD0A2;"|2011
|-
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Nugra]]
!style="background:#DAD0A2;"|Chief of Sec/Tac
!style="background:#DAD0A2;"|The Natasha Yar Pin
!style="background:#DAD0A2;"|2012
|-
|}
|}
|}
|}
Line 126: Line 168:
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Year'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Year'''</font>
|-
|-
!style="background:#DAD0A2;"|FltCapt.
!style="background:#DAD0A2;"|Fleet Captain
!style="background:#DAD0A2;"|[[Turner, Toni|Toni Turner]]
!style="background:#DAD0A2;"|[[Turner, Toni|Toni Turner]]
!style="background:#DAD0A2;"|Commanding Officer
!style="background:#DAD0A2;"|Commanding Officer
Line 137: Line 179:
!style="background:#DAD0A2;"|Staff Member of the Year Award
!style="background:#DAD0A2;"|Staff Member of the Year Award
!style="background:#DAD0A2;"|2011
!style="background:#DAD0A2;"|2011
|-
!style="background:#DAD0A2;"|Fleet Captain
!style="background:#DAD0A2;"|[[Turner, Toni|Toni Turner]]
!style="background:#DAD0A2;"|Commanding Officer
!style="background:#DAD0A2;"|The Christopher Pike Pendant
!style="background:#DAD0A2;"|2012
|-
|-
|}
|}
3,605

edits