2,215
edits
Trekkie0587 (talk | contribs) (Created page with " <br> <h4>{{LCARS-bar-left|RELATIONSHIPS|300|COLOR=maroon}}</h4> ==='''PARENTS'''=== {{Relationship |NO LINK=Olsam Greyes, |RELATIONSHIP=Father, Scientist, 60 |PICTURE=Rost...") |
Indrid Yirah (talk | contribs) (category) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{IlsamNav2}} | |||
<br> | <br> | ||
Line 6: | Line 9: | ||
{{Relationship | {{Relationship | ||
|NO LINK= | |NO LINK=Usatt Ilsam, | ||
|RELATIONSHIP=Father, Scientist, | |RELATIONSHIP=Father, Bactrican, Scientist, (deceased) | ||
|PICTURE=Roster-blank.jpg | |PICTURE=Roster-blank.jpg | ||
|COLOR=Grey | |COLOR=Grey | ||
Line 14: | Line 17: | ||
{{Relationship | {{Relationship | ||
|NO LINK= | |NO LINK=Ilara (Greyes) Ilsam | ||
|RELATIONSHIP=Mother, Nurse, | |RELATIONSHIP=Mother, Bactrican, Nurse, 65 | ||
|PICTURE=Roster-blank.jpg | |PICTURE=Roster-blank.jpg | ||
|COLOR=Grey | |COLOR=Grey | ||
Line 22: | Line 25: | ||
{{Relationship | {{Relationship | ||
|NO LINK=Emix | |NO LINK=James Alexander Connolly | ||
|RELATIONSHIP=Genderless Third, | |RELATIONSHIP=Stepfather, Human Starfleet Medical Officer, 67 | ||
|PICTURE=Roster-blank.jpg | |||
|COLOR=Grey | |||
|BLURB= | |||
}} | |||
{{Relationship | |||
|NO LINK=Emix Ilsam | |||
|RELATIONSHIP=Genderless Third, Bactrican, Caregiver, 54 | |||
|PICTURE=Roster-blank.jpg | |PICTURE=Roster-blank.jpg | ||
|COLOR=Grey | |COLOR=Grey | ||
Line 32: | Line 43: | ||
{{Relationship | {{Relationship | ||
|NO LINK=Prielle | |NO LINK=Prielle (Ilsam) Jonaico | ||
|RELATIONSHIP=Sister, {{age|2366|02|24}}, Cultural Specialist | |RELATIONSHIP=Sister, Bactrican, {{age|2366|02|24}}, Cultural Specialist | ||
|PICTURE=Roster-blank.jpg | |||
|COLOR=Grey | |||
|BLURB= | |||
}} | |||
{{Relationship | |||
|NO LINK=Bolliat Jonaico | |||
|RELATIONSHIP=Brother-in-Law, Bactrican, 42, Politician | |||
|PICTURE=Roster-blank.jpg | |PICTURE=Roster-blank.jpg | ||
|COLOR=Grey | |COLOR=Grey | ||
Line 39: | Line 58: | ||
}} | }} | ||
===''' | {{Relationship | ||
|NO LINK=Ainga (Eunnah) Jonaico | |||
|RELATIONSHIP=Genderless Third, Bactrican, 33, caregiver | |||
|PICTURE=Roster-blank.jpg | |||
|COLOR=Grey | |||
|BLURB= | |||
}} | |||
==='''NIECES AND NEPHEWS'''=== | |||
{{Relationship | |||
|NO LINK=Nazula Jonaico | |||
|RELATIONSHIP=Niece, Bactrican, 5 | |||
|PICTURE=Roster-blank.jpg | |||
|COLOR=Grey | |||
|BLURB= | |||
}} | |||
{{Relationship | |||
|NO LINK=Najed Jonaico | |||
|RELATIONSHIP=Nephew, Bactrican, 5 | |||
|PICTURE=Roster-blank.jpg | |||
|COLOR=Grey | |||
|BLURB= | |||
}} | |||
{{Relationship | {{Relationship | ||
|NO LINK= | |NO LINK=Trelan Jonaico | ||
|RELATIONSHIP= | |RELATIONSHIP=Genderless Third, Bactrican, 2 | ||
|PICTURE=Roster-blank.jpg | |PICTURE=Roster-blank.jpg | ||
|COLOR=Grey | |COLOR=Grey | ||
|BLURB= | |BLURB= | ||
}} | }} | ||
==='''SPOUSE AND CHILDREN'''=== | |||
{{Relationship | {{Relationship | ||
| | |Jordain (Bates) Ilsam | ||
|RELATIONSHIP=Wife | |RELATIONSHIP=Wife, Human, Age 33, Starfleet xenobiologist | ||
|PICTURE=Roster-blank.jpg | |PICTURE=Roster-blank.jpg | ||
|COLOR=Grey | |COLOR=Grey | ||
Line 62: | Line 107: | ||
|Tobian Dalton | |Tobian Dalton | ||
|PICTURE=LtCmdrDalton.png | |PICTURE=LtCmdrDalton.png | ||
|RELATIONSHIP=Mentor, {{age|2361|02|24}}, Former Cultural Adaptation Specialist (On LOA from Starfleet) | |RELATIONSHIP=Mentor, Betazoid, {{age|2361|02|24}}, Former Cultural Adaptation Specialist (On LOA from Starfleet) | ||
|COLOR=Grey | |COLOR=Grey | ||
|BLURB= | |BLURB= | ||
}} | }} | ||
[[Category:Tai Ilsam]] |