Haukea-Willow/Family Tree: Difference between revisions

Willow
(Evergreen)
(Willow)
Line 76: Line 76:
! style="background:#ffffff;" align="center" |
! style="background:#ffffff;" align="center" |
|-
|-
! style="background:#ffffff;" |Kapono Willow
! style="background:#ffffff;" |Kapono-Willow
! style="background:#ffffff;" |(Ka-po-no); Proper one
! style="background:#ffffff;" |(Ka-po-no); Proper one
! style="background:#ffffff;" align="center" |Paternal Uncle
! style="background:#ffffff;" align="center" |Paternal Uncle
Line 82: Line 82:
! style="background:#ffffff;" align="center" |
! style="background:#ffffff;" align="center" |
|-
|-
! style="background:#ffffff;" |Lei (Lay)
! style="background:#ffffff;" |Lei (Lay) - Willow
! style="background:#ffffff;" |Flower
! style="background:#ffffff;" |Flower
! style="background:#ffffff;" align="center" |Paternal Cousin
! style="background:#ffffff;" align="center" |Paternal Cousin
1,947

edits