858
edits
No edit summary |
(Full sidebar) |
||
Line 5: | Line 5: | ||
|} | |} | ||
{{#if: {{{NOLINE|}}}||----}}</includeonly><noinclude> | {{#if: {{{NOLINE|}}}||----}}</includeonly><noinclude> | ||
{{Sidebar | |||
|NAME = Noa T'Nessa Levinson | |||
|SHIP = {{USS|Chin'toka}} | |||
|RANK = Lieutenant | |||
|PIPSTYLE = PIC | |||
|POST = Chief Science Officer | |||
|COLOR = Blue | |||
|SPECIES = Human (3/4) / Vulcan (1/4) | |||
|GENDER = Female | |||
|BIRTHMONTH = 10 | |||
|BIRTHDATE = 04 | |||
|BIRTHYEAR = 2373 | |||
|BIRTHPLACE = Starbase 295 | |||
|IMAGE = Lt Noa.png | |||
|AUTHOR = E239701NL0 | |||
|EXTRA = | |||
{{User:Noa T'Nessa Levinson/Sandbox4|TITLE=Awards & Service Ribbons | {{User:Noa T'Nessa Levinson/Sandbox4|TITLE=Awards & Service Ribbons | ||
|{{Ribbons Rack|LABEL=Awards | |{{Ribbons Rack|LABEL=Awards | ||
Line 26: | Line 42: | ||
|Silver Star|1 | |Silver Star|1 | ||
}} | }} | ||
}} | |||
{{User:Noa T'Nessa Levinson/Sandbox4|TITLE=Player Achievements | |||
|{{Achievements Rack | |||
|SHIP=Eagle | |||
|Friends in high places | |||
|Minion | |||
|What's up, doc? | |||
|Penny for your thoughts | |||
|It's all in the details | |||
|A face for the name | |||
|That was awkward | |||
}} | |||
{{Achievements Rack | |||
|SHIP=Chin'toka | |||
|LABEL=ship only | |||
|Follow up appointment | |||
|A head full of dreams | |||
|Data hound | |||
|Under warranty | |||
|Chatterbox | |||
}} | |||
}} | |||
{{User:Noa T'Nessa Levinson/Sandbox4|TITLE=Badges & Coins | |||
|{{Badge Rack | |||
|Awards Ceremony Nominator|2 | |||
|Chat Trivia Participant|1 | |||
|To Boldly Go|2 | |||
}} | |||
{{Coin Rack | |||
|Per Aspera Ad Astra | |||
}} | |||
}} | |||
<center>[[File:AcademyLogo2390.png|65px|link=Noa T'Nessa Levinson/Academy Transcript|Academy Transcript]][[File:SFA-Science.png|65px|link=Science (Duty Post)]]</center> | |||
<center>{{Logo|USS Chin'toka|200}}</center> | |||
}} | }} | ||
[[Category:Adingo]]</noinclude> | [[Category:Adingo]]</noinclude> |
edits