11,548
edits
m (Updated for General Awards 2019) |
(fixed some links, added some numbers) |
||
Line 54: | Line 54: | ||
{{Recipient|2014|Lieutenant|Evan Delano|T239007ED0|Garuda}} | {{Recipient|2014|Lieutenant|Evan Delano|T239007ED0|Garuda}} | ||
{{Recipient|2014|Lt. Commander|Mei'konda|M239002M10|Garuda}} | {{Recipient|2014|Lt. Commander|Mei'konda|M239002M10|Garuda}} | ||
{{Recipient|2014|Lieutenant|Talia Kaji||Victory}} | {{Recipient|2014|Lieutenant|Talia Kaji|E239008TK0|Victory}} | ||
{{Recipient|2013|Lt. Commander|Sundassa Faranster||Apollo}} | {{Recipient|2013|Lt. Commander|Sundassa Faranster|A239001SF0|Apollo}} | ||
{{Recipient|2013|Lt. Commander|Paul Sharpe|I238401PS0|Duronis II Embassy}} | {{Recipient|2013|Lt. Commander|Paul Sharpe|I238401PS0|Duronis II Embassy}} | ||
{{Recipient|2013|Lieutenant|Vitor Silveira||Excalibur}} | {{Recipient|2013|Lieutenant|Vitor Silveira|O238907VS0|Excalibur}} | ||
{{Recipient|2013|Lieutenant|Tato Zeme||Mercury}} | {{Recipient|2013|Lieutenant|Tato Zeme||Mercury}} | ||
{{Recipient|2013|Lieutenant|Alexander Richards|I238807AR0|StarBase 118 Ops}} | {{Recipient|2013|Lieutenant|Alexander Richards|I238807AR0|StarBase 118 Ops}} | ||
{{Recipient|2013|Lieutenant|Brayden Jorey||Tiger-A}} | {{Recipient|2013|Lieutenant|Brayden Jorey|T239002BJ0|Tiger-A}} | ||
{{Recipient|2013|Commander|Renos|A238805EB0|Vigilant}} | {{Recipient|2013|Commander|Renos|A238805EB0|Vigilant}} | ||
{{Recipient|2012|Lt. Commander|Viktor Lanius||Apollo}} | {{Recipient|2012|Lt. Commander|Viktor Lanius|O238901VL0|Apollo}} | ||
{{Recipient|2012|Chief Warrant Officer|Chase Valaine||Avandar}} | {{Recipient|2012|Chief Warrant Officer|Chase Valaine|C238211TZ0|Avandar}} | ||
{{Recipient|2012|Ensign|Rostan Frye||Discovery-C}} | {{Recipient|2012|Ensign|Rostan Frye||Discovery-C}} | ||
{{Recipient|2012|Lt. Commander|Danzia|S238312D10|Drake}} | {{Recipient|2012|Lt. Commander|Danzia|S238312D10|Drake}} | ||
Line 76: | Line 76: | ||
{{Recipient|2011|Lieutenant|Tressa||StarBase 118 Ops}} | {{Recipient|2011|Lieutenant|Tressa||StarBase 118 Ops}} | ||
{{Recipient|2011|Lt. Commander|Ethan Brice||Tiger-A}} | {{Recipient|2011|Lt. Commander|Ethan Brice||Tiger-A}} | ||
{{Recipient|2010|Lieutenant|Tenzin Zhou||Independence-A}} | {{Recipient|2010|Lieutenant|Tenzin Zhou|I238705TZ0|Independence-A}} | ||
{{Recipient|2010|Lt. Commander|Tallis Rhul|C238607TR0|Ronin}} | {{Recipient|2010|Lt. Commander|Tallis Rhul|C238607TR0|Ronin}} | ||
{{Recipient|2010|Lieutenant|Kevin Breeman|I238601KB0|Victory}} | {{Recipient|2010|Lieutenant|Kevin Breeman|I238601KB0|Victory}} | ||
{{Recipient|2009|Lt. Commander|Tal Tel-ar|T237708TT0|Challenger-A}} | {{Recipient|2009|Lt. Commander|Tal Tel-ar|T237708TT0|Challenger-A}} | ||
{{Recipient|2009|Ensign|Kivith||Discovery-B}} | {{Recipient|2009|Ensign|Kivith||Discovery-B}} | ||
{{Recipient|2009|Lieutenant|Nicholas "Nickels" Luciano||Independence-A}} | {{Recipient|2009|Lieutenant|Nicholas "Nickels" Luciano|I238605NL0|Independence-A}} | ||
{{Recipient|2009|Lieutenant JG|Thomas Gregory||Ronin}} | {{Recipient|2009|Lieutenant JG|Thomas Gregory||Ronin}} | ||
{{Recipient|2009|Lt. Commander|Lance Firestarter||Tiger}} | {{Recipient|2009|Lt. Commander|Lance Firestarter|T238303LF0|Tiger}} | ||
{{Recipient|2008|Commander|Toni Turner|E238209TT0|Challenger}} | {{Recipient|2008|Commander|Toni Turner|E238209TT0|Challenger}} | ||
{{Recipient|2008|Lieutenant|Karynn Ehlanii||Independence-A}} | {{Recipient|2008|Lieutenant|Karynn Ehlanii|R238410KE0|Independence-A}} | ||
{{Recipient|2008|Lieutenant|T'Lea|I238301T10|Indria-A}} | {{Recipient|2008|Lieutenant|T'Lea|I238301T10|Indria-A}} | ||
{{Recipient|2008|Lieutenant|Jackford Kolk||Ronin}} | {{Recipient|2008|Lieutenant|Jackford Kolk||Ronin}} | ||
{{Recipient|2008|Lieutenant|Rho Falcon||StarBase 118 Ops}} | {{Recipient|2008|Lieutenant|Rho Falcon|F237507RF0|StarBase 118 Ops}} | ||
{{Recipient|2008|Lieutenant|Darius Clack||Tiger}} | {{Recipient|2008|Lieutenant|Darius Clack||Tiger}} | ||
{{Recipient|2007|Lt. Commander|Heath West||Challenger}} | {{Recipient|2007|Lt. Commander|Heath West||Challenger}} | ||
{{Recipient|2007|Lieutenant|Julio Vannini||Discovery-B}} | {{Recipient|2007|Lieutenant|Julio Vannini||Discovery-B}} | ||
{{Recipient|2007|Lieutenant|Ronan Adair||Ronin}} | {{Recipient|2007|Lieutenant|Ronan Adair-Walker||Ronin}} | ||
{{Recipient|2007|Lieutenant JG|Delinda Sharee||StarBase 118 Ops}} | {{Recipient|2007|Lieutenant JG|Delinda Sharee||StarBase 118 Ops}} | ||
{{Recipient|2007|Lieutenant|Galvin Prox||Ursa Major}} | {{Recipient|2007|Lieutenant|Galvin Prox||Ursa Major}} | ||
Line 98: | Line 98: | ||
{{Recipient|2006|Major|Francis deMarc||Challenger}} | {{Recipient|2006|Major|Francis deMarc||Challenger}} | ||
{{Recipient|2006|Lt. Commander|Gwen Hilzarie||Constitution-B}} | {{Recipient|2006|Lt. Commander|Gwen Hilzarie||Constitution-B}} | ||
{{Recipient|2006|Lt. Commander|Tash Zubowskivich||Constitution-B}} | {{Recipient|2006|Lt. Commander|Tash Zubowskivich|C238211TZ0|Constitution-B}} | ||
{{Recipient|2006|Lieutenant JG|Rebecca Hollendale||Independence}} | {{Recipient|2006|Lieutenant JG|Rebecca Hollendale|I238110RH0|Independence}} | ||
{{Recipient|2006|Lt. Commander|John Kirov||Triumphant}} | {{Recipient|2006|Lt. Commander|John Kirov||Triumphant}} | ||
{{Recipient|2006|Lieutenant|Jophry Calhan||Ursa Major}} | {{Recipient|2006|Lieutenant|Jophry Calhan||Ursa Major}} | ||
Line 110: | Line 110: | ||
{{Recipient|2005|Lieutenant|Sakorra Jefferson Reed||Kodiak}} | {{Recipient|2005|Lieutenant|Sakorra Jefferson Reed||Kodiak}} | ||
{{Recipient|2005|Lt. Commander|Sandrine Avrille||StarBase 118 Ops}} | {{Recipient|2005|Lt. Commander|Sandrine Avrille||StarBase 118 Ops}} | ||
{{Recipient|2005|Ensign|Ben | {{Recipient|2005|Ensign|Ben Hunnicutt|V238205BH0|Victory}} | ||
{{Recipient|2005|Lieutenant|Sidney Arlyn Riley||Wallace}} | {{Recipient|2005|Lieutenant|Sidney Arlyn Riley||Wallace}} | ||
{{Recipient|2004|Lieutenant|Richard Shawn Anderson||Columbia}} | {{Recipient|2004|Lieutenant|Richard Shawn Anderson||Columbia}} | ||
Line 119: | Line 119: | ||
{{Recipient|2004|Lt. Commander|Nugra|V238008N10|Victory}} | {{Recipient|2004|Lt. Commander|Nugra|V238008N10|Victory}} | ||
{{Recipient|2004|Lt. Commander|Alana Devar||Wallace}} | {{Recipient|2004|Lt. Commander|Alana Devar||Wallace}} | ||
{{Recipient|2003|Lieutenant|Devana Franks||Albion}} | {{Recipient|2003|Lieutenant|Devana Franks|C237904DE0|Albion}} | ||
{{Recipient|2003|Lieutenant|John Kirov||Independence}} | {{Recipient|2003|Lieutenant|John Kirov||Independence}} | ||
{{Recipient|2003|Lt. Commander|Akino Janaar||Paladin}} | {{Recipient|2003|Lt. Commander|Akino Janaar||Paladin}} | ||
Line 125: | Line 125: | ||
{{Recipient|2002|Lieutenant JG|Samantha Reynolds||Kodiak}} | {{Recipient|2002|Lieutenant JG|Samantha Reynolds||Kodiak}} | ||
{{Recipient|2002|Lt. Commander|Tracey Townson|H237708TT0|Phoenix-C}} | {{Recipient|2002|Lt. Commander|Tracey Townson|H237708TT0|Phoenix-C}} | ||
{{Recipient|2002|Lieutenant JG|Devana Franks||Ranger-A}} | {{Recipient|2002|Lieutenant JG|Devana Franks|C237904DE0|Ranger-A}} | ||
{{Recipient|2002|Lieutenant|Au Bacskocky||Ronin}} | {{Recipient|2002|Lieutenant|Au Bacskocky||Ronin}} | ||
{{Recipient|2002|Lieutenant JG|Pietro Maximoff||StarBase 118 Ops}} | {{Recipient|2002|Lieutenant JG|Pietro Maximoff||StarBase 118 Ops}} |
edits