1,953
edits
Beelam Grog (talk | contribs) No edit summary |
Beelam Grog (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Major= Xenobiology | |Major= Xenobiology | ||
|Commandant=Quinn Reynolds | |Commandant=Quinn Reynolds | ||
|Training CO= | |Training CO=Ayiana Sevo | ||
}} | }} | ||
{{Academy Diploma | {{Academy Diploma | ||
|Name on Diploma=Sheila Bailey | |Name on Diploma=Sheila Bailey | ||
|Graduation Date= | |Graduation Date= 239603.29 | ||
|Post2390=Yes | |Post2390=Yes | ||
|Major=Biomedical Engineering | |Major=Biomedical Engineering | ||
|Commandant=Quinn Reynolds | |Commandant=Quinn Reynolds | ||
|Training CO= | |Training CO=Ayiana Sevo | ||
}} | }} | ||
<center> | |||
{{Transcript | {{Transcript | ||
|Name on Transcript= Sheila Bailey | |Name on Transcript= Sheila Bailey | ||
Line 58: | Line 59: | ||
|Year1Sem2 Course5 Code=SURV110 | |Year1Sem2 Course5 Code=SURV110 | ||
|Year1Sem2 Course5 Title=Environmental Suits and Zero-G Training | |Year1Sem2 Course5 Title=Environmental Suits and Zero-G Training | ||
|Year1Sem2 Course5 Grade= | |Year1Sem2 Course5 Grade=A | ||
|Year1Sem3 Course1 Code= MATH101 | |Year1Sem3 Course1 Code= MATH101 | ||
Line 221: | Line 222: | ||
|Year4Sem3 Course5 Grade=B | |Year4Sem3 Course5 Grade=B | ||
}} | }} | ||
</center> | |||
<br> | <br> | ||
Line 228: | Line 229: | ||
|Name on Diploma=Sheila Bailey | |Name on Diploma=Sheila Bailey | ||
|Graduation Date= | |Graduation Date= | ||
|Commandant= | |Commandant=Quinn Reynolds | ||
|Training CO= | |Training CO=Ayiana Sevo | ||
}} | }} | ||
<center> | |||
{{SMA Transcript | {{SMA Transcript | ||
|Name on Transcript=Sheila Bailey | |Name on Transcript=Sheila Bailey | ||
|Serial Number= SS - 141 - 242 | |Serial Number= SS - 141 - 242 | ||
|Graduation Date= | |Graduation Date= 239603.29 | ||
|Dates of Attendance= | |Dates of Attendance= 239107.08 - 239507.21 | ||
|Campus= San Francisco, Earth, Sol Sector | |Campus= San Francisco, Earth, Sol Sector | ||
|Specialty=General Practitioner and Rheumatologist | |Specialty=General Practitioner and Rheumatologist | ||
Line 322: | Line 324: | ||
|Year2Sem3 Course1 Code= MED301 | |Year2Sem3 Course1 Code= MED301 | ||
|Year2Sem3 Course1 Title=Surgery, Major Humanoid Species | |Year2Sem3 Course1 Title=Surgery, Major Humanoid Species | ||
|Year2Sem3 Course1 Grade= A | |Year2Sem3 Course1 Grade= A- | ||
|Year2Sem3 Course2 Code= MED302 | |Year2Sem3 Course2 Code= MED302 | ||
|Year2Sem3 Course2 Title=Surgery, Non-Humanoid Species | |Year2Sem3 Course2 Title=Surgery, Non-Humanoid Species | ||
|Year2Sem3 Course2 Grade= A | |Year2Sem3 Course2 Grade= A- | ||
|Year2Sem3 Course3 Code= BIO460 | |Year2Sem3 Course3 Code= BIO460 | ||
|Year2Sem3 Course3 Title=Endocrinology | |Year2Sem3 Course3 Title=Endocrinology | ||
Line 345: | Line 347: | ||
|Year3Sem2 Course1 Code= MED620 | |Year3Sem2 Course1 Code= MED620 | ||
|Year3Sem2 Course1 Title= General Surgery | |Year3Sem2 Course1 Title= General Surgery | ||
|Year3Sem2 Course1 Grade= A | |Year3Sem2 Course1 Grade= A- | ||
|Year3Sem2 Course2 Code= MED630 | |Year3Sem2 Course2 Code= MED630 | ||
|Year3Sem2 Course2 Title= Obstetrics/Gynecology | |Year3Sem2 Course2 Title= Obstetrics/Gynecology | ||
Line 362: | Line 364: | ||
|Year4Sem1 Course2 Code= MED670 | |Year4Sem1 Course2 Code= MED670 | ||
|Year4Sem1 Course2 Title= Surgical Specialties | |Year4Sem1 Course2 Title= Surgical Specialties | ||
|Year4Sem1 Course2 Grade= A | |Year4Sem1 Course2 Grade= A- | ||
|Year4Sem2 Course1 Code= MED680 | |Year4Sem2 Course1 Code= MED680 | ||
Line 378: | Line 380: | ||
|Year4Sem3 Course2 Grade= A | |Year4Sem3 Course2 Grade= A | ||
}} | }} | ||
</center> | |||
__NOTOC__ | __NOTOC__ | ||
[[Category: Academy Transcripts]] | [[Category: Academy Transcripts]] | ||
[[Category: Sheila Bailey]] | [[Category: Sheila Bailey]] |
edits