11,544
edits
m (changed date on most recent sim to reflect actual date) |
(+SOTFA & Podcast Team badges) |
||
Line 731: | Line 731: | ||
! style="background:#c4bfb8;"|Name of Award | ! style="background:#c4bfb8;"|Name of Award | ||
! style="background:#c4bfb8;"|Recipient | ! style="background:#c4bfb8;"|Recipient | ||
|- | |||
|colspan=100%| | |||
{|class="collapsible collapsed" width=100% | |||
! style="background:#c0c0c0;" colspan=3|2397 Team Badges | |||
|- | |||
! style="background:#000;" width=100px;|{{Badge|Podcast Veteran|100}} | |||
! style="background:#fff;"|Podcast Veteran<br>239702.03 | |||
! style="background:#fff;"|[[Zaaia Leix]] / [[Dassa Alexander-Dalton]]<br>[[Timothy Alentonis]]<br>[[Kelrod]] / [[Marcus Dickens]] | |||
|- | |||
! style="background:#000;" width=100px;|{{Badge|A Voice For Radio|100}} | |||
! style="background:#fff;"|A Voice For Radio (Standard)<br>239702.03 | |||
! style="background:#fff;"|[[Zaaia Leix]] / [[Dassa Alexander-Dalton]]<br>[[Kelrod]] / [[Marcus Dickens]] | |||
|- | |||
! style="background:#000;" width=100px;|{{Badge|A Voice For Radio Elite|100}} | |||
! style="background:#fff;"|A Voice For Radio (Elite)<br>239702.03 | |||
! style="background:#fff;"|[[Timothy Alentonis]]<br>[[Kelrod]] / [[Marcus Dickens]] | |||
|- | |||
! style="background:#000;" width=100px;|{{Badge|Pen To Paper|100}} | |||
! style="background:#fff;"|Pen to Paper (Standard)<br>239702.03 | |||
! style="background:#fff;"|[[Timothy Alentonis]]<br>[[Kelrod]] / [[Marcus Dickens]] | |||
|- | |||
! style="background:#000;" width=100px;|{{Badge|Pen To Paper Elite|100}} | |||
! style="background:#fff;"|Pen to Paper (Elite)<br>239702.03 | |||
! style="background:#fff;"|[[Zaaia Leix]] / [[Dassa Alexander-Dalton]] | |||
|- | |||
! style="background:#000;" width=100px;|{{Badge|Host with the Most|100}} | |||
! style="background:#fff;"|Host with the Most (Standard)<br>239702.03 | |||
! style="background:#fff;"|[[Kelrod]] / [[Marcus Dickens]] | |||
|- | |||
! style="background:#000;" width=100px;|{{Badge|Host with the Most Elite|100}} | |||
! style="background:#fff;"|Host With The Most (Elite)<br>239702.03 | |||
! style="background:#fff;"|[[Kelrod]] / [[Marcus Dickens]]<br>[[Zaaia Leix]] / [[Dassa Alexander-Dalton]] | |||
|} | |||
|- | |||
|colspan=100%| | |||
{|class="collapsible collapsed" width=100% | |||
! style="background:#c0c0c0;" colspan=3|2397 Community Badges | |||
|- | |||
! style="background:#000;" width=100px;|{{Badge|SOTFA Taskforce Commendation|100}} | |||
! style="background:#fff;"|SOTFA Taskforce Commendation (History Team)<br>239701.28 | |||
! style="background:#fff;"|[[Jonathan Cumar]] / [[Timothy Alentonis]] | |||
|- | |||
! style="background:#000;" width=100px;|{{Badge|SOTFA Ship Commendation|100}} | |||
! style="background:#fff;"|SOTFA Ship Commendations<br>239701.28 | |||
! style="background:#fff;"|[[Sky Blake]]<br>[[Jansen Orrey]]<br>[[Jonathan Cumar]] / [[Timothy Alentonis]] | |||
|} | |||
|- | |- | ||
|colspan=100%| | |colspan=100%| |
edits