1,947
edits
Beelam Grog (talk | contribs) No edit summary |
Beelam Grog (talk | contribs) No edit summary |
||
Line 72: | Line 72: | ||
|Year2Sem2 Course1 Title=Non-Terran, Major Species Development | |Year2Sem2 Course1 Title=Non-Terran, Major Species Development | ||
|Year2Sem2 Course1 Grade= | |Year2Sem2 Course1 Grade= | ||
|Year2Sem2 Course2 Code=BIO231 | |||
|Year2Sem2 Course2 Title=Microbiology 1 (Bacteria) | |||
|Year2Sem2 Course2 Grade= | |||
|Year2Sem2 Course3 Code=NURS101 | |||
|Year2Sem2 Course3 Title=Health Assessment & Promotion | |||
|Year2Sem2 Course3 Grade= | |||
|Year2Sem2 Course4 Code=BIO401 | |||
|Year2Sem2 Course4 Title=Systems 1, Derm/Respir/Cardio/Hematol Systems | |||
|Year2Sem2 Course4 Grade= | |||
|Year2Sem3 Course1 Code= | |Year2Sem3 Course1 Code=NURS120 | ||
|Year2Sem3 Course1 Title= | |Year2Sem3 Course1 Title=Care for unconventional Species | ||
|Year2Sem3 Course1 Grade= | |Year2Sem3 Course1 Grade= | ||
|Year2Sem3 Course2 Code= | |Year2Sem3 Course2 Code=BIO232 | ||
|Year2Sem3 Course2 Title= | |Year2Sem3 Course2 Title=Microbiology 2 (Virii) | ||
|Year2Sem3 Course2 Grade= | |Year2Sem3 Course2 Grade= | ||
|Year2Sem3 Course3 Code= | |Year2Sem3 Course3 Code=NURS200 | ||
|Year2Sem3 Course3 Title= | |Year2Sem3 Course3 Title=Pharmacotherapeutic | ||
|Year2Sem3 Course3 Grade= | |Year2Sem3 Course3 Grade= | ||
|Year2Sem3 Course4 Code= | |Year2Sem3 Course4 Code=NURS301 | ||
|Year2Sem3 Course4 Title= | |Year2Sem3 Course4 Title=Adult & Elder Nursing 1 | ||
|Year2Sem3 Course4 Grade= | |Year2Sem3 Course4 Grade= | ||
|Year3Sem1 Course1 Code= | |Year3Sem1 Course1 Code=BIO402 | ||
|Year3Sem1 Course1 Title= | |Year3Sem1 Course1 Title=Systems 2, GI/Musc/Renal/Endoc/Reprod | ||
|Year3Sem1 Course1 Grade= | |Year3Sem1 Course1 Grade= | ||
|Year3Sem1 Course2 Code= | |Year3Sem1 Course2 Code=NURS302 | ||
|Year3Sem1 Course2 Title= | |Year3Sem1 Course2 Title=Adult & Elder Nursing 2 | ||
|Year3Sem1 Course2 Grade= | |Year3Sem1 Course2 Grade= | ||
|Year3Sem1 Course3 Code= | |Year3Sem1 Course3 Code=NURS320 | ||
|Year3Sem1 Course3 Title= | |Year3Sem1 Course3 Title=Maternity Nursing | ||
|Year3Sem1 Course3 Grade= | |Year3Sem1 Course3 Grade= | ||
|Year3Sem1 Course4 Code= | |Year3Sem1 Course4 Code=NURS330 | ||
|Year3Sem1 Course4 Title= | |Year3Sem1 Course4 Title=Acute Care Psychiatric Nursing | ||
|Year3Sem1 Course4 Grade= | |Year3Sem1 Course4 Grade= | ||
|Year3Sem2 Course1 Code= | |Year3Sem2 Course1 Code=NURS401 | ||
|Year3Sem2 Course1 Title= | |Year3Sem2 Course1 Title=Elective Clinical Placement 1 | ||
|Year3Sem2 Course1 Grade= | |Year3Sem2 Course1 Grade= | ||
|Year3Sem2 Course2 Code= | |Year3Sem2 Course2 Code=NURS402 | ||
|Year3Sem2 Course2 Title= | |Year3Sem2 Course2 Title=Elective Clinical Placement 2 | ||
|Year3Sem2 Course2 Grade= | |Year3Sem2 Course2 Grade= | ||
|Year3Sem2 Course3 Code= | |Year3Sem2 Course3 Code=NURS500 | ||
|Year3Sem2 Course3 Title= | |Year3Sem2 Course3 Title=Leadership & Management in Nursing | ||
|Year3Sem2 Course3 Grade= | |Year3Sem2 Course3 Grade= | ||
|Year3Sem2 Course4 Code= | |Year3Sem2 Course4 Code=NURS310 | ||
|Year3Sem2 Course4 Title= | |Year3Sem2 Course4 Title=Pediatric Nursing | ||
|Year3Sem2 Course4 Grade= | |Year3Sem2 Course4 Grade= | ||
|Year3Sem3 Course1 Code= | |Year3Sem3 Course1 Code= | ||
|Year3Sem3 Course1 Title= | |Year3Sem3 Course1 Title= | ||
|Year3Sem3 Course1 Grade= | |Year3Sem3 Course1 Grade= | ||
|Year3Sem3 Course2 Code= | |Year3Sem3 Course2 Code= | ||
|Year3Sem3 Course2 Title= | |Year3Sem3 Course2 Title= | ||
|Year3Sem3 Course2 Grade= | |Year3Sem3 Course2 Grade= | ||
|Year3Sem3 Course3 Code= | |Year3Sem3 Course3 Code= | ||
|Year3Sem3 Course3 Title= | |Year3Sem3 Course3 Title= | ||
|Year3Sem3 Course3 Grade= | |Year3Sem3 Course3 Grade= | ||
edits