User:Felderburg/Sandbox: Difference between revisions

m
mNo edit summary
 
(38 intermediate revisions by the same user not shown)
Line 1: Line 1:
Sandbox
Sandbox


{| class="wikitable sortable"
==SFA Class Table==
|+ Table caption
M=Major<br>
m=minor<br>
O or o=one of several options<br>
P or p indicates a prerequisite probably required for a listed course, but the course noted is not actually listed on the major / minor<br>
S is an engineering specialization (S1 propulsion S2 materials, s3 components, s4 programming)<br>
Core is simple Yes / No / language Option<br>
The sci column has the required classes and options for required classes, but no science specializations or minors - far too many. <br>
So, Mo means required for the major, and an option for the minor; Mm is required for both. OS2 means it is an option for the major, and a required class for the materials engineering specialization<br>
see individual major / minor pages for more precise info<br>
intel major - some issues<br>
math minor - not enough listed courses<br>
recommend sorting by course number first
 
 
{| class="mw-collapsible wikitable sortable"
|+ Classes by major, number, and title
|-
|-
!Course Number
!Course Number
!Course Name
!Course Name
!Department
!School
!Core
!Core
!Com/Ops
!Counseling
!Engineering
!Helm
!Intel
!Mathematics
!Medical
!Nursing
!Psychology
!Science
!Security
!Tactical
|-
|-
|ADMIN101
|ADMIN101||Starfleet Operations||Y
|Starfleet Operations
|colspan="12" style="text-align: center;"| X
|Administration
|Command
|Y
|-
|-
|ADMIN110
|ADMIN110||Chain of Command and General Protocol||Y
|Chain of Command and General Protocol
|colspan="12" style="text-align: center;"| X
|Administration
|Command
|Y
|-
|-
|ADMIN200
|ADMIN200||Starfleet Starships||N||M||M||X||X||X||X||X||X||X||SCI||X||X
|Starfleet Starships
|Administration
|Command
|N
|-
|-
|ADMIN210
|ADMIN210||Starfleet Bases and Outposts||N||M||M||X||X||X||X||X||X||X||SCI||X||X
|Starfleet Bases and Outposts
|Administration
|Command
|N
|-
|-
|ADMIN300
|ADMIN300||Deployment||N||M||X||X||X||X||X||X||X||X||SCI||X||X
|Deployment
|Administration
|Command
|N
|-
|-
|ADMIN500
|ADMIN500||Personnel Management||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|Personnel Management
|Administration
|Command
|N
|-
|-
|ASTRG101
|ASTRG101||Navigation of Starships, Sublight||N||M||X||X||Mm||X||X||X||X||X||SCI||X||X
|Navigation of Starships, Sublight
|Astrogation
|Command
|N
|-
|-
|ASTRG102
|ASTRG102||Navigation of Starships, Warp Speed||N||M||X||X||Mm||X||X||X||X||X||SCI||X||X
|Navigation of Starships, Warp Speed
|Astrogation
|Command
|N
|-
|-
|DIPL101
|DIPL101||General||Y
|General
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|Diplomacy
|Command
|Y
|-
|-
|DIPL200
|DIPL200||Hostile Species||N||Mm||M||X||X||M||X||X||X||X||SCI||Mm||M
|Hostile Species
|Diplomacy
|Command
|N
|-
|-
|DIPL250
|DIPL250||Non-Traditional Situations||N||X||M||X||X||X||X||X||M||X||SCI||M||M
|Non-Traditional Situations
|Diplomacy
|Command
|N
|-
|-
|INTEL101
|INTEL101||Espionage 1||N||X||X||X||X||O||X||X||X||X||SCI||X||X
|Espionage 1
|Intelligence
|Command
|N
|-
|-
|INTEL120
|INTEL120||SIGINT Collection/Jamming||N||X||X||X||X||M||X||X||X||X||SCI||X||X
|SIGINT Collection/Jamming
|Intelligence
|Command
|N
|-
|-
|INTEL150
|INTEL150||Crypto-analysis||N||X||X||X||X||M||X||X||X||X||SCI||X||X
|Crypto-analysis
|Intelligence
|Command
|N
|-
|-
|INTEL201
|INTEL201||Espionage 2||N||X||X||X||X||O||X||X||X||X||SCI||X||X
|Espionage 2
|Intelligence
|Command
|N
|-
|-
|INTEL240
|INTEL240||Propaganda||N||X||X||X||X||O||X||X||X||X||SCI||X||X
|Propaganda
|Intelligence
|Command
|N
|-
|-
|INTEL250
|INTEL250||Advanced Analysis||N||X||X||X||X||O||X||X||X||X||SCI||X||X
|Advanced Analysis
|Intelligence
|Command
|N
|-
|-
|INTEL300
|INTEL300||Interrogation||N||X||X||X||X||O||X||X||X||X||SCI||X||X
|Interrogation
|Intelligence
|Command
|N
|-
|-
|LAW101
|LAW101||Federation, General||Y
|Federation, General
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|Law
|Command
|Y
|-
|-
|LAW150
|LAW150||Non-Federation||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|Non-Federation
|Law
|Command
|N
|-
|-
|LAW200
|LAW200||Federation, Constitutional||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|Federation, Constitutional
|Law
|Command
|N
|-
|-
|LAW210
|LAW210||Federation, Administrative||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|Federation, Administrative
|Law
|Command
|N
|-
|-
|LAW220
|LAW220||Federation, Contracts||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|Federation, Contracts
|Law
|Command
|N
|-
|-
|LAW240
|LAW240||Federation, Criminal||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|Federation, Criminal
|Law
|Command
|N
|-
|-
|LAW250
|LAW250||Federation, Interplanetary||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|Federation, Interplanetary
|Law
|Command
|N
|-
|-
|PILOT100
|PILOT100||Land Vehicles||N||X||X||X||X||X||X||X||X||X||SCI||M||X
|Land Vehicles
|Piloting
|Command
|N
|-
|-
|PILOT101
|PILOT101||Runabouts and Shuttles||Y
|Runabouts and Shuttles
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|Piloting
|Command
|Y
|-
|-
|PILOT200
|PILOT200||Work Vessels||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|Work Vessels
|Piloting
|Command
|N
|-
|-
|PILOT210
|PILOT210||Minor Ships||N||X||X||X||Mm||X||X||X||X||X||SCI||X||M
|Minor Ships
|Piloting
|Command
|N
|-
|-
|PILOT220
|PILOT220||Major Ships||N||X||X||X||Mm||X||X||X||X||X||SCI||X||M
|Major Ships
|Piloting
|Command
|N
|-
|-
|PILOT230
|PILOT230||Non-Federation Ships||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|Non-Federation Ships
|Piloting
|Command
|N
|-
|-
|ENG101
|ENG101||General Electronics||N||X||X||O||P||P||X||X||X||X||SCI||X||X
|General Electronics
|Introductory
|Engineering
|N
|-
|-
|ENG111
|ENG111||Intermediate Electronics 1||N||X||X||O||M||M||X||X||X||X||SCI||X||X
|Intermediate Electronics 1
|Introductory
|Engineering
|N
|-
|-
|ENG112
|ENG112||Intermediate Electronics 1||N||X||X||O||X||X||X||X||X||X||SCI||X||X
|Intermediate Electronics 1
|Introductory
|Engineering
|N
|-
|-
|ENG121
|ENG121||Colossal Failures in Engineering||N||X||X||O||X||X||X||X||X||X||SCI||X||X
|Colossal Failures in Engineering
|Introductory
|Engineering
|N
|-
|-
|ENGSEM
|ENGSEM||Seminar||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|Seminar
|General
|Engineering
|N
|-
|-
|ENG201
|ENG201||Impulse Systems||N||X||X||OS1||M||X||X||X||X||X||SCI||X||X
|Impulse Systems
|Propulsion Systems
|Engineering
|N
|-
|-
|ENG202
|ENG202||Introduction to Warp Systems||N||X||X||OS1||M||X||X||X||X||X||SCI||X||X
|Introduction to Warp Systems
|Propulsion Systems
|Engineering
|N
|-
|-
|ENG203
|ENG203||Advanced Warp Systems||N||X||X||OS1||M||X||X||X||X||X||SCI||X||X
|Advanced Warp Systems
|Propulsion Systems
|Engineering
|N
|-
|-
|ENG301
|ENG301||Transwarp Theories||N||X||X||S1||X||X||X||X||X||X||SCI||X||X
|Transwarp Theories
|Propulsion Systems
|Engineering
|N
|-
|-
|ENG302
|ENG302||Alternative Faster-Than-Light Technologies||N||X||X||OS1||X||X||X||X||X||X||SCI||X||X
|Alternative Faster-Than-Light Technologies
|Propulsion Systems
|Engineering
|N
|-
|-
|ENG211
|ENG211||Introduction to Material Engineering||N||X||X||S2||X||X||X||X||X||X||SCI||X||X
|Introduction to Material Engineering
|Material Engineering
|Engineering
|N
|-
|-
|ENG212
|ENG212||Mechanics||N||X||X||S2||X||X||X||X||X||X||SCI||X||X
|Mechanics
|Material Engineering
|Engineering
|N
|-
|-
|ENG213
|ENG213||Electromagnetics and Applications||N||X||X||OS2||X||X||X||X||X||X||SCI||X||X
|Electromagnetics and Applications
|Material Engineering
|Engineering
|N
|-
|-
|ENG215
|ENG215||Introduction to Nanotechnology||N||X||X||OS2||X||X||X||X||X||X||SCI||X||X
|Introduction to Nanotechnology
|Material Engineering
|Engineering
|N
|-
|-
|ENG311
|ENG311||Starship Engineering||N||X||X||S2||X||X||X||X||X||X||SCI||X||X
|Starship Engineering
|Material Engineering
|Engineering
|N
|-
|-
|ENG312
|ENG312||Subspace Mechanics||N||X||X||OS2||X||X||X||X||X||X||SCI||X||X
|Subspace Mechanics
|Material Engineering
|Engineering
|N
|-
|-
|ENG315
|ENG315||Nanotechnology 1||N||X||X||OS2||X||X||X||X||X||X||SCI||X||X
|Nanotechnology 1
|Material Engineering
|Engineering
|N
|-
|-
|ENG316
|ENG316||Nanotechnology 2||N||X||X||OS2||X||X||X||X||X||X||SCI||X||X
|Nanotechnology 2
|Material Engineering
|Engineering
|N
|-
|-
|ENG415
|ENG415||Nanotechnology - Advanced||N||X||X||OS2||X||X||X||X||X||X||SCI||X||X
|Nanotechnology - Advanced
|Material Engineering
|Engineering
|N
|-
|-
|ENG510
|ENG510||Regulation of Chemicals, Radiation, and Biotechnology||N||X||X||OS2||X||X||X||X||X||X||SCI||X||X
|Regulation of Chemicals, Radiation, and Biotechnology
|Material Engineering
|Engineering
|N
|-
|-
|ENG511
|ENG511||Sustainable Energy||N||X||X||OS2||X||X||X||X||X||X||SCI||X||X
|Sustainable Energy
|Material Engineering
|Engineering
|N
|-
|-
|ENG
|ENG231||Computer Memory and Personnel Interfaces||Y
|title
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|Components Engineering
|Engineering
|N
|-
|-
|ENG231
|ENG232||Replicators, Transporters and Holodecks||Y
|Computer Memory and Personnel Interfaces
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|Components Engineering
|Engineering
|Y
|-
|-
|ENG232
|ENG233||Sensors, Communications and Helm Systems||Y
|Replicators, Transporters and Holodecks
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|Components Engineering
|Engineering
|Y
|-
|-
|ENG233
|ENG234||Deflectors, Weapons and Security Systems||N||Mm||X||S3||M||X||X||X||X||X||SCI||Mm||M
|Sensors, Communications and Helm Systems
|Components Engineering
|Engineering
|Y
|-
|-
|ENG234
|ENG330||Bio-Neural Components||N||X||X||OS3||X||X||X||X||X||X||SCI||X||X
|Deflectors, Weapons and Security Systems
|Components Engineering
|Engineering
|N
|-
|-
|ENG330
|ENG331||Operations and Command Functions||N||Mm||X||OS3||X||M||X||X||X||X||SCI||M||M
|Bio-Neural Components
|Components Engineering
|Engineering
|N
|-
|-
|ENG331
|ENG332||Life Support Systems||N||M||X||OS3||X||X||X||M||M||X||SCI||X||X
|Operations and Command Functions
|Components Engineering
|Engineering
|N
|-
|-
|ENG332
|ENG430||Medical Systems and Equipment||N||X||M||OS3||X||X||X||M||M||X||SCI||X||X
|Life Support Systems
|Components Engineering
|Engineering
|N
|-
|-
|ENG430
|ENG431||Shield Systems||N||X||X||OS3||X||X||X||X||X||X||SCI||X||X
|Medical Systems and Equipment
|Components Engineering
|Engineering
|N
|-
|-
|ENG431
|ENG432||Weapons Systems||N||X||X||OS3||X||X||X||X||X||X||SCI||X||X
|Shield Systems
|Components Engineering
|Engineering
|N
|-
|-
|ENG432
|ENG433||Security Systems||N||X||X||OS3||X||X||X||X||X||X||SCI||X||X
|Weapons Systems
|Components Engineering
|Engineering
|N
|-
|-
|ENG433
|ENG530||System Design||N||X||X||OS3||X||X||X||X||X||X||SCI||X||X
|Security Systems
|Components Engineering
|Engineering
|N
|-
|-
|ENG530
|ENG531||Systems Architecture||N||X||X||OS3||X||X||X||X||X||X||SCI||X||X
|System Design
|Components Engineering
|Engineering
|N
|-
|-
|ENG531
|ENG532||Systems Dynamics||N||X||X||OS3||X||X||X||X||X||X||SCI||X||X
|Systems Architecture
|Components Engineering
|Engineering
|N
|-
|-
|ENG532
|ENG535||Advanced Replicator Theory and Application||N||X||X||OS3||X||X||X||X||X||X||SCI||X||X
|Systems Dynamics
|Components Engineering
|Engineering
|N
|-
|-
|ENG535
|ENG536||Advanced Transporter Techniques, Technology and Theory||N||X||X||OS3||X||X||X||X||X||X||SCI||X||X
|Advanced Replicator Theory and Application
|Components Engineering
|Engineering
|N
|-
|-
|ENG536
|ENG221||LCARS Programming 1||Y
|Advanced Transporter Techniques, Technology and Theory
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|Components Engineering
|Engineering
|N
|-
|-
|ENG221
|ENG222||LCARS Programming 2||N||X||X||OS4||X||X||X||X||X||X||SCI||X||X
|LCARS Programming 1
|Programming
|Engineering
|Y
|-
|-
|ENG222
|ENG321||Base-Mode Programming||N||X||X||OS4||X||X||X||X||X||X||SCI||X||X
|LCARS Programming 1
|Programming
|Engineering
|N
|-
|-
|ENG321
|ENG322||Base-Mode Operations||N||Mm||X||OS4||X||X||X||X||X||X||SCI||M||M
|Base-Mode Programming
|Programming
|Engineering
|N
|-
|-
|ENG322
|ENG323||Application of Creative Design in Holodecks||N||X||X||S4||X||X||X||X||X||X||SCI||X||X
|Base-Mode Operations
|Programming
|Engineering
|N
|-
|-
|ENG323
|ENG420||Structure and Interpretation of Computer Programs||N||X||X||S4||X||X||X||X||X||X||SCI||X||X
|Application of Creative Design in Holodecks
|Programming
|Engineering
|N
|-
|-
|ENG420
|ENG421||Automata, Computability, and Complexity||N||X||X||OS4||X||X||X||X||X||X||SCI||X||X
|Structure and Interpretation of Computer Programs
|Programming
|Engineering
|N
|-
|-
|ENG421
|ENG425||Artificial Intelligence||N||X||X||OS4||X||X||X||X||X||X||SCI||X||X
|Automata, Computability, and Complexity
|Programming
|Engineering
|N
|-
|-
|ENG425
|ARM101||Introduction to Weapons||N||X||X||X||X||X||X||X||X||X||SCI||Om||X
|Artificial Intelligence
|-
|Programming
|ARM110||Hand Phasers, Phaser Rifles and Artillery||N||X||X||M||X||X||X||X||X||X||SCI||O||X
|Engineering
|-
|N
|ARM120||Knives and other Small Weapons||N||X||X||X||X||X||X||X||X||X||SCI||O||X
|-
|ARM130||Non-traditional Weapons||N||X||X||X||X||X||X||X||X||X||SCI||O||X
|-
|ARM200||Starship Phasers and Phaser Cannons||N||X||X||M||X||X||X||X||X||X||SCI||O||M
|-
|ARM210||Photon Torpedoes||N||X||X||M||X||X||X||X||X||X||SCI||O||M
|-
|SURV101||Starship Emergencies||Y
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|-
|SURV110||Environmental Suits and Zero-G Training||Y
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|-
|SURV150||Land-based Survival in Desert, Ocean, Jungle, and Moderate conditions||N||X||X||X||X||X||X||X||X||X||SCI||M||X
|-
|SURV200||Captivity||N||X||X||X||X||M||X||X||X||X||SCI||M||M
|-
|TAC101||Combat, Unarmed||Y
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|-
|TAC110||Combat, Small Weapons||Y
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|-
|TAC170||Combat, Introduction to Starship Combat||N||Mm||X||X||m||X||X||X||X||X||SCI||M||X
|-
|TAC175||Combat, Phasers and Photon Torpedos||N||M||X||X||M||X||X||X||X||X||SCI||Mm||M
|-
|TAC200||Combat, Martial Arts, Anbo-Jytsu and Federation Standard||N||X||X||X||X||X||X||X||X||X||SCI||Mm||X
|-
|TAC210||Combat, Marksmanship||N||X||X||X||X||X||X||X||X||X||SCI||M||X
|-
|TAC220||Small Units||N||M||X||X||X||M||X||X||X||X||SCI||M||M
|-
|TAC230||Large Units||N||X||X||X||X||X||X||X||X||X||SCI||X||M
|-
|TAC250||Combat, Shuttles and Runabouts||N||X||X||X||Mm||X||X||X||X||X||SCI||X||X
|-
|TAC260||Combat, Minor Starships||N||X||X||X||M||X||X||X||X||X||SCI||X||M
|-
|TAC270||Combat, Major Starships||N||X||X||X||M||X||X||X||X||X||SCI||X||M
|-
|TAC280||Combat, Non-Federation Starships||N||X||X||X||X||X||X||X||X||X||SCI||X||M
|-
|TAC300||Leadership||N||M||X||X||M||X||X||X||X||X||SCI||X||X
|-
|TAC301||Strategy of Battle 1||N||M||X||X||X||M||X||X||X||X||SCI||X||M
|-
|TAC302||Strategy of Battle 2||N||M||X||X||X||M||X||X||X||X||SCI||X||M
|-
|NURS101||Health Assessment & Promotion||N||X||X||X||X||X||X||X||M||X||SCI||X||X
|-
|NURS200||Pharmacotherapeutics||N||X||X||X||X||X||X||X||M||X||SCI||X||X
|-
|NURS301||Adult & Elder Nursing 1||N||X||X||X||X||X||X||X||M||X||SCI||X||X
|-
|NURS302||Adult & Elder Nursing 2||N||X||X||X||X||X||X||X||M||X||SCI||X||X
|-
|NURS310||Pediatric Nursing||N||X||X||X||X||X||X||X||M||X||SCI||X||X
|-
|NURS320||Maternity Nursing||N||X||X||X||X||X||X||X||M||X||SCI||X||X
|-
|NURS330||Acute Care Psychiatric Nursing||N||X||X||X||X||X||X||X||M||X||SCI||X||X
|-
|NURS401||Elective Clinical Placement 1||N||X||X||X||X||X||X||X||M||X||SCI||X||X
|-
|NURS402||Elective Clinical Placement 2||N||X||X||X||X||INTEL||X||X||M||X||SCI||X||X
|-
|NURS500||Leadership & Management in Nursing||N||X||X||X||X||INTEL||X||X||M||X||SCI||X||X
|-
|PSY101||Terran, General||N||X||O||X||X||X||X||X||M||o||SCI||X||X
|-
|PSY102||Non-Terran, Major Species||N||X||O||X||X||O||X||X||M||o||SCI||X||X
|-
|PSY111||Two-lobed Interspecies Individuals||N||X||O||X||X||INTEL||X||X||X||o||SCI||X||X
|-
|PSY112||Four-lobed Interspecies Individuals||N||X||O||X||X||INTEL||X||X||X||o||SCI||X||X
|-
|PSY201||Terran Development||N||X||O||X||X||X||X||X||M||o||SCI||X||X
|-
|PSY202||Non-Terran, Major Species Development||N||X||O||X||X||INTEL||X||X||M||o||SCI||X||X
|-
|PSY211||Terran Personalities||N||X||O||X||X||X||X||X||X||o||SCI||X||X
|-
|PSY212||Non-Terran, Major Species Personalities||N||X||O||X||X||INTEL||X||X||X||o||SCI||X||X
|-
|PSY221||Terran Gender||N||X||O||X||X||X||X||X||X||o||SCI||X||X
|-
|PSY222||Non-Terran Gender||N||X||O||X||X||INTEL||X||X||X||o||SCI||X||X
|-
|PSY301||Abnormal||N||X||O||X||X||INTEL||X||X||X||o||SCI||X||X
|-
|PSY302||Hostilities||N||X||O||X||X||M||X||X||X||o||SCI||Mm||M
|-
|MED101||MED101: First Aid and Field Medicine||Y
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|-
|MED111||Bedside Manner||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED150||Medical Ethics||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED175||Epidemiology and Medical Statistics||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED201||Clinical Fundamentals||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED202||Diagnosis, Major Species||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED203||Diagnosis, Minor Species||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|ME211D||Pharmacology 1||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED212||Pharmacology 2||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED301||Surgery, Major Humanoid Species||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED302||Surgery, Non-Humanoid Species||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED600||Internal Medicine||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED610||General Practice||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED620||General Surgery||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED630||Obstetrics/Gynecology||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED640||Pediatrics||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED650||Psychiatry & Mental Health||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED660||Medical Specialties||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED670||Surgical Specialties||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED680||Critical Care||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED690||Aerospace Medicine||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED701||Clinical Elective 1||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|MED702||Clinical Elective 2||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|ANTH101||General Anthropology||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH102||General Archaeology||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH110||From Time Immemorial||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH111||History of Archaeologic Thought||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH112||Archaeology in Different Cultures||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH113||Museums and Collections||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH114||Avoiding Imposition: Recognizing and Mitigating Cultural Assumptions in Archaeology||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH115||Theories of Cultural and Social Anthropologies||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH120||Wonders Beyond Our Galaxy||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH131||Galen's Ancient Humanoids||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH132||The Preservers||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH201||Advanced Anthropology & Archaeology||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH300||Ancient Empires||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH321||Iconia: Demons of Air & Darkness||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ANTH322||The T'kon Empire: Masters of the Stars Themselves||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ASTRO101||General Astrophysics||N||M||X||X||P||X||X||X||X||X||M||X||X
|-
|ASTRO121||The First Three Minutes of the Universe||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ASTRO122||The Grand Tour||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ASTRO123||Strange Sightings & Spatial Anomalies||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ASTRO200||Advanced Astrophysics||N||X||X||X||M||X||X||X||X||X||M||X||X
|-
|ASTRO250||Stars||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|ASTRO301||Stellar Cartography 1||N||X||X||X||M||X||X||X||X||X||SCI||X||X
|-
|ASTRO302||Stellar Cartography 2||N||X||X||X||M||X||X||X||X||X||SCI||X||X
|-
|CHEM101||Concepts||N||X||X||X||X||X||X||M||P||X||P||X||X
|-
|CHEM201||Organic Chemistry 1||N||X||X||X||X||X||X||M||M||X||SCI||X||X
|-
|CHEM202||Organic Chemistry 2||N||X||X||X||X||X||X||M||M||X||SCI||X||X
|-
|CHEM301||Physical Chemistry 1||N||X||X||X||X||X||X||X||X||X||M||X||X
|-
|CHEM302||Physical Chemistry 2||N||X||X||X||X||X||X||X||X||X||M||X||X
|-
|CHEM400||Advanced Inorganic||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|CHEM450||Biochemistry||N||X||X||X||X||X||X||M||X||X||SCI||X||X
|-
|HIST101||Birth of the Federation||Y
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|-
|HIS110T||Pop Culture||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|HIST120||The Reawakening: Surak All Over Again||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|HIST130||Klingon Opera||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|HIST160||Earth's Eugenics Wars||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|HIST200||Starfleet History||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|HIST210||The Five-Year Mission||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|HIST220||The Romulan Mystique||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|HIST240||The Cardassian Border Wars||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|HIST250||The Dominion War||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|HIST260||Voyager||N||X||X||X||X||X||X||X||X||X||SCI||X||X
|-
|LANG101||Federation Standard||Y
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;"| X
|-
|LANG110||Terran/Human, Elementary||O
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;" | X
|-
|LANG210||Terran/Human, Intermediate||N||Oo||O||X||X||O||X||X||X||X||SCI||X||X
|-
|LANG310||Terran/Human, Conversational||N||X||X||X||X||INTEL||X||X||X||X||SCI||X||X
|-
|LANG410||Terran/Human, Advanced Composition and Speech||N||X||X||X||X||INTEL||X||X||X||X||SCI||X||X
|-
|LANG120||Vulcan, Elementary||O
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;" | X
|-
|LANG220||Vulcan, Intermediate||N||Oo||O||X||X||O||X||X||X||X||SCI||X||X
|-
|LANG320||Vulcan, Conversational||N||X||X||X||X||INTEL||X||X||X||X||SCI||X||X
|-
|LANG420||Vulcan, Advanced Composition and Speech||N||X||X||X||X||INTEL||X||X||X||X||SCI||X||X
|-
|LANG130||Andorian, Elementary||O
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;" | X
|-
|LANG230||Andorian, Intermediate||N||Oo||O||X||X||O||X||X||X||X||SCI||X||X
|-
|LANG330||Andorian, Conversational||N||X||X||X||X||INTEL||X||X||X||X||SCI||X||X
|-
|LANG430||Andorian, Advanced Composition and Speech||N||X||X||X||X||INTEL||X||X||X||X||SCI||X||X
|-
|LANG140||Tellarite, Elementary||O
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;" | X
|-
|LANG240||Tellarite, Intermediate||N||Oo||O||X||X||O||X||X||X||X||SCI||X||X
|-
|LANG340||Tellarite, Conversational||N||X||X||X||X||INTEL||X||X||X||X||SCI||X||X
|-
|LANG440||Tellarite, Advanced Composition and Speech||N||X||X||X||X||INTEL||X||X||X||X||SCI||X||X
|-
|LANG150||Betazoid, Elementary||O
|COLSPAN="12" STYLE="TEXT-ALIGN: CENTER;" | X
|-
|LANG250||Betazoid, Intermediate||N||Oo||O||X||X||O||X||X||X||X||SCI||X||X
|-
|LANG350||Betazoid, Conversational||N||X||X||X||X||INTEL||X||X||X||X||SCI||X||X
|-
|LANG450||Betazoid, Advanced Composition and Speech||N||X||X||X||X||INTEL||X||X||X||X||SCI||X||X
|-
|LANG160||Trill, Elementary ||O
