Template:Athena-crew: Difference between revisions

m
Picture Update
m (Updates for Crew)
m (Picture Update)
Line 7: Line 7:
|{{Tile|Alexander|Williams|Red|XO|AlexanderWilliams.png}}
|{{Tile|Alexander|Williams|Red|XO|AlexanderWilliams.png}}
|{{Tile|Tal|Tel-ar|Gold|Chief Tac. Ofc.|Roster-tel-ar.jpg|1|1|1}}
|{{Tile|Tal|Tel-ar|Gold|Chief Tac. Ofc.|Roster-tel-ar.jpg|1|1|1}}
|{{Tile|Nugra||Violet|Ambassador|ColonelNugra.png|1|10|1.4}}
|{{Tile|Nugra||Violet|Ambassador|AmbassadorNugra.png}}
|{{Tile|Aidoann|Danara|Gold|Chief Security Ofc.|Aiodann.jpg|5|0|1}}
|{{Tile|Aidoann|Danara|Gold|Chief Security Ofc.|Aiodann.jpg|5|0|1}}
|{{Tile|Cassandra|Ezi|Gold|Chief Eng. Ofc.|Cassandra_Ezi2.png|12|10|1.2}}
|{{Tile|Cassandra|Ezi|Gold|Chief Eng. Ofc.|Cassandra_Ezi2.png|12|10|1.2}}
Line 14: Line 14:
|{{Tile|Rudolf Calvin||Gold|Engineer|}}
|{{Tile|Rudolf Calvin||Gold|Engineer|}}
|{{Tile|Alexander|Bishop|Teal|Chief Medical Ofc.|AlexanderBishop.png}}
|{{Tile|Alexander|Bishop|Teal|Chief Medical Ofc.|AlexanderBishop.png}}
|{{Tile|Michelle Tonston||Teal|Counsellor|Michelle_Tonston.png}}
|{{Tile|Michelle|Tonston||Teal|Counsellor|Michelle_Tonston.png}}
|{{Tile|Amuro McKnight||Green|Marine|McKnight.png|1|1|1.1}}
|{{Tile|Amuro|McKnight|Green|Marine|McKnight.png|1|1|1.1}}
|{{Tile|Lan Riel||Black|Intel Ofc.|RielIntel.png|5|25|1.4}}
|{{Tile|Lan|Riel|Black|Intel Ofc.|RielIntel.png|5|25|1.4}}
|{{Tile|Daruneis||Black|Intel Ofc.|Daruneis.png}}
|{{Tile|Daruneis||Black|Intel Ofc.|Daruneis.png}}
|{{Tile|Scott|Merlin|Red|Helm Ofc.|Scott Merlin.png}}
|{{Tile|Scott|Merlin|Red|Helm Ofc.|Scott Merlin.png}}
3,605

edits