307
edits
(Filled in transcript) |
m (Slight tweaks) |
||
Line 71: | Line 71: | ||
|Year2Sem1 Course1 Code= ENG221 | |Year2Sem1 Course1 Code= ENG221 | ||
|Year2Sem1 Course1 Title= LCARS Programming 1 | |Year2Sem1 Course1 Title= LCARS Programming 1 | ||
|Year2Sem1 Course1 Grade= A | |Year2Sem1 Course1 Grade= A | ||
|Year2Sem1 Course2 Code= ENG231 | |Year2Sem1 Course2 Code= ENG231 | ||
|Year2Sem1 Course2 Title= Computer Memory and Personnel Interfaces | |Year2Sem1 Course2 Title= Computer Memory and Personnel Interfaces | ||
|Year2Sem1 Course2 Grade= A | |Year2Sem1 Course2 Grade= A | ||
|Year2Sem1 Course3 Code= ENG232 | |Year2Sem1 Course3 Code= ENG232 | ||
|Year2Sem1 Course3 Title= Replicators, Transporters and Holodecks | |Year2Sem1 Course3 Title= Replicators, Transporters and Holodecks | ||
|Year2Sem1 Course3 Grade= A | |Year2Sem1 Course3 Grade= A | ||
|Year2Sem1 Course4 Code= ENG233 | |Year2Sem1 Course4 Code= ENG233 | ||
|Year2Sem1 Course4 Title= Sensors, Communications and Helm Systems | |Year2Sem1 Course4 Title= Sensors, Communications and Helm Systems | ||
|Year2Sem1 Course4 Grade= A | |Year2Sem1 Course4 Grade= A | ||
|Year2Sem1 Course5 Code= TAC110 | |Year2Sem1 Course5 Code= TAC110 | ||
|Year2Sem1 Course5 Title= Combat, Small Weapons | |Year2Sem1 Course5 Title= Combat, Small Weapons | ||
Line 90: | Line 90: | ||
|Year2Sem2 Course2 Code= ENG222 | |Year2Sem2 Course2 Code= ENG222 | ||
|Year2Sem2 Course2 Title= LCARS Programming 2 | |Year2Sem2 Course2 Title= LCARS Programming 2 | ||
|Year2Sem2 Course2 Grade= A | |Year2Sem2 Course2 Grade= A | ||
|Year2Sem2 Course3 Code= ENG215 | |Year2Sem2 Course3 Code= ENG215 | ||
|Year2Sem2 Course3 Title= Introduction to Nanotechnology | |Year2Sem2 Course3 Title= Introduction to Nanotechnology | ||
|Year2Sem2 Course3 Grade= A | |Year2Sem2 Course3 Grade= A | ||
|Year2Sem2 Course4 Code= BIO211 | |Year2Sem2 Course4 Code= BIO211 | ||
|Year2Sem2 Course4 Title= Genetics, Humanoid 1 | |Year2Sem2 Course4 Title= Genetics, Humanoid 1 | ||
Line 106: | Line 106: | ||
|Year2Sem3 Course2 Code= ENG315 | |Year2Sem3 Course2 Code= ENG315 | ||
|Year2Sem3 Course2 Title= Nanotechnology 1 | |Year2Sem3 Course2 Title= Nanotechnology 1 | ||
|Year2Sem3 Course2 Grade= A | |Year2Sem3 Course2 Grade= A | ||
|Year2Sem3 Course3 Code= BIO212 | |Year2Sem3 Course3 Code= BIO212 | ||
|Year2Sem3 Course3 Title= Genetics, Humanoid 2 | |Year2Sem3 Course3 Title= Genetics, Humanoid 2 | ||
Line 112: | Line 112: | ||
|Year2Sem3 Course4 Code= MATH200 | |Year2Sem3 Course4 Code= MATH200 | ||
|Year2Sem3 Course4 Title= Discrete | |Year2Sem3 Course4 Title= Discrete | ||
|Year2Sem3 Course4 Grade= A | |Year2Sem3 Course4 Grade= A | ||
|Year2Sem3 Course5 Code= INTEL101 | |Year2Sem3 Course5 Code= INTEL101 | ||
|Year2Sem3 Course5 Title= Espionage 1 | |Year2Sem3 Course5 Title= Espionage 1 | ||
Line 119: | Line 119: | ||
|Year3Sem1 Course1 Code= ENG321 | |Year3Sem1 Course1 Code= ENG321 | ||
|Year3Sem1 Course1 Title= Base-Mode Programming | |Year3Sem1 Course1 Title= Base-Mode Programming | ||
|Year3Sem1 Course1 Grade= A | |Year3Sem1 Course1 Grade= A | ||
|Year3Sem1 Course2 Code= ENG323 | |Year3Sem1 Course2 Code= ENG323 | ||
|Year3Sem1 Course2 Title= Application of Creative Design in Holodecks | |Year3Sem1 Course2 Title= Application of Creative Design in Holodecks | ||
|Year3Sem1 Course2 Grade= A | |Year3Sem1 Course2 Grade= A | ||
|Year3Sem1 Course3 Code= BIO340 | |Year3Sem1 Course3 Code= BIO340 | ||
|Year3Sem1 Course3 Title= Immunology | |Year3Sem1 Course3 Title= Immunology |
edits