11,554
edits
(added {{subst:Academy Transcript}}) |
(went with 60 hr template, pre-2390 diploma design. Removed duplicate classes from old transcript model, added ones he'd be good at. Updated Klingon to reflect he knows it.) |
||
Line 183: | Line 183: | ||
==Diploma + Transcript redesign== | ==Diploma + Transcript redesign== | ||
<div style="background: LightYellow; border: 1px solid black; margin: 1em auto; padding: 0 10px; width: 75%; align: center; text-align: left;"><center><big>'''Note: This page is currently under construction.'''<br></big><small>'''This notice was placed here by [[User:Chythar Daniel Skyfire|Chythar Skyfire]], so go bug them to finish the page if nothing's happening.'''</small></center></div> | <div style="background: LightYellow; border: 1px solid black; margin: 1em auto; padding: 0 10px; width: 75%; align: center; text-align: left;"><center><big>'''Note: This page is currently under construction.'''<br></big><small>'''This notice was placed here by [[User:Chythar Daniel Skyfire|Chythar Skyfire]], so go bug them to finish the page if nothing's happening.'''</small></center></div> | ||
{|width=700 | {|width=700 | ||
|align=center| | |align=center| | ||
{{Academy Diploma | {{Academy Diploma | ||
|Name on Diploma= | |Name on Diploma=Chythar Daniel Skyfire | ||
|Graduation Date= | |Graduation Date=238902.17 | ||
|Post2390= | |Post2390=No | ||
|Major= | |Major=Science | ||
|Commandant= | |Commandant=Sidney Riley | ||
|Training CO= | |Training CO=Raj Blueheart | ||
}} | }} | ||
|} | |} | ||
{{Transcript | {{Transcript | ||
|Name on Transcript= | |Name on Transcript= Chythar Daniel Skyfire | ||
|Serial Number= | |Serial Number= DC - 981 - 851 | ||
|Graduation Date= | |Graduation Date= 238902.17 | ||
|Dates of Attendance= | |Dates of Attendance= 238402.05 - 238902.17 | ||
|Campus= San Francisco, Earth, Sol Sector | |Campus= San Francisco, Earth, Sol Sector | ||
|Major= Science - | |Major= Science -- Xenobiology | ||
|Major Division Color=Blue | |Major Division Color= Blue | ||
|Minor= | |Minor= Medicine | ||
|Year1Sem1 Course1 Code=ADMIN101 | |||
|Year1Sem1 Course1 Code= | |Year1Sem1 Course1 Title=Starfleet Operations | ||
|Year1Sem1 Course1 Title= | |Year1Sem1 Course1 Grade=B+ | ||
|Year1Sem1 Course1 Grade= | |Year1Sem1 Course2 Code=ADMIN110 | ||
|Year1Sem1 Course2 Code= | |Year1Sem1 Course2 Title=Chain of Command and General Protocol | ||
|Year1Sem1 Course2 Title= | |Year1Sem1 Course2 Grade=B | ||
|Year1Sem1 Course2 Grade= B | |Year1Sem1 Course3 Code=DIPL101 | ||
|Year1Sem1 Course3 Code= | |Year1Sem1 Course3 Title=General Diplomacy | ||
|Year1Sem1 Course3 Title= | |Year1Sem1 Course3 Grade=B+ | ||
|Year1Sem1 Course3 Grade= B | |Year1Sem1 Course4 Code=ENG231 | ||
|Year1Sem1 Course4 Code= | |Year1Sem1 Course4 Title=Computer Memory and Personnel Interfaces | ||
|Year1Sem1 Course4 Title= | |Year1Sem1 Course4 Grade=B | ||
|Year1Sem1 Course4 Grade= A | |Year1Sem1 Course5 Code=MED301 | ||
|Year1Sem1 Course5 Title=Surgery, Major Humanoid Species | |||
|Year1Sem2 Course1 Code= | |Year1Sem1 Course5 Grade=A | ||
|Year1Sem2 Course1 Title= | |Year1Sem2 Course1 Code=ENG232 | ||
|Year1Sem2 Course1 Grade= B | |Year1Sem2 Course1 Title=Replicators, Transporters and Holodecks | ||
|Year1Sem2 Course2 Code= | |Year1Sem2 Course1 Grade=B | ||
|Year1Sem2 Course2 Title= | |Year1Sem2 Course2 Code=ENG233 | ||
|Year1Sem2 Course2 Grade= | |Year1Sem2 Course2 Title=Sensors, Communications and Helm Systems | ||
|Year1Sem2 Course3 Code= | |Year1Sem2 Course2 Grade=B+ | ||
|Year1Sem2 Course3 Title= | |Year1Sem2 Course3 Code=HIST101 | ||
|Year1Sem2 Course3 Grade= | |Year1Sem2 Course3 Title=Birth of the Federation | ||
|Year1Sem2 Course4 Code= | |Year1Sem2 Course3 Grade=B | ||
|Year1Sem2 Course4 Title= | |Year1Sem2 Course4 Code=LANG101 | ||
|Year1Sem2 Course4 Grade= | |Year1Sem2 Course4 Title=Federation Standard | ||
|Year1Sem2 Course4 Grade=A | |||
|Year1Sem3 Course1 Code= | |Year1Sem2 Course5 Code=ENGSEM | ||
|Year1Sem3 Course1 Title= | |Year1Sem2 Course5 Title=LCARS | ||
|Year1Sem3 Course1 Grade= | |Year1Sem2 Course5 Grade=B | ||
|Year1Sem3 Course2 Code= | |Year1Sem3 Course1 Code=LAW101 | ||
|Year1Sem3 Course2 Title= | |Year1Sem3 Course1 Title=Federation, General | ||
|Year1Sem3 Course2 Grade= | |Year1Sem3 Course1 Grade=C+ | ||
|Year1Sem3 Course3 Code= | |Year1Sem3 Course2 Code=LANG170 | ||
|Year1Sem3 Course3 Title= | |Year1Sem3 Course2 Title=Elementary Klingon | ||
|Year1Sem3 Course3 Grade= | |Year1Sem3 Course2 Grade=A | ||
|Year1Sem3 Course4 Code= | |Year1Sem3 Course3 Code=MATH101 | ||
|Year1Sem3 Course4 Title= | |Year1Sem3 Course3 Title=Concepts | ||
|Year1Sem3 Course4 Grade= | |Year1Sem3 Course3 Grade=A | ||
|Year1Sem3 Course4 Code=MED101 | |||
|Year2Sem1 Course1 Code= | |Year1Sem3 Course4 Title=First Aid and Field Medicine | ||
|Year2Sem1 Course1 Title= | |Year1Sem3 Course4 Grade=A | ||
|Year2Sem1 Course1 Grade= | |Year1Sem3 Course5 Code=PHYS101 | ||
|Year2Sem1 Course2 Code= | |Year1Sem3 Course5 Title=Concepts | ||
|Year2Sem1 Course2 Title= | |Year1Sem3 Course5 Grade=B | ||
|Year2Sem1 Course2 Grade= | |Year2Sem1 Course1 Code=PILOT101 | ||
|Year2Sem1 Course3 Code= | |Year2Sem1 Course1 Title=Runabouts and Shuttles | ||
|Year2Sem1 Course3 Title= | |Year2Sem1 Course1 Grade=B- | ||
|Year2Sem1 Course3 Grade= | |Year2Sem1 Course2 Code=SURV101 | ||
|Year2Sem1 Course4 Code= | |Year2Sem1 Course2 Title=Starship Emergencies | ||
|Year2Sem1 Course4 Title= | |Year2Sem1 Course2 Grade=A- | ||
|Year2Sem1 Course4 Grade= | |Year2Sem1 Course3 Code=SURV110 | ||
|Year2Sem1 Course3 Title=Environmental Suits and Zero-G Training | |||
|Year2Sem1 Course3 Grade=B- | |||
|Year2Sem1 Course4 Code=TAC101 | |||
|Year2Sem1 Course4 Title=Combat, Unarmed | |||
|Year2Sem1 Course4 Grade=B | |||
|Year2Sem1 Course5 Code=PHYS400 | |||
|Year2Sem1 Course5 Title=Warp Theory | |||
|Year2Sem1 Course5 Grade=B+ | |||
|Year2Sem2 Course1 Code=BIO101 | |||
|Year2Sem2 Course1 Title=Concepts | |||
|Year2Sem2 Course1 Grade=A | |||
|Year2Sem2 Course2 Code=TAC110 | |||
|Year2Sem2 Course2 Title=Combat, Small Weapons | |||
|Year2Sem2 Course2 Grade=B- | |||
|Year2Sem2 Course3 Code=XEN101 | |||
|Year2Sem2 Course3 Title=General | |||
|Year2Sem2 Course3 Grade=A | |||
|Year2Sem2 Course4 Code=ENG221 | |||
|Year2Sem2 Course4 Title=LCARS Programming 1 | |||
|Year2Sem2 Course4 Grade=B | |||
|Year2Sem2 Course5 Code=PHYS275 | |||
|Year2Sem2 Course5 Title=Electrodynamics | |||
|Year2Sem2 Course5 Grade=B+ | |||
|Year2Sem3 Course1 Code=PHYS350 | |||
|Year2Sem3 Course1 Title=Thermodynamics | |||
|Year2Sem3 Course1 Grade=B | |||
|Year2Sem3 Course2 Code=PHYS225 | |||
|Year2Sem3 Course2 Title=Classical Mechanics | |||
|Year2Sem3 Course2 Grade=B+ | |||
|Year2Sem3 Course3 Code=PHYS300 | |||
|Year2Sem3 Course3 Title=Quantum Mechanics | |||
|Year2Sem3 Course3 Grade=B | |||
|Year2Sem3 Course4 Code=ASTRO101 | |||
|Year2Sem3 Course4 Title=General Astrophysics | |||
|Year2Sem3 Course4 Grade=B+ | |||
|Year2Sem3 Course5 Code=ASTRO200 | |||
|Year2Sem3 Course5 Title=Advanced Astrophysics | |||
|Year2Sem3 Course5 Grade=B+ | |||
|Year3Sem1 Course1 Code=CHEM301 | |||
|Year3Sem1 Course1 Title=Physical Chemistry 1 | |||
|Year3Sem1 Course1 Grade=A | |||
|Year3Sem1 Course2 Code=CHEM302 | |||
|Year3Sem1 Course2 Title=Physical Chemistry 2 | |||
|Year3Sem1 Course2 Grade=A | |||
|Year3Sem1 Course3 Code=MED302 | |||
|Year3Sem1 Course3 Title=Surgery, Non-Humanoid Species | |||
|Year3Sem1 Course3 Grade=A | |||
|Year3Sem1 Course4 Code=BIO211 | |||
|Year3Sem1 Course4 Title=Genetics, Humanoid 1 | |||
|Year3Sem1 Course4 Grade=A | |||
|Year3Sem1 Course5 Code=BIO212 | |||
|Year3Sem1 Course5 Title=Genetics, Humanoid 2 | |||
|Year3Sem1 Course5 Grade=A | |||
|Year3Sem2 Course1 Code=BIO440 | |||
|Year3Sem2 Course1 Title=Pathology | |||
|Year3Sem2 Course1 Grade=A | |||
|Year3Sem2 Course2 Code=BIO401 | |||
|Year3Sem2 Course2 Title=Systems 1, Derm/Respir/Cardio/Hematol Systems | |||
|Year3Sem2 Course2 Grade=A | |||
|Year3Sem2 Course3 Code=BIO402 | |||
|Year3Sem2 Course3 Title=Systems 2, GI/Musc/Renal/Endoc/Reprod | |||
|Year3Sem2 Course3 Grade=A | |||
|Year3Sem2 Course4 Code=BIO490 | |||
|Year3Sem2 Course4 Title=Neuroscience | |||
|Year3Sem2 Course4 Grade=A | |||
|Year3Sem2 Course5 Code=XEN500 | |||
|Year3Sem2 Course5 Title=Borg | |||
|Year3Sem2 Course5 Grade=A | |||
|Year3Sem3 Course1 Code=BIO480 | |||
|Year3Sem3 Course1 Title=Hematology | |||
|Year3Sem3 Course1 Grade=A | |||
|Year3Sem3 Course2 Code=MED211 | |||
|Year3Sem3 Course2 Title=Pharmacology 1 | |||
|Year3Sem3 Course2 Grade=A | |||
|Year3Sem3 Course3 Code=MED212 | |||
|Year3Sem3 Course3 Title=Pharmacology 2 | |||
|Year3Sem3 Course3 Grade=A | |||
|Year3Sem3 Course4 Code=PSY302 | |||
|Year3Sem3 Course4 Title=Hostilities | |||
|Year3Sem3 Course4 Grade=A | |||
|Year3Sem3 Course5 Code=LAW250 | |||
|Year3Sem3 Course5 Title=Federation, Interplanetary | |||
|Year3Sem3 Course5 Grade=B | |||
|Year4Sem1 Course1 Code=LAW150 | |||
|Year4Sem1 Course1 Title=Non-Federation | |||
|Year4Sem1 Course1 Grade=B | |||
|Year4Sem1 Course2 Code=ASTRO250 | |||
|Year4Sem1 Course2 Title=Stars | |||
|Year4Sem1 Course2 Grade=A | |||
|Year4Sem1 Course3 Code=LANG270 | |||
|Year4Sem1 Course3 Title=Intermediate Klingon | |||
|Year4Sem1 Course3 Grade=A | |||
|Year4Sem1 Course4 Code=SURV200 | |||
|Year4Sem1 Course4 Title=Captivity | |||
|Year4Sem1 Course4 Grade=B | |||
|Year4Sem2 Course1 Code=ENG222 | |||
|Year4Sem2 Course1 Title=LCARS Programming 2 | |||
|Year4Sem2 Course1 Grade=B | |||
|Year4Sem2 Course2 Code=LANG370 | |||
|Year4Sem2 Course2 Title=Conversational Klingon | |||
|Year4Sem2 Course2 Grade=A | |||
|Year4Sem2 Course3 Code=PILOT100 | |||
|Year4Sem2 Course3 Title=Land Vehicles | |||
|Year4Sem2 Course3 Grade=B | |||
|Year4Sem2 Course4 Code=MATH120 | |||
|Year4Sem2 Course4 Title= Calculus, Advanced | |||
|Year4Sem2 Course4 Grade= A | |||
|Year4Sem3 Course1 Code=ENG430 | |||
|Year4Sem3 Course1 Title=Medical Systems and Equipment | |||
|Year4Sem3 Course1 Grade=A | |||
|Year4Sem3 Course2 Code=ENG330 | |||
|Year4Sem3 Course2 Title=Bio-Neural Components | |||
|Year4Sem3 Course2 Grade=A | |||
|Year4Sem3 Course3 Code=ENG332 | |||
|Year4Sem3 Course3 Title=Life Support Systems | |||
|Year4Sem3 Course3 Grade=A | |||
|Year4Sem3 Course4 Code=HIST130 | |||
|Year4Sem3 Course4 Title=Klingon Opera | |||
|Year4Sem3 Course4 Grade=A | |||
}} | |||
[[Category:Chythar Skyfire|sandbox]] | [[Category:Chythar Skyfire|sandbox]] |
edits