5,268
edits
m (→Awards) |
m (→Awards) |
||
Line 269: | Line 269: | ||
! style="background:#ffffff;" |[[File:Awards General ScottyCross 2011.jpg]] | ! style="background:#ffffff;" |[[File:Awards General ScottyCross 2011.jpg]] | ||
! style="background:#ffffff;" |<small>Scotty Cross | ! style="background:#ffffff;" |<small>Scotty Cross | ||
! style="background:#ffffff;" |<small>[[File:Scottycross.gif]]<br>238312.28 - | ! style="background:#ffffff;" |<small>[[File:Scottycross.gif]]<br>238312.28 - Given to an officer who shows extreme creativity while solving a plot dilemma or in character plot twist. | ||
|- | |- | ||
! style="background:#ffffff;" |2006 | ! style="background:#ffffff;" |2006 | ||
Line 275: | Line 275: | ||
! style="background:#ffffff;" |<small>Prantares Ribbon | ! style="background:#ffffff;" |<small>Prantares Ribbon | ||
! style="background:#ffffff;" |<small> [[File:Prantribbon.jpg]]<br> | ! style="background:#ffffff;" |<small> [[File:Prantribbon.jpg]]<br> | ||
238401.11 - Named Medical Officer of the Year (A duty post award | 238401.11 - Named Medical Officer of the Year (A duty post award. Awarded to those medical officers who have moved beyond competence to display a true gift for the healing arts in the context of space medicine. The officers given this award should display the ability to keep a steady hand in the often hazardous conditions in which they must practice, as well as the willingness to risk their own life to save the lives of others. | ||
|- | |- | ||
! style="background:#ffffff;" | 2007 | ! style="background:#ffffff;" | 2007 | ||
! style="background:#ffffff;" | | ! style="background:#ffffff;" |Retired Award | ||
! style="background:#ffffff;" |<small>Merria Medallion | ! style="background:#ffffff;" |<small>Merria Medallion | ||
! style="background:#ffffff;" |<small> 238501.08-An award for those who excel or contribute considerably to the field of Computer Engineering and Programming. For creative innovators. | ! style="background:#ffffff;" |<small>[[File:Merriamedallion.gif]] <br> 238501.08-An award for those who excel or contribute considerably to the field of Computer Engineering and Programming. For creative innovators. | ||
|- | |- | ||
! style="background:#ffffff;" | 2007 | ! style="background:#ffffff;" | 2007 | ||
! style="background:#ffffff;" |[[File:Awards General SilverPalm 2011.jpg]] | ! style="background:#ffffff;" |[[File:Awards General SilverPalm 2011.jpg]] | ||
! style="background:#ffffff;" |<small>Silver Palm | ! style="background:#ffffff;" |<small>Silver Palm | ||
! style="background:#ffffff;" |<small> [[File:Silverpalm.gif]]<br>238501.08- . | ! style="background:#ffffff;" |<small> [[File:Silverpalm.gif]]<br>238501.08-Awarded to a simmer who has consistently boosted the morale of his/her crew. The recipient will be known to be able to add that spark to a plot whenever it may be lagging, or may be able to consistently bring enjoyment or a bit of humour to the sim, whilst keeping such sims relevant and realistic. | ||
|- | |- | ||
! style="background:#ffffff;" | 2007 | ! style="background:#ffffff;" | 2007 | ||
Line 297: | Line 297: | ||
! style="background:#ffffff;" |<small>Voyager Medallion | ! style="background:#ffffff;" |<small>Voyager Medallion | ||
! style="background:#ffffff;" |<small> ''Original award not available'' <br> | ! style="background:#ffffff;" |<small> ''Original award not available'' <br> | ||
238501.08- Operations Officer of the Year (A duty post award) . | 238501.08- Operations Officer of the Year (A duty post award) Named after the USS Voyager, this award is presented to those Operations officers who have shown great skill in keeping a starship in working order despite near-impossible circumstances. The officers receiving this award have advanced the field of Operations, making sure duty rosters, provisions, gear, and even recreation time are available... no matter what. . | ||
|- | |- | ||
! style="background:#ffffff;" | 2008 | ! style="background:#ffffff;" | 2008 | ||
! style="background:#ffffff;" |[[File:Awards General BPlot 2011.jpg]] | ! style="background:#ffffff;" |[[File:Awards General BPlot 2011.jpg]] | ||
! style="background:#ffffff;" |<small>B-Plot Award | ! style="background:#ffffff;" |<small>B-Plot Award | ||
! style="background:#ffffff;" |<small>[[File: Bplot.gif]]<br>238601.10- . | ! style="background:#ffffff;" |<small>[[File: Bplot.gif]]<br>238601.10-For those simmers who manage to show a good portion of the character's life despite the demands of the main plot. | ||
|- | |- | ||
! style="background:#ffffff;" | 2008 | ! style="background:#ffffff;" | 2008 | ||
Line 312: | Line 312: | ||
! style="background:#ffffff;" |[[File:Awards Staff KirkCrossRibbon 2011.jpg]] | ! style="background:#ffffff;" |[[File:Awards Staff KirkCrossRibbon 2011.jpg]] | ||
! style="background:#ffffff;" |<small>James T. Kirk Cross | ! style="background:#ffffff;" |<small>James T. Kirk Cross | ||
! style="background:#ffffff;" |<small> [[File:Kirkcross.gif]]<br>238801.15 | ! style="background:#ffffff;" |<small> [[File:Kirkcross.gif]]<br>238801.15 Given to new Commanding Officers who show outstanding potential in the field of commanding. | ||
|- | |- | ||
! style="background:#ffffff;" | 2011 | ! style="background:#ffffff;" | 2011 | ||
! style="background:#ffffff;" |[[File:Awards Special Boothby 2011.jpg]] | ! style="background:#ffffff;" |[[File:Awards Special Boothby 2011.jpg]] | ||
! style="background:#ffffff;" |<small>Boothby Award | ! style="background:#ffffff;" |<small>Boothby Award | ||
! style="background:#ffffff;" |<small> | ! style="background:#ffffff;" |<small> For trainers who go above and beyond their Academy Training Requirements. These trainers display an outstanding example of dedication to bringing new cadets to our community. | ||
|- | |- | ||
! style="background:#ffffff;" | 2011 | ! style="background:#ffffff;" | 2011 | ||
! style="background:#ffffff;" |[[File:Awards Staff StaffMemberOfTheYearMedal 2011.jpg]] | ! style="background:#ffffff;" |[[File:Awards Staff StaffMemberOfTheYearMedal 2011.jpg]] | ||
! style="background:#ffffff;" |<small>Staff Member of the Year Award | ! style="background:#ffffff;" |<small>Staff Member of the Year Award | ||
! style="background:#ffffff;" |<small> | ! style="background:#ffffff;" |<small> For staff members who have contributed tirelessly to the organization through any number of OOC channels, while maintaining excellence in simming on their vessel. | ||
|- | |- | ||
! style="background:#ffffff;" | 2011 | ! style="background:#ffffff;" | 2011 | ||
! style="background:#ffffff;" |[[File:Awards General 5Year 2011.jpg]] | ! style="background:#ffffff;" |[[File:Awards General 5Year 2011.jpg]] | ||
! style="background:#ffffff;" |<small>5-year Member | ! style="background:#ffffff;" |<small>5-year Member | ||
! style="background:#ffffff;" |<small> | ! style="background:#ffffff;" |<small> For those who have been members continuously for five years. | ||
|} | |} | ||
|} | |} |
edits