Template:Jaxxnav: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
(Updated Awards and Ribbons)
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|-
|-
| style="font-size: 90%" |
| style="font-size: 90%" |
[[Image:Jaxxdark.jpg|center]]
[[Image:Jaxxdark.jpg|300px|center]]
|-
|-
! style="background:maroon;"  align="center" |<font color=#F0E68C> '''Andrus Jaxx'''
! style="background:maroon;"  align="center" |<font color=#F0E68C> '''Andrus Jaxx'''
Line 9: Line 9:
| style="font-size: 90%" |
| style="font-size: 90%" |
----
----
[[Image:07-FleetCaptain-Red.jpg|center]]  
[[Image:STO RAdml Red.jpg|center]]  
*'''Gender:''' Male
*'''Gender:''' Male
*'''Position:''' Commanding Officer
*'''Position:''' Commanding Officer
*'''Ship: [[USS Apollo]]
*'''Ship: [[USS Apollo-A]]
*'''Rank:''' Fleet Captain
*'''Rank:''' Rear Admiral
*'''Race:''' [[Betazoid]]
*'''Race:''' [[Betazoid]]
*'''Marital Status:''' Single
*'''Marital Status:''' Single
Line 30: Line 30:


<center>'''[[Awards]] & [[Service Ribbons]]'''</center>
<center>'''[[Awards]] & [[Service Ribbons]]'''</center>


{| cellpadding="0" style="border: 1px solid darkgray;"
{| cellpadding="0" style="border: 1px solid darkgray;"
!
!
|- border="0"
|- border="0"
| [[File:Awards_General_Neelix_2011.jpg‎|90px]][[File:Awards_General_SheathedSword_2011.jpg‎|90px]][[File:Awards_General_3Year_2011.jpg‎|90px]]
| {{Ribbons|Medical Science Ribbon|100}}
| {{Ribbons|Galactic War with the Borg Service Medal|100|2}}
| {{Ribbons|Neelix Award|100}}
|-
| {{Ribbons|Sheathed Sword|100}}
| {{Ribbons|3-year Member|100}}
| {{Ribbons|5-year Member|100}}
|-
|-
| [[File:Awards_General_5Year_2011.jpg|90px]][[File:Awards_ServiceRibbons_PurpleHeart_2011.jpg|90px]][[File:Awards_ServiceRibbons_Explorers_2011.jpg‎|90px]]
| {{Ribbons|Purple Heart|100}}
| {{Ribbons|Explorer's Ribbon|100}}
| {{Ribbons|Peacekeeper Service Ribbon|100}}
|-
|-
| [[File:Awards_ServiceRibbons_Peacekeeper_2011.jpg|90px]][[File:Awards_ServiceRibbons_LifesavingBasic_2011.jpg|90px]][[File:Awards_ServiceRibbons_LifesavingSilver_2011.jpg|90px]]
| {{Ribbons|Lifesaving Ribbon|100}}
| {{Ribbons|Silver Lifesaving Ribbon|100}}
| {{Ribbons|Hobus Heroism Ribbon|100}}
|-
|-
| [[File:Awards_ServiceRibbons_RomulanCampaign_2011.jpg|90px]][[File:Awards_ServiceRibbons_HobusHeroism_2011.jpg|90px]][[File:Awards_ServiceRibbons_battleforbajor_2011.jpg|90px]]
| {{Ribbons|Romulan Campaign Medal|100}}
| {{Ribbons|Bajoran Campaign Ribbon|100}}
| {{Ribbons|Good Conduct Ribbon|100|5}}
|-
|-
| [[File:Awards_ServiceRibbons_GoodConduct_2011.jpg‎|90px]][[File:Awards_ServiceRibbons_SilverStar_2011.jpg‎|90px]][[File:Awards_ServiceRibbons_WarWithBorg_2011.jpg‎|90px]]
| {{Ribbons|Silver Star|100|2}}
| {{Ribbons|Prisoner of War Ribbon|100}}
| {{Ribbons|Klingon Invasion Ribbon|100}}
|-
|-
| [[File:KlingonInvasion.jpg|90px]][[File:Awards_ServiceRibbons_JointMeritoriousUnit_2011.jpg‎|90px]][[File:Awards_ServiceRibbons_TemporalFlow_2011.jpg|90px]]
| {{Ribbons|Joint Meritorious Unit Award|100}}
| {{Ribbons|Defense of Temporal Flow Ribbon|100}}
| {{Ribbons|First Contact Ribbon|100}}
|-
|-
| [[File:Awards_ServiceRibbons_POW_2011.jpg|90px]][[File:Awards_ServiceRibbons_FirstContact_2011.jpg|90px]][[File:Gateway.jpg|90px]]
| {{Ribbons|Gateway Ribbon|100}}
| {{Ribbons|Boothby Award|100}}
| {{Ribbons|Distinguished Service Ribbon|100|3}}
|-
|-
| [[File:Awards_Special_Boothby_2011.jpg|90px]]
| {{Ribbons|Medical Science Ribbon|100}}
| {{Ribbons|Galactic War with the Borg Service Medal|100|2}}
|
|-
|-
| [[File:Awards_Staff_PikePendantMedal_2011.jpg|90px]][[File:Awards_Staff_StaffMemberOfTheYearMedal_2011.jpg|90px]]
| {{Ribbons|Christopher Pike Pendant|100}}
| {{Ribbons|Staff Member of the Year Award|100}}
| {{Ribbons|Picard Award|100}}
|}
|}


<center>[[Template:Jaxxnav|Edit this nav]]</center>
<center>[[Template:Jaxxnav|Edit this nav]]</center>
|}
|}

Latest revision as of 01:16, 8 January 2015

Crew of the USS Apollo
Jaxxdark.jpg
Andrus Jaxx

STO RAdml Red.jpg
  • Gender: Male
  • Position: Commanding Officer
  • Ship: USS Apollo-A
  • Rank: Rear Admiral
  • Race: Betazoid
  • Marital Status: Single

History
Personal Logs  ·   Medical Records   ·   Sim Archive
  • DoB: 235905.03
  • Weight: 227
  • Height: 6’2’’
  • Eye color: Black
  • Hair Color: Dark Brown
  • Birthplace: Medara, Betazed
  • Telepathic/Empathic Abilities: T4/E6

Awards & Service Ribbons


Awards ServiceRibbons medicalscience 2013.jpg
Award-goldstar.png
Awards ServiceRibbons WarWithBorg 2011.jpg
Awards General Neelix 2011.jpg
Awards General SheathedSword 2011.jpg
Awards General 3Year 2011.jpg
Awards General 5Year 2011.jpg
Awards ServiceRibbons PurpleHeart 2011.jpg
Awards ServiceRibbons Explorers 2011.jpg
Awards ServiceRibbons Peacekeeper 2011.jpg
Awards ServiceRibbons LifesavingBasic 2011.jpg
Awards ServiceRibbons LifesavingSilver 2011.jpg
Awards ServiceRibbons HobusHeroism 2011.jpg
Awards ServiceRibbons RomulanCampaign 2011.jpg
Awards ServiceRibbons battleforbajor 2011.jpg
Award-goldstar.png
Award-goldstar.png
Award-goldstar.png
Award-goldstar.png
Awards ServiceRibbons GoodConduct 2011.jpg
Award-goldstar.png
Awards ServiceRibbons SilverStar 2011.jpg
Awards ServiceRibbons POW 2011.jpg
KlingonInvasion.jpg
Awards ServiceRibbons JointMeritoriousUnit 2011.jpg
Awards ServiceRibbons TemporalFlow 2011.jpg
Awards ServiceRibbons FirstContact 2011.jpg
Gateway.jpg
Awards Special Boothby 2011.jpg
Award-goldstar.png
Award-goldstar.png
Awards ServiceRibbons DistinguishedService 2011.jpg
Awards ServiceRibbons medicalscience 2013.jpg
Award-goldstar.png
Awards ServiceRibbons WarWithBorg 2011.jpg
Awards Staff PikePendantMedal 2011.jpg
Awards Staff StaffMemberOfTheYearMedal 2011.jpg
Awards Staff PicardMedal 2011.png
Edit this nav