Template:Awards - Special: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
(added coins link, removed service ribbons link)
(13 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<br clear=all>
<br clear=all>
{|align=center
{|align=center
!colspan=100%|[[Special award|Special Awards]]<hr>
!colspan=100%|[[Awards]]
|-style="font-size:x-small"
|-
|align=center colspan=100% style="font-size:small"|{{Awards - Categories}}
|-style="font-size:x-small" align=center
|width=25%|[[Great Bird Award]]
|width=25%|[[Rising Star Award]]
|width=25%|[[Luminary Award]]
|width=25%|[[Locutus Award]]
|width=25%|[[Locutus Award]]
|width=25%|[[Sarpeidon Award]]
|-align=center
|width=25%|[[Boothby Award]]
|{{Ribbons|Great Bird Award|50}}
|width=25%|[[Rising Star Award]]
|{{Ribbons|Rising Star Award|50}}
|-
|{{Ribbons|Luminary Award|50}}
|{{Ribbons|Locutus Award|50}}
|{{Ribbons|Locutus Award|50}}
|-style="font-size:x-small" align=center
|[[Sarpeidon Award]]
|[[Boothby Award]]
|[[Xalor Clan Xifilis Award]]
|[[Quark's Bar]]
|-align=center
|{{Ribbons|Sarpeidon Award|50}}
|{{Ribbons|Sarpeidon Award|50}}
|{{Ribbons|Boothby Award|50}}
|{{Ribbons|Boothby Award|50}}
|{{Ribbons|Rising Star Award|50}}
|{{Ribbons|Xalor Clan Xifilis Award|50}}
|-style="font-size:x-small"
|{{Ribbons|Quark's Bar|50}}
|[[Kalendra Award]]
|-style="font-size:x-small" align=center
|[[Xalor Clan Xifilis Award]]
|[[Community Champion Award]]
|[[Great Bird Award]]
|[[Trailblazer Award]]
|[[Northern Star Award]]
|[[Jake Sisko Prize]]
|-align=center
|{{Ribbons|Sarek Award|50}}
|{{Ribbons|Trailblazer Award|50}}
|{{Ribbons|Northern Star Award|50}}
|{{Ribbons|Jake Sisko Prize|50}}
|-style="font-size:x-small" align=center
|[[Okuda Award]]
|[[Kalendra Award]] ''(retired)''
|[[Data Artistic Award]] ''(retired)''
|[[Data Artistic Award]] ''(retired)''
|-
|-align=center
|{{Ribbons|Okuda Award|50}}
|{{Ribbons|Kalendra Award|50}}
|{{Ribbons|Kalendra Award|50}}
|{{Ribbons|Xalor Clan Xifilis Award|50}}
|{{Ribbons|Great Bird Award|50}}
|{{Ribbons|Data Artistic Award|50}}
|{{Ribbons|Data Artistic Award|50}}
|-
|-
|align=center colspan=100% style="font-size:small"|<hr>See also: [[general award]]s • [[duty post award]]s • [[length of service award]]s • [[staff award]]s
|align=center colspan=100% style="font-size:small"|<hr>See also: [[commemorative coins]] • [[badges]] • [[staff officer rank]]s
|-
|-
|align=center colspan=100% style="font-size:small"|<hr>[[Template:Awards - Special|Edit this nav]]
|align=center colspan=100% style="font-size:x-small"|<hr>[[Template:Awards - Special|Edit this nav]]
|}
|}
<noinclude>[[Category:Templates]]
<noinclude>[[Category:Templates]]
[[Category:Special awards]]</noinclude>
[[Category:Special awards]]</noinclude>

Revision as of 15:42, 22 July 2021