Template:Jarred Thoran Service Record Ribbons: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (Added Award)
mNo edit summary
Line 51: Line 51:
! style="background:white; |Neelix Award
! style="background:white; |Neelix Award
! style="background:white; |239406.19
! style="background:white; |239406.19
USS Blackwell
! style="background:white; |Rear Admiral Renos
! style="background:white; |Rear Admiral Renos
! style="background:white; |<font size="2">A general award given to those who demonstrate extra, out of character, simming devotion.
! style="background:white; |<font size="2">A general award given to those who demonstrate extra, out of character, simming devotion.
Line 70: Line 71:
! style="background:white; color:black;" |Starfleet Academy Graduate Ribbon
! style="background:white; color:black;" |Starfleet Academy Graduate Ribbon
! style="background:white; color:black;" |239405.07
! style="background:white; color:black;" |239405.07
Starfleet Academy
! style="background:white; color:black;" |Fleet Captain Renos
! style="background:white; color:black;" |Fleet Captain Renos
! style="background:white; color:black;" |<font size="2">Awarded to those who have graduated from Starfleet Academy.
! style="background:white; color:black;" |<font size="2">Awarded to those who have graduated from Starfleet Academy.
2,688

edits

Navigation menu