15,085
edits
(Adding gallery.) |
m (update) |
||
Line 20: | Line 20: | ||
* '''Distance from Star''': it's orbit is approximately 289 million km | * '''Distance from Star''': it's orbit is approximately 289 million km | ||
* '''Companions''': 8 other planets. It is the 3rd planet in the system | * '''Companions''': 8 other planets. It is the 3rd planet in the system | ||
* '''Moons''': It has 5 moons | |||
==Home World== | ==Home World== | ||
Line 30: | Line 31: | ||
* '''Rotational Period''': 31 hours | * '''Rotational Period''': 31 hours | ||
* '''Classification''': M | * '''Classification''': M | ||
* '''Surface Water''': 63% | |||
* '''Atmosphere''': 1.07 is a standard pressure with 74% nitrogen, 23% oxygen, 3% trace gases | |||
* '''Climate''': Warm semi-tropical | |||
** '''Population''': Just over 4 billion | * '''Terrain''': It has a coupld massive mountain ranges, numerous jungles, swamps and rolling hills. | ||
* '''Population''': Just over 4 billion | |||
==History== | ==History== |
edits