Tiger-A Engineering Department: Difference between revisions

Jump to navigation Jump to search
m
No edit summary
Line 69: Line 69:
Image:EthanBriceEngRonin.JPG|[[Brice, Ethan|Lt.Cmdr. Ethan Brice]]
Image:EthanBriceEngRonin.JPG|[[Brice, Ethan|Lt.Cmdr. Ethan Brice]]
Image:Sharkey.png|[[Sharkey, Katherine|Lt.JG Katherine Sharkey]]
Image:Sharkey.png|[[Sharkey, Katherine|Lt.JG Katherine Sharkey]]
Image:SarahReed1.jpg|[[Reed, Sarah|Lt.JG Sarah Reed]]
Image:Lathu.png|[[Lathu|Ens. Lathu]]
Image:Lathu.png|[[Lathu|Ens. Lathu]]
</gallery>
</gallery>
Line 102: Line 101:
! style="background:#808080;" |<font color="ffffff">'''Engineer'''</font>
! style="background:#808080;" |<font color="ffffff">'''Engineer'''</font>
!style="background:#c4bfb8;" |PNPC<br>(Clack)
!style="background:#c4bfb8;" |PNPC<br>(Clack)
|-
!style="background:darkgoldenrod;" |[[Image:02-LtJG-Gold.png]]
!style="background:#c4bfb8;" |Lieutenant JG
!style="background:#c4bfb8;" |[[Reed, Sarah|Sarah Reed]]
! style="background:#808080;" |<font color="ffffff">'''R&D Engineer'''</font>
!style="background:#c4bfb8;" |PNPC<br>(E. Brice)
|-
|-
!style="background:darkgoldenrod;" |[[Image:01-Ens-Gold.png]]
!style="background:darkgoldenrod;" |[[Image:01-Ens-Gold.png]]
2,213

edits

Navigation menu