List of Award Recipients: Difference between revisions

Updated for 2015 winners. Congrats everyone!
(townson already awarded 10 year in 2012. Appears to have mistakingly been reawarded in 2014)
(Updated for 2015 winners. Congrats everyone!)
Line 16: Line 16:
! scope="col" style="background:#f0f0f0;" | '''Ship'''
! scope="col" style="background:#f0f0f0;" | '''Ship'''
! scope="col" style="background:#f0f0f0;" | '''Year'''
! scope="col" style="background:#f0f0f0;" | '''Year'''
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lieutenant JG||Mirra Ezo||Apollo||2015
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lt. Commander||Maxwell Traenor||Darwin||2015
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lieutenant||T’Mihn Ah’mighan||Duronis II Embassy||2015
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lt. Commander||Tristam Core||Invicta||2015
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lt. Commander||Theo Whittaker||StarBase 118 Ops||2015
|-
|-
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lieutenant||Talia Kaji||Victory||2014
| General||B-Plot Award, The||{{Ribbons|B-Plot Award|100}}||Lieutenant||Talia Kaji||Victory||2014
Line 40: Line 51:
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Commander||Greir Reinard||Vigilant||2013
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Commander||Greir Reinard||Vigilant||2013
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Mirra Ezo||Apollo||2015
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Jerome Milsap||Constitution||2015
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Kurt Logan||Darwin||2015
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Diego Beyett||Duronis II Embassy||2015
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Lael Rosek||Gorkon||2015
|-
|-
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Ayiana Sevo||Victory||2014
| General||Genesis Award, The||{{Ribbons|Genesis Award|100}}||Lieutenant JG||Ayiana Sevo||Victory||2014
Line 72: Line 93:
|-
|-
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant JG||Richard Matthews||Vigilant||2013
| General||Genesis Award, The||[[File:Awards_General_GenesisBadge_2011.jpg|100px|Genesis Award]]||Lieutenant JG||Richard Matthews||Vigilant||2013
|-
| General||Nebula Bar, The||{{Ribbons|Nebula Bar|100}}||Lieutenant||Lyldra||Darwin||2015
|-
| General||Nebula Bar, The||{{Ribbons|Nebula Bar|100}}||Commander||Saveron||Invicta||2015
|-
|-
| General||Nebula Bar, The||{{Ribbons|Nebula Bar|100}}||Lieutenant||Tarsii Asmara||Victory||2014
| General||Nebula Bar, The||{{Ribbons|Nebula Bar|100}}||Lieutenant||Tarsii Asmara||Victory||2014
Line 92: Line 117:
|-
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lieutenant||Dueld taJoot||Vigilant||2013
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lieutenant||Dueld taJoot||Vigilant||2013
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Lieutenant||Rustyy Hael||Constitution||2015
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Lt. Commander||Maxwell Traenor||Darwin||2015
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Lt. Commander||Anora Manar||Duronis II Embassy||2015
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Ensign||Nikki Ryan||Invicta||2015
|-
|-
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Lt. Commander||Eerie||Victory||2014
| General||Neelix Award, The||{{Ribbons|Neelix Award|100}}|Lt. Commander||Eerie||Victory||2014
Line 114: Line 147:
|-
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Leo Handley-Page||Vigilant||2013
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Leo Handley-Page||Vigilant||2013
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Lt. Commander||Maxwell Traenor||Darwin||2015
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Lt. Commander||Ren Rennyn||Apollo||2015
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Commander||Selene Faranfey||Doyle||2015
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Major||Ben Edwards||Duronis II Embassy||2015
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Lt. Commander||Roshanara Rahman||Invicta||2015
|-
| General||Pathfinder Award, The||[[File:Awards_General_Pathfinder_2015.png|100px|Pathfinder Award]]||Lt. Commander||Chythar Skyfire||Gorkon||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Lt. Commander||Kalos Fiorr||Constitution||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Civilian||Didrick Stennes||Darwin||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Ensign||Shurimal Vex||Invicta||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Lieutenant||Ayiana Sevo||Gorkon||2015
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Lt. Commander||Kaitlyn Falcon||StarBase 118 Ops||2015
|-
|-
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Lieutenant JG||Raissa Moonsong||Garuda||2014
| General||Russ Bar, The||{{Ribbons|Russ Bar|100}}||Lieutenant JG||Raissa Moonsong||Garuda||2014
Line 126: Line 181:
|-
|-
| General||Russ Bar, The||[[File:Awards_General_RussBar_2011.jpg|100px|Russ Bar]]||Fleet Captain||Diego Herrera||Vigilant||2013
| General||Russ Bar, The||[[File:Awards_General_RussBar_2011.jpg|100px|Russ Bar]]||Fleet Captain||Diego Herrera||Vigilant||2013
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Lieutenant JG||Iniko Mpeba||Darwin||2015
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Lt. Commander||T'Lea||Invicta||2015
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Lieutenant||Ayiana Sevo||Gorkon||2015
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Lieutenant JG||Trellis Vondaryan||StarBase 118 Ops||2015
|-
|-
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Commander||Nia Calderan||Garuda||2014
| General||Scotty Cross, The||{{Ribbons|Scotty Cross|100}}||Commander||Nia Calderan||Garuda||2014
Line 146: Line 209:
|-
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lieutenant||Dueld taJoot||Vigilant||2013
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lieutenant||Dueld taJoot||Vigilant||2013
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Lieutenant JG||Mirra Ezo||Apollo||2015
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Lieutenant JG||Randal Shayne||Darwin||2015
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Lt. Commander||Evan Delano||Invicta||2015
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Captain||Nia Calderan||StarBase 118 Ops||2015
|-
|-
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Lieutenant JG||Vanessa Driscoll||Gemini||2013
| General||Sheathed Sword, The||{{Ribbons|Sheathed Sword|100}}||Lieutenant JG||Vanessa Driscoll||Gemini||2013
Line 170: Line 241:
|-
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Commander||Greir Reinard||Vigilant||2013
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Commander||Greir Reinard||Vigilant||2013
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lt. Commander||Lan Riel||Apollo||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lieutenant JG||Graeme Cook||Darwin||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lieutenant||Rustyy Hael||Constitution||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lt. Commander||Raissa Moonsong||Invicta||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lt. Commander||Eerie||Gorkon||2015
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lt. Commander||Baylan Anders||StarBase 118 Ops||2015
|-
|-
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lieutenant||Talia Kaji||Victory||2014
| General||Silver Palm, The||{{Ribbons|Silver Palm|100}}||Lieutenant||Talia Kaji||Victory||2014
Line 192: Line 275:
|-
|-
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Lieutenant JG||Richard Matthews||Vigilant||2013
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Lieutenant JG||Richard Matthews||Vigilant||2013
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant JG||Antero Flynn||Apollo||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant||John Valdivia||Darwin||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant JG||Brandon Craig||Doyle||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant||Rustyy Hael||Constitution||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lt. Commander||Alora DeVeau||Invicta||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Ensign||Jansen Orrey||Gorkon||2015
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Marine Captain||Tatash||StarBase 118 Ops||2015
|-
|-
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant JG||Talisa Zh'Eriss||Victory||2014
| General||TOSMA||{{Ribbons|TOSMA|100}}||Lieutenant JG||Talisa Zh'Eriss||Victory||2014
796

edits