Karynn Ehlanii Brice/Academy Transcript: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
(updates to transcript templates by user req)
Line 1: Line 1:
{{Ehlanii}}
{{Ehlanii}}
''*Academy Registrar Note: Ms. Ehlanii developed an interest in counseling near the middle of her fourth year at the Academy. She remained in classes an extra year to begin working on a degree in counseling before going on her Training Cruise in her sixth year at the academy.  She completed the remainder of her courses post-graduation and was awarded a degree in Counseling in 2387. ''
{|width=700
{|width=700
|align=center|
|align=center|
Line 8: Line 5:
|Name on Diploma=Karynn Ehlanii
|Name on Diploma=Karynn Ehlanii
|Graduation Date=238410.02
|Graduation Date=238410.02
|Post2390=Yes
|Post2390=No
|Major= Science (Specialization: Chemistry)
|Major= Science - Chemistry
|Commandant=Toni Turner
|Commandant=Toni Turner
|Training CO=David Cody
|Training CO=David Cody
}}
}}
|-
|'''''* Academy Registrar Note:''' Ms. Ehlanii developed an interest in counseling near the middle of her fourth year at the Academy. She remained in classes an extra year to begin working on a degree in counseling before going on her Training Cruise in her sixth year at the academy.  She completed the remainder of her courses post-graduation and was awarded a degree in Counseling in 2387.''
|}
|}
{{Transcript
{{Transcript-5 Years
|Name on Transcript= Karynn Ehlanii
|Name on Transcript= Karynn Ehlanii
|Serial Number= DJ-385-263  
|Serial Number= DJ-385-263  
Line 20: Line 19:
|Dates of Attendance= 237806.01 - 238704.10
|Dates of Attendance= 237806.01 - 238704.10
|Campus= Starbase 118
|Campus= Starbase 118
|Major= Science (Specialization: Chemistry), *Counseling;
|Major= Science - Chemistry<br>Counseling*
|Major Division Color=Blue
|Major Division Color=Blue
|Minors= Xenobiology, History
|Minors= Xenobiology, History
Line 141: Line 140:
|Year3Sem3 Course4 Grade= B-
|Year3Sem3 Course4 Grade= B-


|Year4Sem1 Course1 Code= 270
|Year4Sem1 Course1 Code= XEN270
|Year4Sem1 Course1 Title= Klingons: Early history through atomic age
|Year4Sem1 Course1 Title= Klingons: Early history through atomic age
|Year4Sem1 Course1 Grade= A
|Year4Sem1 Course1 Grade= A
Line 179: Line 178:
|Year4Sem3 Course4 Title= Diplomacy: Non Traditional Situations  
|Year4Sem3 Course4 Title= Diplomacy: Non Traditional Situations  
|Year4Sem3 Course4 Grade= A-
|Year4Sem3 Course4 Grade= A-
|Year5Sem1 Course1 Code= LANG220
|Year5Sem1 Course1 Title= Intermediate Vulcan
|Year5Sem1 Course1 Grade= A
|Year5Sem1 Course2 Code= MED212
|Year5Sem1 Course2 Title= Medicine: Diagnosis, Terran
|Year5Sem1 Course2 Grade= A
|Year5Sem1 Course3 Code= PSY101
|Year5Sem1 Course3 Title= Psychology: Terran, General
|Year5Sem1 Course3 Grade= A
|Year5Sem1 Course4 Code= PSY111
|Year5Sem1 Course4 Title= Psychology: Two-lobed Interspecies Individuals
|Year5Sem1 Course4 Grade= A
|Year5Sem2 Course1 Code= MED223
|Year5Sem2 Course1 Title= Medicine: Diagnosis,Deltan
|Year5Sem2 Course1 Grade= A-
|Year5Sem2 Course2 Code=  MED272
|Year5Sem2 Course2 Title= Medicine: Diagnosis,Klingon
|Year5Sem2 Course2 Grade= A-
|Year5Sem2 Course3 Code= PSY301
|Year5Sem2 Course3 Title= Psychology: Abnormal
|Year5Sem2 Course3 Grade= A
|Year5Sem2 Course4 Code= PSY302
|Year5Sem2 Course4 Title= Psychology: Hostilities
|Year5Sem2 Course4 Grade= A 
|Year5Sem3 Course1 Code= BIO490
|Year5Sem3 Course1 Title= Xenobiology: Neuroscience
|Year5Sem3 Course1 Grade= A
|Year5Sem3 Course2 Code= BIO293
|Year5Sem3 Course2 Title= Xenobiology: Physiology, Bajoran
|Year5Sem3 Course2 Grade= A
|Year5Sem3 Course3 Code= ADMIN200
|Year5Sem3 Course3 Title= Administration: Starfleet Starships
|Year5Sem3 Course3 Grade= A
|Year5Sem3 Course4 Code= PSY211
|Year5Sem3 Course4 Title= Psychology: Terran Personalities
|Year5Sem3 Course4 Grade= A
}}
}}
{{Transcript-KBrice Postgrad
|Name on Transcript= Karynn Ehlanii
|Serial Number= DJ-385-263
|Dates of Attendance= 238411.08 - 238704.10
|Campus= Distance Learning
|Program= Counseling
|Major Division Color=Blue
|Ronin Course1 Code= PSY122
|Ronin Course1 Title= Psychology, Vulcan
|Ronin Course1 Grade= A
|Ronin Course2 Code= PSY172
|Ronin Course2 Title= Psychology, Klingon
|Ronin Course2 Grade= A
|Ronin Course3 Code= MED222
|Ronin Course3 Title= Medicine: Diagnosis, Vulcan
|Ronin Course3 Grade= A-
|Ronin Course4 Code= PSY201
|Ronin Course4 Title= Pyschology: Terran Development
|Ronin Course4 Grade= A


{| border='1' cellspacing='0'
|Independence Course1 Code= MED243
|-
|Independence Course1 Title= Medicine: Diagnosis, Orion
!  colspan="5" style="background:steelblue; width:693px;" |<font color=white>'''Year 5'''</font>
|Independence Course1 Grade= B+
{| cellspacing='0'
|Independence Course2 Code= PSY102
|-
|Independence Course2 Title= Psychology: Vulcan Personalities
! colspan="5" style="background:black;" |<font color=white>'''Semester 1'''</font>
|Independence Course2 Grade= A
|-
|Independence Course3 Code= ADMIN210
! style="background:silver; width:150px;" |<font color=black>'''Course Code'''</font>
|Independence Course3 Title= Administration: Starfleet Bases and Outposts
! style="background:silver; width:540px;" |<font color=black>'''Course Name'''</font>
|Independence Course3 Grade= A-
! style="background:silver; width:75px;" |<font color=black>'''Grade'''</font>
|Independence Course4 Code=XEN102
! style="background:silver; width:120px;" |<font color=black>'''Credit Hours'''</font>
|Independence Course4 Title= Introduction to Deltans
! style="background:silver; width:120px;" |<font color=black>'''Grade Points'''</font>
|Independence Course4 Grade= A-
|-
|Independence Course5 Code=ENG430
! style="background:lightgrey; width:150px;" |<font color=black>'''LANG220'''</font>
|Independence Course5 Title= Engineering, Medical Systems and Equipment
! style="background:lightgrey; width:540px;" |<font color=black>'''Intermediate Vulcan'''</font>
|Independence Course5 Grade= B-
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
|Independence Course6 Code=PSY222
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
|Independence Course6 Title= Psychology: Vulcan Development
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|Independence Course6 Grade= A
|-
}}
! style="background:lightgrey; width:150px;" |<font color=black>'''MED212'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Medicine: Diagnosis, Terran'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! style="background:lightgrey; width:150px;" |<font color=black>'''PSY101'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Psychology: Terran, General'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! style="background:lightgrey; width:150px;" |<font color=black>'''PSY111'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Psychology: Two-lobed Interspecies Individuals'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! colspan="5" style="background:black;" |<font color=white>'''Semester 2'''</font>
|-
! style="background:silver; width:150px;" |<font color=black>'''Course Code'''</font>
! style="background:silver; width:540px;" |<font color=black>'''Course Name'''</font>
! style="background:silver; width:75px;" |<font color=black>'''Grade'''</font>
! style="background:silver; width:120px;" |<font color=black>'''Credit Hours'''</font>
! style="background:silver; width:120px;" |<font color=black>'''Grade Points'''</font>
|-
! style="background:lightgrey; width:150px;" |<font color=black>'''MED223'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Medicine: Diagnosis,Deltan'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A-'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''3.7'''</font>
|-
! style="background:lightgrey; width:150px;" |<font color=black>'''MED272'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Medicine: Diagnosis,Klingon'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A-'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''3.7'''</font>
|-
! style="background:lightgrey; width:150px;" |<font color=black>'''PSY301'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Psychology: Abnormal'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! style="background:lightgrey; width:150px;" |<font color=black>'''PSY302'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Psychology: Hostilities'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! colspan="5" style="background:black;" |<font color=white>'''Semester 3'''</font>
|-
! style="background:silver; width:150px;" |<font color=black>'''Course Code'''</font>
! style="background:silver; width:540px;" |<font color=black>'''Course Name'''</font>
! style="background:silver; width:75px;" |<font color=black>'''Grade'''</font>
! style="background:silver; width:120px;" |<font color=black>'''Credit Hours'''</font>
! style="background:silver; width:120px;" |<font color=black>'''Grade Points'''</font>
|-
! style="background:lightgrey; width:150px;" |<font color=black>'''BIO490'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Xenobiology: Neuroscience'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! style="background:lightgrey; width:150px;" |<font color=black>'''BIO293'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Xenobiology: Physiology, Bajoran'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! style="background:lightgrey; width:150px;" |<font color=black>'''ADMIN200'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Administration: Starfleet Starships'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! style="background:lightgrey; width:150px;" |<font color=black>'''PSY211'''</font>
! style="background:lightgrey; width:540px;" |<font color=black>'''Psychology: Terran Personalities'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
!  colspan="6" style="background:steelblue; width:693px;" |<font color=white>'''Postgraduate Courses'''</font>
{| cellspacing='0'
|-
! colspan="6" style="background:black;" |<font color=white>'''USS Ronin'''</font>
|-
! style="background:silver; width:120px;" |<font color=black>'''Course Code'''</font>
! style="background:silver; width:440px;" |<font color=black>'''Course Name'''</font>
! style="background:silver; width:140px;" |<font color=black>'''Dates'''</font>
! style="background:silver; width:75px;" |<font color=black>'''Grade'''</font>
! style="background:silver; width:120px;" |<font color=black>'''Credit Hours'''</font>
! style="background:silver; width:120px;" |<font color=black>'''Grade Points'''</font>
|-
! style="background:lightgrey; width:120px;" |<font color=black>'''PSY122'''</font>
! style="background:lightgrey; width:440px;" |<font color=black>'''Psychology, Vulcan'''</font>
! style="background:lightgrey; width:140px;" |<font color=black>'''238411.08-238505.26'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! style="background:lightgrey; width:120px;" |<font color=black>'''PSY172'''</font>
! style="background:lightgrey; width:440px;" |<font color=black>'''Psychology, Klingon'''</font>
! style="background:lightgrey; width:140px;" |<font color=black>'''238501.15-238505.27'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! style="background:lightgrey; width:120px;" |<font color=black>'''MED222'''</font>
! style="background:lightgrey; width:440px;" |<font color=black>'''Medicine: Diagnosis, Vulcan'''</font>
! style="background:lightgrey; width:140px;" |<font color=black>'''238507.28-238509.16'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A-'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''3.7'''</font>
|-
! style="background:lightgrey; width:120px;" |<font color=black>'''PSY201'''</font>
! style="background:lightgrey; width:440px;" |<font color=black>'''Pyschology: Terran Development'''</font>
! style="background:lightgrey; width:140px;" |<font color=black>'''238509.30 - 238511.04'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! colspan="6" style="background:black;" |<font color=white>'''USS Independence-A'''</font>
|-
! style="background:silver; width:120px;" |<font color=black>'''Course Code'''</font>
! style="background:silver; width:440px;" |<font color=black>'''Course Name'''</font>
! style="background:silver; width:140px;" |<font color=black>'''Dates'''</font>
! style="background:silver; width:75px;" |<font color=black>'''Grade'''</font>
! style="background:silver; width:120px;" |<font color=black>'''Credit Hours'''</font>
! style="background:silver; width:120px;" |<font color=black>'''Grade Points'''</font>
|-
! style="background:lightgrey; width:120px;" |<font color=black>'''MED243'''</font>
! style="background:lightgrey; width:440px;" |<font color=black>'''Medicine: Diagnosis, Orion'''</font>
! style="background:lightgrey; width:140px;" |<font color=black>'''238511.15-238601.10'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''B+'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''3.3'''</font>
|-
! style="background:lightgrey; width:120px;" |<font color=black>'''PSY102'''</font>
! style="background:lightgrey; width:440px;" |<font color=black>'''Psychology: Vulcan Personalities'''</font>
! style="background:lightgrey; width:140px;" |<font color=black>'''238601.15-238603.20'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
! style="background:lightgrey; width:120px;" |<font color=black>'''ADMIN210'''</font>
! style="background:lightgrey; width:440px;" |<font color=black>'''Administration: Starfleet Bases and OUtposts'''</font>
! style="background:lightgrey; width:140px;" |<font color=black>'''238604.03-238606.02'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A-'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''3.7'''</font>
|-
! style="background:lightgrey; width:120px;" |<font color=black>'''XEN102'''</font>
! style="background:lightgrey; width:440px;" |<font color=black>'''Introduction to Deltans'''</font>
! style="background:lightgrey; width:140px;" |<font color=black>'''238606.10-238609.25'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A-'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''3.7'''</font>
|-
! style="background:lightgrey; width:120px;" |<font color=black>'''ENG430'''</font>
! style="background:lightgrey; width:440px;" |<font color=black>'''Engineering, Medical Systems and Equipment'''</font>
! style="background:lightgrey; width:140px;" |<font color=black>'''238610.01-238701.15'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''B-'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''2.7'''</font>
|-
! style="background:lightgrey; width:120px;" |<font color=black>'''PSY222'''</font>
! style="background:lightgrey; width:440px;" |<font color=black>'''Psychology: Vulcan Development'''</font>
! style="background:lightgrey; width:140px;" |<font color=black>'''238701.20-238704.10'''</font>
! style="background:lightgrey; width:75px;" |<font color=black>'''A'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''1.0'''</font>
! style="background:lightgrey; width:120px;" |<font color=black>'''4.0'''</font>
|-
}


__NOTOC__
__NOTOC__
[[Category:Academy Transcripts]]
[[Category:Academy Transcripts]]
[[Category:Ehlanii]]
[[Category:Ehlanii]]

Revision as of 21:00, 2 June 2014

Commander
Karynn Ehlanii Brice
Karynn LtCmdr Red uniform.png
FC-05-Cmdr-Teal.png
Chief Counselor
USS Columbia

Edit this Nav

View Template
User Page

Karynn Ehlanii
Science - Chemistry
Commissioned on 238410.02
Toni Turner David Cody
Academy Commandant
Starfleet Academy
Training Officer
Starbase 118 Campus
AcademyDiploma-Pre2390.png
* Academy Registrar Note: Ms. Ehlanii developed an interest in counseling near the middle of her fourth year at the Academy. She remained in classes an extra year to begin working on a degree in counseling before going on her Training Cruise in her sixth year at the academy. She completed the remainder of her courses post-graduation and was awarded a degree in Counseling in 2387.


AcademyLogo2390.png
Academic Transcript - Official Copy
Starfleet Academy Office of the Registrar
Student Name: Karynn Ehlanii
Student ID: DJ-385-263
Commissioned: 238410.02
Transcript Issued: 239106.02
  • Dates of Attendance: 237806.01 - 238704.10
  • Campus: Starbase 118
  • Major: Science - Chemistry
    Counseling*
  • Cumulative GPA: 3.72
  • Total Credit Hours: 60
Year 1
Semester 1
Course Code Course Name Grade Credit Hours Grade Points
HIST101 Birth of the Federation A 1.0 4.0
LANG120 Elementary Vulcan A 1.0 4.0
ENG221 LCARS Programming 1 C 1.0 2.0
ADMIN110 Chain of Command and General Protocol A 1.0 4.0
Semester 2
Course Code Course Name Grade Credit Hours Grade Points
TAC101 Combat, Unarmed A- 1.0 3.7
MED101 First Aid and Field Medicine A 1.0 4.0
PHYS101 Concepts A 1.0 4.0
SURV101 Starship Emergencies A- 1.0 3.7
Semester 3
Course Code Course Name Grade Credit Hours Grade Points
ADMIN101 Starfleet Operations A 1.0 4.0
SURV110 Environmental Suits and Zero-G Training B+ 1.0 3.3
BIO101 Xenobiology Concepts A 1.0 4.0
LAW101 Law, Federation, General A 1.0 4.0
Year 2
Semester 1
Course Code Course Name Grade Credit Hours Grade Points
ENG231 Engineering: Computer Memory and Personnel Interfaces C 1.0 2.0
PILOT101 Piloting: Runabouts and Shuttles B 1.0 3.0
TAC110 Tactics: Combat, Small Weapons B+ 1.0 3.3
LANG101 Language: Federation Standard A 1.0 4.0
Semester 2
Course Code Course Name Grade Credit Hours Grade Points
ENG232 Engineering: Replicators, Transporters and Holodecks C+ 1.0 2.3
MATH101 Mathematics: Concepts A- 1.0 3.7
XEN101 Xenology: General A 1.0 4.0
DIPL101 Diplomacy: General A 1.0 4.0
Semester 3
Course Code Course Name Grade Credit Hours Grade Points
ENG233 Engineering: Sensors, Communications and Helm Systems C- 1.0 1.7
XEN110 Introduction to Vulcans A 1.0 4.0
DIPL200 Diplomacy: Hostile Species A 1.0 4.0
PHYS201 Physics: General Physics I A- 1.0 3.7
Year 3
Semester 1
Course Code Course Name Grade Credit Hours Grade Points
PHYS202 Physics: General Physics II A- 1.0 3.7
XEN220 Vulcans: Early history through atomic age A 1.0 4.0
XEN170 Introduction to Klingons A 1.0 4.0
ASTRO101 General Astrophysics A- 1.0 3.7
Semester 2
Course Code Course Name Grade Credit Hours Grade Points
ASTRO200 Advanced Astrophysics A- 1.0 3.7
CHEM101 Chemistry: Concepts A 1.0 4.0
XEN320 Vulcan History from the Atomic age through modern era A 1.0 4.0
PHYS225 Physics: Classical Mechanics B 1.0 3.0
Semester 3
Course Code Course Name Grade Credit Hours Grade Points
BIO151 Xenobiology: Cell Biology, Humaniod A 1.0 4.0
BIO212 Xenobiology: Physiology, Terran A- 1.0 3.7
CHEM301 Chemistry: Physical Chemistry 1 A 1.0 4.0
PHYS300 Physics: Quantum Mechanics B- 1.0 2.7
Year 4
Semester 1
Course Code Course Name Grade Credit Hours Grade Points
XEN270 Klingons: Early history through atomic age A 1.0 4.0
CHEM302 Chemistry: Physical Chemistry 2 A- 1.0 3.7
BIO211 Xenobiology: Genetics Humanoid 1 A 1.0 4.0
PHYS350 Physics: Thermodynamics B+ 1.0 3.3
Semester 2
Course Code Course Name Grade Credit Hours Grade Points
CHEM201 Chemistry: Organic Chemistry 1 A 1.0 4.0
BIO222 Xenobiology: Physiology, Vulcan A 1.0 4.0
BIO212 Xenobiology: Genetics, Humanoid 2 A 1.0 4.0
BIO201 Xenobiology: General Physiology A 1.0 4.0
Semester 3
Course Code Course Name Grade Credit Hours Grade Points
CHEM202 Chemistry: Organic Chemistry 2 A 1.0 4.0
CHEM400 Chemistry: Advanced Inorganic A 1.0 4.0
BIO213 Xenobiology: Genetics, Non Humanoid A 1.0 4.0
DIPL250 Diplomacy: Non Traditional Situations A- 1.0 3.7
Year 5
Semester 1
Course Code Course Name Grade Credit Hours Grade Points
LANG220 Intermediate Vulcan A 1.0 4.0
MED212 Medicine: Diagnosis, Terran A 1.0 4.0
PSY101 Psychology: Terran, General A 1.0 4.0
PSY111 Psychology: Two-lobed Interspecies Individuals A 1.0 4.0
Semester 2
Course Code Course Name Grade Credit Hours Grade Points
MED223 Medicine: Diagnosis,Deltan A- 1.0 3.7
MED272 Medicine: Diagnosis,Klingon A- 1.0 3.7
PSY301 Psychology: Abnormal A 1.0 4.0
PSY302 Psychology: Hostilities A 1.0 4.0
Semester 3
Course Code Course Name Grade Credit Hours Grade Points
BIO490 Xenobiology: Neuroscience A 1.0 4.0
BIO293 Xenobiology: Physiology, Bajoran A 1.0 4.0
ADMIN200 Administration: Starfleet Starships A 1.0 4.0
PSY211 Psychology: Terran Personalities A 1.0 4.0


AcademyLogo2390.png
Academic Transcript - Official Copy
Starfleet Academy Office of the Registrar
School of Graduate Studies
Student Name: Karynn Ehlanii
Student ID: DJ-385-263
Transcript Issued: 239106.02
  • Dates of Attendance: 238411.08 - 238704.10
  • Campus: Distance Learning
  • Program: Counseling
  • Cumulative GPA: 3.71
  • Total Credit Hours: 10
Postgraduate Coursework
USS Ronin
Course Code Course Name Grade Credit Hours Grade Points
PSY122 Psychology, Vulcan A 1.0 4.0
PSY172 Psychology, Klingon A 1.0 4.0
MED222 Medicine: Diagnosis, Vulcan A- 1.0 3.7
PSY201 Pyschology: Terran Development A 1.0 4.0
USS Independence-A
Course Code Course Name Grade Credit Hours Grade Points
MED243 Medicine: Diagnosis, Orion B+ 1.0 3.3
PSY102 Psychology: Vulcan Personalities A 1.0 4.0
ADMIN210 Administration: Starfleet Bases and Outposts A- 1.0 3.7
XEN102 Introduction to Deltans A- 1.0 3.7
ENG430 Engineering, Medical Systems and Equipment B- 1.0 2.7
PSY222 Psychology: Vulcan Development A 1.0 4.0