Juneau Master Crew List: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
(fixing Galven's rank)
(Updated to hide those no longer participating)
Line 10: Line 10:
{{Officer|Captain|Roshanara Rahman|Gold|Mission Specialist|STYLE=Slanted}}
{{Officer|Captain|Roshanara Rahman|Gold|Mission Specialist|STYLE=Slanted}}
{{hr|Helm/Comms/Operations|Red}}
{{hr|Helm/Comms/Operations|Red}}
{{Officer|Lieutenant|Tiria Hamasaki|Red|Chief Helm Officer|STYLE=Slanted}}
{{Officer|Lieutenant JG|Ghant Xerix|Red|Helmsman|STYLE=Slanted}}
{{Officer|Lieutenant|Cadfael Peters|Red|Chief Ops Officer|STYLE=Slanted}}
{{Officer|Lieutenant|Cadfael Peters|Red|Chief Ops Officer|STYLE=Slanted}}
{{Officer|Petty Officer First Class|Christopher Johns|Red|Operations Officer|STYLE=Slanted}}
{{Officer|Petty Officer First Class|Christopher Johns|Red|Operations Officer|STYLE=Slanted}}
Line 19: Line 17:
{{hr|Security}}
{{hr|Security}}
{{Officer|Commander|Kelrod|Gold|Chief Security Officer|STYLE=Slanted}}
{{Officer|Commander|Kelrod|Gold|Chief Security Officer|STYLE=Slanted}}
{{Officer|Lieutenant|Maddi Hyden|Gold|Security Officer|STYLE=Slanted}}
{{hr|Engineering|Gold}}
{{hr|Engineering|Gold}}
{{Officer|Lieutenant Commander|Geoffrey Teller|Gold|Chief Engineer|STYLE=Slanted}}
{{Officer|Lieutenant Commander|Geoffrey Teller|Gold|Chief Engineer|STYLE=Slanted}}
{{hr|Medical}}
{{hr|Medical}}
{{Officer|Lieutenant Commander|Genkos Adea|Blue|Chief Medical Officer|STYLE=Slanted}}
{{Officer|Lieutenant Commander|Genkos Adea|Blue|Chief Medical Officer|STYLE=Slanted}}
{{Officer|Ensign|Selina Elizabeth Masterson|Blue|Medical Officer|STYLE=Slanted}}
{{hr|Science}}
{{hr|Science}}
{{Officer|Lieutenant|Valesha Sienelis|Blue|Chief Science Officer|STYLE=Slanted}}
{{Officer|Lieutenant|Valesha Sienelis|Blue|Chief Science Officer|STYLE=Slanted}}
{{Officer|Lieutenant|Kayla Drex|Blue|Science Officer|STYLE=Slanted}}
{{Officer|Lieutenant Commander|German Galven|Blue|Science Officer|STYLE=Slanted}}
{{Officer|Lieutenant Commander|German Galven|Blue|Science Officer|STYLE=Slanted}}
</onlyinclude>}}
</onlyinclude>}}
</center>
</center>
<!--|No Longer Participating, but efforts still need recognising:
{{Officer|Lieutenant|Kayla Drex|Blue|Science Officer|STYLE=Slanted}}
{{Officer|Ensign|Selina Elizabeth Masterson|Blue|Medical Officer|STYLE=Slanted}}
{{Officer|Lieutenant|Maddi Hyden|Gold|Security Officer|STYLE=Slanted}}
{{Officer|Lieutenant|Tiria Hamasaki|Red|Chief Helm Officer|STYLE=Slanted}}
{{Officer|Lieutenant JG|Ghant Xerix|Red|Helmsman|STYLE=Slanted}}
-->

Revision as of 08:49, 16 December 2019


USS Juneau Crew Manifest
Command Division
Insignia Rank/Title Portrait Character Name Duty Post
Command Division
06-Captain-Red.jpg
Captain
Oddas Aria.png
E239305OA0
Oddas Aria
Commanding Officer
03-Lieutenant-Red.jpg
Lieutenant
Kiliak.jpg
A239509KJ0
Kiliak Jo
Executive Officer
06-Captain-Gold.jpg
Captain
Rahman-Official-Portrait-2397.png
I238705TZ0
Roshanara Rahman
Mission Specialist
Helm/Comms/Operations
03-Lieutenant-Red.jpg
Lieutenant
LtCPeters Gold 2399.png
O239002CS0
Cadfael Peters
Chief Ops Officer
E6-PO1st-Red.jpg
Petty Officer First Class
Gorkon-ChrisJohns.jpg
G239304JM0
Christopher Johns
Operations Officer
Tactical
04-LtCommander-Gold.jpg
Lieutenant Commander
LtCdr Toryn Raga.png
A239410TR0
Toryn Raga
Chief Tactical Officer
03-Lieutenant-Gold.jpg
Lieutenant
Samira neathler xo.png
G239508SN0
Samira Neathler
Tactical Officer
Security
05-Commander-Gold.jpg
Commander
Marcus Dickens.jpg
K238008KT0
Kelrod
Chief Security Officer
Engineering
04-LtCommander-Gold.jpg
Lieutenant Commander
EmbassyXO-Teller.jpg
V239509GT0
Geoffrey Teller
Chief Engineer
Medical Division
04-LtCommander-Blue.jpg
Lieutenant Commander
Genkos Adea.png
G239502GS0
Genkos Adea
Chief Medical Officer
Sciences Division
03-Lieutenant-Blue.jpg
Lieutenant
Sienelis (2399 Uniform).png
T238401QR0
Valesha Sienelis
Chief Science Officer
04-LtCommander-Blue.jpg
Lieutenant Commander
Galven-PicUni.png
V239507GG0
German Galven
Science Officer