Category:Roster images
Jump to navigation
Jump to search
The following files are small-sized crew portraits used for both staff roster pages and crew templates. New images should be created at a size of 100 x 80 pixels. If a crew member does not have a portrait from which to create the roster image, the blank portrait can be used.
Ships that use these roster images include the following:
Media in category "Roster images"
The following 200 files are in this category, out of 273 total.
(previous page) (next page)- AlexanderSmall.jpg 100 × 80; 24 KB
- Alorarosterred.png 100 × 100; 19 KB
- Brodieroster.png 100 × 100; 22 KB
- DadeSmall.jpg 100 × 80; 21 KB
- Diataroster.png 100 × 100; 17 KB
- EdwardSmall.jpg 100 × 80; 25 KB
- Elisaroster.jpg 100 × 100; 15 KB
- EthanSmall.jpg 100 × 80; 19 KB
- Folds-Roster-80.jpg 80 × 80; 17 KB
- Forrester.jpg 119 × 127; 5 KB
- Fostercrew.jpg 150 × 150; 22 KB
- Fosterroster.jpg 100 × 100; 13 KB
- Foxcrew.jpg 179 × 179; 30 KB
- Frost-roster1.jpg 100 × 80; 17 KB
- Galvenroster.png 100 × 100; 18 KB
- Gelethroster.png 100 × 100; 18 KB
- HailSmall.jpg 100 × 80; 24 KB
- Huntcrew.jpg 150 × 150; 21 KB
- Ila-Roster-80.jpg 160 × 160; 40 KB
- Itheroster.png 100 × 100; 16 KB
- JalanaSmall.jpg 100 × 80; 26 KB
- Jamescrew.jpg 150 × 150; 16 KB
- JamesFoxCrew.jpg 194 × 194; 70 KB
- Jevenroster.jpg 100 × 100; 9 KB
- Johnharperroster.jpg 100 × 100; 13 KB
- Kalin treser-roster.jpg 100 × 100; 15 KB
- KarynnBrice-Roster.jpg 160 × 160; 35 KB
- Kelroster.jpg 100 × 100; 15 KB
- Kesaan-Roster-80.jpg 80 × 80; 13 KB
- Kesslerroster.png 100 × 100; 15 KB
- Kestraadrakiroster.jpg 100 × 100; 12 KB
- Kherysroster.jpg 100 × 100; 17 KB
- Kirosasmall.jpg 100 × 80; 6 KB
- Kizito-Roster.jpg 160 × 160; 27 KB
- Koriusroster.jpg 165 × 132; 6 KB
- Koryanroster.png 100 × 100; 19 KB
- Kree 100x80.jpg 100 × 80; 23 KB
- LanEmbassyRoster.png 873 × 696; 796 KB
- LaniusSmall.jpg 100 × 80; 22 KB
- Lassiter-roster.jpg 100 × 80; 13 KB
- Laveaux-Roster-80.jpg 80 × 80; 16 KB
- Lexicon.JPG 70 × 70; 6 KB
- LiamSmall.jpg 100 × 80; 18 KB
- Malcolmcrew.jpg 182 × 182; 24 KB
- Maloncrew.jpg 361 × 361; 86 KB
- MatthewsRcrew.jpg 139 × 139; 15 KB
- Maxroster.png 100 × 100; 23 KB
- Mc Gheecrew.jpg 150 × 150; 20 KB
- Mclarenroster.png 100 × 100; 21 KB
- Merilroster.jpg 145 × 173; 6 KB
- Merilroster2.jpg 159 × 129; 5 KB
- Montoya-Roster.jpg 115 × 115; 34 KB
- Morgan-Roster-80.jpg 180 × 180; 47 KB
- Nesreroster.png 100 × 100; 16 KB
- Nicholotti-Roster-80.jpg 80 × 80; 12 KB
- Ocana.jpg 91 × 107; 5 KB
- Orman-Roster-80.jpg 80 × 80; 17 KB
- Parker-Roster.jpg 100 × 100; 19 KB
- Periroster.jpg 100 × 100; 14 KB
- Petrasroster.jpg 100 × 88; 3 KB
- Qorilroster.jpg 180 × 144; 5 KB
- Riayeroster.jpg 100 × 100; 14 KB
- Riverview-Roster-80.jpg 240 × 240; 63 KB
- Rogerroster.png 100 × 100; 19 KB
- Roster Dara.jpg 80 × 80; 6 KB
- Roster-Alexander.jpg 100 × 80; 28 KB
- Roster-alexmatthews.jpg 100 × 80; 4 KB
- Roster-amman.jpeg 100 × 80; 8 KB
- Roster-aprhys.jpg 100 × 80; 9 KB
- Roster-apRhys.jpg 100 × 80; 9 KB
- Roster-armstrong.jpg 100 × 80; 10 KB
- Roster-atimen.jpg 100 × 80; 6 KB
- Roster-avandar.jpg 100 × 80; 5 KB
- Roster-bakari.jpg 100 × 80; 4 KB
- Roster-bale.jpg 100 × 80; 4 KB
- Roster-barr.jpg 100 × 80; 5 KB
- Roster-barris.jpg 100 × 80; 8 KB
- Roster-BB-8.jpg 184 × 209; 18 KB
- Roster-belasi.jpg 100 × 80; 3 KB
- Roster-blair.jpg 100 × 80; 10 KB
- Roster-blank-80.jpg 80 × 80; 13 KB
- Roster-blank.jpg 100 × 80; 4 KB
- Roster-braddock.jpg 100 × 80; 10 KB
- Roster-breeman.jpg 100 × 80; 4 KB
- Roster-brolin.jpg 100 × 80; 5 KB
- Roster-Brunsig.jpg 100 × 80; 18 KB
- Roster-cain.jpg 100 × 80; 5 KB
- Roster-calavera.jpg 100 × 80; 7 KB
- Roster-capronne.jpg 100 × 80; 5 KB
- Roster-chaun.jpg 100 × 80; 3 KB
- Roster-cowens.jpg 100 × 80; 4 KB
- Roster-cturner.jpg 100 × 80; 9 KB
- Roster-D'Soni.jpg 100 × 80; 4 KB
- Roster-Danara.jpg 100 × 80; 24 KB
- Roster-danzia.jpg 100 × 80; 5 KB
- Roster-davis.jpg 100 × 80; 5 KB
- Roster-delano.jpg 100 × 80; 23 KB
- Roster-Delphane.jpg 67 × 50; 2 KB
- Roster-delvedova.jpg 100 × 80; 5 KB
- Roster-desdra.jpg 100 × 80; 23 KB
- Roster-desdranyfe.jpg 100 × 80; 5 KB
- Roster-deveau.jpg 100 × 80; 15 KB
- Roster-Dial.jpg 100 × 80; 24 KB
- Roster-douglas.jpg 100 × 80; 4 KB
- Roster-dracht.jpg 100 × 80; 4 KB
- Roster-driscoll.jpg 99 × 79; 8 KB
- Roster-easterwood.jpg 99 × 80; 9 KB
- Roster-efili.jpg 100 × 80; 5 KB
- Roster-eganmanno.jpg 100 × 80; 3 KB
- Roster-emh.jpg 100 × 80; 3 KB
- Roster-essen.jpg 100 × 80; 9 KB
- Roster-falls.jpg 100 × 80; 6 KB
- Roster-fanel.jpg 100 × 80; 5 KB
- Roster-Firestarter.png 100 × 80; 15 KB
- Roster-fitzjames.jpg 100 × 80; 5 KB
- Roster-flood.jpg 100 × 80; 5 KB
- Roster-frankenstein.jpg 100 × 80; 9 KB
- Roster-frost.jpg 100 × 80; 9 KB
- Roster-Greaves.jpg 100 × 80; 10 KB
- Roster-gupta.jpg 100 × 80; 4 KB
- Roster-handleypage.jpg 100 × 80; 3 KB
- Roster-Hawn.jpg 100 × 80; 23 KB
- Roster-herodion.jpg 100 × 80; 4 KB
- Roster-impsaveron.jpg 224 × 226; 14 KB
- Roster-isla.jpg 100 × 80; 22 KB
- Roster-islanyfe.jpg 100 × 80; 5 KB
- Roster-ivanova.jpg 100 × 80; 4 KB
- Roster-jadematthews.jpg 100 × 80; 6 KB
- Roster-james.jpg 100 × 80; 18 KB
- Roster-jaxx.jpg 100 × 80; 21 KB
- Roster-johnson.jpg 99 × 80; 10 KB
- Roster-jolara.jpg 80 × 80; 19 KB
- Roster-jorey.jpg 100 × 80; 8 KB
- Roster-kells.jpg 100 × 80; 5 KB
- Roster-kingston.jpg 98 × 80; 9 KB
- Roster-kotir.jpg 100 × 80; 22 KB
- Roster-kvitova.jpg 100 × 80; 4 KB
- Roster-lanriel.jpg 100 × 80; 7 KB
- Roster-Larson.jpg 100 × 80; 11 KB
- Roster-lenai.jpg 100 × 80; 5 KB
- Roster-M'Wash.jpeg 280 × 280; 86 KB
- Roster-mackellar.jpg 100 × 80; 7 KB
- Roster-malcolm.jpg 100 × 80; 8 KB
- Roster-malik.jpg 100 × 80; 10 KB
- Roster-matthews.jpg 99 × 80; 6 KB
- Roster-McCleran.jpg 100 × 80; 29 KB
- Roster-meikonda.jpg 100 × 80; 23 KB
- Roster-merek.jpg 100 × 80; 8 KB
- Roster-mikktoral.jpg 100 × 80; 9 KB
- Roster-mint.jpg 100 × 80; 4 KB
- Roster-ohanlon.jpg 100 × 80; 5 KB
- Roster-oracle.jpg 100 × 80; 4 KB
- Roster-pandora.jpg 100 × 80; 6 KB
- Roster-parker.jpg 100 × 80; 3 KB
- Roster-parks.jpg 100 × 80; 5 KB
- Roster-quinn.jpg 100 × 80; 3 KB
- Roster-rahman.jpg 100 × 80; 3 KB
- Roster-raissa.jpg 100 × 80; 15 KB
- Roster-ramadevi.jpg 100 × 80; 4 KB
- Roster-reed.jpg 100 × 80; 9 KB
- Roster-reez.jpg 100 × 80; 3 KB
- Roster-reid.jpg 100 × 80; 9 KB
- Roster-reynolds.jpg 100 × 80; 23 KB
- Roster-richards.jpg 100 × 80; 8 KB
- Roster-robins.jpg 100 × 80; 8 KB
- Roster-rogers.jpg 100 × 80; 6 KB
- Roster-Ross 2.jpg 100 × 80; 4 KB
- Roster-ross.jpg 100 × 80; 5 KB
- Roster-ryan.jpg 100 × 80; 4 KB
- Roster-saavok.jpg 100 × 80; 3 KB
- Roster-sahriv.jpg 100 × 80; 4 KB
- Roster-Salarii.jpg 100 × 79; 23 KB
- Roster-saveron.jpg 100 × 80; 3 KB
- Roster-shah.jpg 100 × 80; 3 KB
- Roster-shayne.jpg 100 × 80; 12 KB
- Roster-Sienelis.png 100 × 80; 5 KB
- Roster-Siris.png 100 × 80; 5 KB
- Roster-skyblake.jpg 100 × 80; 5 KB
- Roster-skyfire.jpg 100 × 80; 4 KB
- Roster-solok.jpg 100 × 80; 8 KB
- Roster-stevens.jpg 100 × 80; 10 KB
- Roster-Stone.jpg 100 × 80; 28 KB
- Roster-T'Leia.png 100 × 80; 17 KB
- Roster-tallis.jpg 100 × 80; 4 KB
- Roster-Tam.png 100 × 80; 19 KB
- Roster-tel-ar.jpg 100 × 80; 4 KB
- Roster-thomas.jpg 100 × 80; 5 KB
- Roster-tmar.jpg 100 × 80; 8 KB
- Roster-Torv.jpg 100 × 80; 22 KB
- Roster-trellis.jpg 100 × 80; 5 KB
- Roster-trem.jpg 100 × 80; 4 KB
- Roster-tsia.jpg 100 × 80; 26 KB
- Roster-tvai.jpg 100 × 80; 20 KB
- Roster-unum.jpg 100 × 80; 4 KB
- Roster-valen.png 100 × 80; 19 KB
- Roster-Vash.jpg 100 × 80; 4 KB
- Roster-velana.jpg 100 × 80; 5 KB
- Roster-vistain.jpg 100 × 80; 5 KB
- Roster-walker.jpg 100 × 80; 5 KB
- Roster-west.jpg 100 × 80; 9 KB