Template:Sb118crew: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 8: Line 8:
|{{Tile Officer|Nijil|Red|First Officer}}
|{{Tile Officer|Nijil|Red|First Officer}}
|{{Tile Officer|Teryn Vehk|Red|Strat. Ops Officer}}
|{{Tile Officer|Teryn Vehk|Red|Strat. Ops Officer}}
|{{Tile Officer|Arturo Maxwell|Gold|Chief Tac. Officer}}
|{{Tile Officer|Wallace Williams|Gold|Security Officer}}
|{{Tile Officer|Wallace Williams|Gold|Security Officer}}
|{{Tile Officer|Prudence Blackwell|Gold|Com/Ops Officer}}
|{{Tile Officer|Prudence Blackwell|Gold|Com/Ops Officer}}
|{{Tile Officer|Dar Toral|Gold|Operations Officer}}
|{{Tile Officer|T'Pam|Gold|Engineer}}
|{{Tile Officer|T'Pam|Gold|Engineer}}
|-
|-
Line 35: Line 35:
<!--|{{Tile Officer|M'Wash|Teal|Medical Officer}} LOA -->
<!--|{{Tile Officer|M'Wash|Teal|Medical Officer}} LOA -->
<!--|{{Tile Officer|Daniel Cain|Green|Marine Officer}} LOA -->
<!--|{{Tile Officer|Daniel Cain|Green|Marine Officer}} LOA -->
<!--|{{Tile Officer|Dar Toral|Gold|Operations Officer}} LOA -->
<!--|{{Tile Officer|Lincoln White|Gold|Engineer}} LOA -->
<!--|{{Tile Officer|Lincoln White|Gold|Engineer}} LOA -->
<!--|{{Tile Officer|Arturo Maxwell|Gold|Chief Tac. Officer}} LOA -->
{{Crewfooter|CREWNAV=Sb118crew}}
{{Crewfooter|CREWNAV=Sb118crew}}


1,244

edits