821
edits
(Created page with "{{subst:Academy Transcript60}}") |
No edit summary |
||
Line 3: | Line 3: | ||
|align=center| | |align=center| | ||
{{Academy Diploma | {{Academy Diploma | ||
|Name on Diploma= | |Name on Diploma=Ilene Torza | ||
|Graduation Date= | |Graduation Date=239209.14 | ||
|Post2390=Yes | |Post2390=Yes | ||
|Major= | |Major= Science | ||
|Commandant=Andrus Jaxx | |Commandant=Andrus Jaxx | ||
|Training CO= | |Training CO= Karynn Ehlanii Brice | ||
}} | }} | ||
|} | |} | ||
{{Transcript | {{Transcript | ||
|Name on Transcript= | |Name on Transcript= Ilene Torza | ||
|Serial Number= | |Serial Number= WC-511-743 | ||
|Graduation Date= | |Graduation Date= 239209.14 | ||
|Dates of Attendance= 238709.21 - | |Dates of Attendance= 238709.21 - 239209.14 | ||
|Campus= | |Campus= Starbase 118 | ||
|Major= Science - | |Major= Science - Archaeology | ||
|Major Division Color= Blue | |Major Division Color= Blue | ||
|Minor= | |Minor= History | ||
|Year1Sem1 Course1 Code= | |Year1Sem1 Course1 Code= LANG101 | ||
|Year1Sem1 Course1 Title= | |Year1Sem1 Course1 Title= Elementary Federation Standard | ||
|Year1Sem1 Course1 Grade= A | |Year1Sem1 Course1 Grade= A | ||
|Year1Sem1 Course2 Code= | |Year1Sem1 Course2 Code= DIPL101 | ||
|Year1Sem1 Course2 Title= General | |Year1Sem1 Course2 Title= General Diplomacy | ||
|Year1Sem1 Course2 Grade= | |Year1Sem1 Course2 Grade= A- | ||
|Year1Sem1 Course3 Code= | |Year1Sem1 Course3 Code= ADMIN101 | ||
|Year1Sem1 Course3 Title= | |Year1Sem1 Course3 Title= Starfleet Operations | ||
|Year1Sem1 Course3 Grade= B | |Year1Sem1 Course3 Grade= B | ||
|Year1Sem1 Course4 Code= | |Year1Sem1 Course4 Code= LAW101 | ||
|Year1Sem1 Course4 Title= | |Year1Sem1 Course4 Title= General Federation Law | ||
|Year1Sem1 Course4 Grade= A- | |Year1Sem1 Course4 Grade= A- | ||
|Year1Sem1 Course5 Code= | |Year1Sem1 Course5 Code= ASTRO101 | ||
|Year1Sem1 Course5 Title= | |Year1Sem1 Course5 Title= General Astrophysics | ||
|Year1Sem1 Course5 Grade= | |Year1Sem1 Course5 Grade= B- | ||
|Year1Sem2 Course1 Code= ADMIN110 | |Year1Sem2 Course1 Code= ADMIN110 | ||
|Year1Sem2 Course1 Title= Chain of Command and General Protocol | |Year1Sem2 Course1 Title= Chain of Command and General Protocol | ||
|Year1Sem2 Course1 Grade= B+ | |Year1Sem2 Course1 Grade= B+ | ||
|Year1Sem2 Course2 Code= | |Year1Sem2 Course2 Code= ENG221 | ||
|Year1Sem2 Course2 Title= | |Year1Sem2 Course2 Title= LCARS Programing I | ||
|Year1Sem2 Course2 Grade= | |Year1Sem2 Course2 Grade= B- | ||
|Year1Sem2 Course3 Code= | |Year1Sem2 Course3 Code= LANG120 | ||
|Year1Sem2 Course3 Title= | |Year1Sem2 Course3 Title= Elementary Vulcan | ||
|Year1Sem2 Course3 Grade= | |Year1Sem2 Course3 Grade= A- | ||
|Year1Sem2 Course4 Code= | |Year1Sem2 Course4 Code= MATH101 | ||
|Year1Sem2 Course4 Title= | |Year1Sem2 Course4 Title= Concepts in Mathematics | ||
|Year1Sem2 Course4 Grade= B | |Year1Sem2 Course4 Grade= B | ||
|Year1Sem2 Course5 Code= | |Year1Sem2 Course5 Code= CHEM101 | ||
|Year1Sem2 Course5 Title= | |Year1Sem2 Course5 Title= Concepts in Chemistry | ||
|Year1Sem2 Course5 Grade= | |Year1Sem2 Course5 Grade= B+ | ||
|Year1Sem3 Course1 Code= | |Year1Sem3 Course1 Code= ENG231 | ||
|Year1Sem3 Course1 Title= | |Year1Sem3 Course1 Title= Computer Memory and Personnel Interfaces | ||
|Year1Sem3 Course1 Grade= B | |Year1Sem3 Course1 Grade= B | ||
|Year1Sem3 Course2 Code= | |Year1Sem3 Course2 Code= HIST101 | ||
|Year1Sem3 Course2 Title= | |Year1Sem3 Course2 Title= Birth of the Federation | ||
|Year1Sem3 Course2 Grade= A | |Year1Sem3 Course2 Grade= A | ||
|Year1Sem3 Course3 Code= | |Year1Sem3 Course3 Code= MED101 | ||
|Year1Sem3 Course3 Title= | |Year1Sem3 Course3 Title= First Aid and Field Medicine | ||
|Year1Sem3 Course3 Grade= | |Year1Sem3 Course3 Grade= A- | ||
|Year1Sem3 Course4 Code= SURV101 | |Year1Sem3 Course4 Code= SURV101 | ||
|Year1Sem3 Course4 Title= Starship Emergencies | |Year1Sem3 Course4 Title= Starship Emergencies | ||
|Year1Sem3 Course4 Grade= B | |Year1Sem3 Course4 Grade= B+ | ||
|Year1Sem3 Course5 Code= | |Year1Sem3 Course5 Code= PHYS101 | ||
|Year1Sem3 Course5 Title= | |Year1Sem3 Course5 Title= Concepts in Physics | ||
|Year1Sem3 Course5 Grade= | |Year1Sem3 Course5 Grade= B- | ||
|Year2Sem1 Course1 Code= | |Year2Sem1 Course1 Code= ENG232 | ||
|Year2Sem1 Course1 Title= | |Year2Sem1 Course1 Title= Replicators, Transporters, and Holodecks | ||
|Year2Sem1 Course1 Grade= B | |Year2Sem1 Course1 Grade= B | ||
|Year2Sem1 Course2 Code= PILOT101 | |Year2Sem1 Course2 Code= PILOT101 | ||
|Year2Sem1 Course2 Title= Runabouts and Shuttles | |Year2Sem1 Course2 Title= Runabouts and Shuttles | ||
|Year2Sem1 Course2 Grade= | |Year2Sem1 Course2 Grade= C | ||
|Year2Sem1 Course3 Code= | |Year2Sem1 Course3 Code= SURV110 | ||
|Year2Sem1 Course3 Title= | |Year2Sem1 Course3 Title= Environmental Suits and Zero-G Training | ||
|Year2Sem1 Course3 Grade= | |Year2Sem1 Course3 Grade= B- | ||
|Year2Sem1 Course4 Code= TAC101 | |Year2Sem1 Course4 Code= TAC101 | ||
|Year2Sem1 Course4 Title= Combat, Unarmed | |Year2Sem1 Course4 Title= Combat, Unarmed | ||
|Year2Sem1 Course4 Grade= B | |Year2Sem1 Course4 Grade= B+ | ||
|Year2Sem1 Course5 Code= | |Year2Sem1 Course5 Code= ASTRO200 | ||
|Year2Sem1 Course5 Title= | |Year2Sem1 Course5 Title= Advanced Astrophysics | ||
|Year2Sem1 Course5 Grade= | |Year2Sem1 Course5 Grade= B+ | ||
|Year2Sem2 Course1 Code= TAC110 | |Year2Sem2 Course1 Code= TAC110 | ||
|Year2Sem2 Course1 Title= Combat, Small Weapons | |Year2Sem2 Course1 Title= Combat, Small Weapons | ||
|Year2Sem2 Course1 Grade= A- | |Year2Sem2 Course1 Grade= A- | ||
|Year2Sem2 Course2 Code= | |Year2Sem2 Course2 Code= CHEM301 | ||
|Year2Sem2 Course2 Title= | |Year2Sem2 Course2 Title= Physical Chemistry I | ||
|Year2Sem2 Course2 Grade= B | |Year2Sem2 Course2 Grade= B+ | ||
|Year2Sem2 Course3 Code= | |Year2Sem2 Course3 Code= BIOL101 | ||
|Year2Sem2 Course3 Title= | |Year2Sem2 Course3 Title= Concepts in Biology | ||
|Year2Sem2 Course3 Grade= | |Year2Sem2 Course3 Grade= A- | ||
|Year2Sem2 Course4 Code= | |Year2Sem2 Course4 Code= XEN101 | ||
|Year2Sem2 Course4 Title= | |Year2Sem2 Course4 Title= General Xenology | ||
|Year2Sem2 Course4 Grade= | |Year2Sem2 Course4 Grade= A+ | ||
|Year2Sem2 Course5 Code= | |Year2Sem2 Course5 Code= PHYS180 | ||
|Year2Sem2 Course5 Title= | |Year2Sem2 Course5 Title= Elementary Temporal Mechanics | ||
|Year2Sem2 Course5 Grade= | |Year2Sem2 Course5 Grade= B- | ||
|Year2Sem3 Course1 Code= | |Year2Sem3 Course1 Code= CHEM302 | ||
|Year2Sem3 Course1 Title= | |Year2Sem3 Course1 Title= Physical Chemistry 2 | ||
|Year2Sem3 Course1 Grade= B | |Year2Sem3 Course1 Grade= B | ||
|Year2Sem3 Course2 Code= | |Year2Sem3 Course2 Code= PHYS201 | ||
|Year2Sem3 Course2 Title= | |Year2Sem3 Course2 Title= General Physics I | ||
|Year2Sem3 Course2 Grade= | |Year2Sem3 Course2 Grade= B+ | ||
|Year2Sem3 Course3 Code= | |Year2Sem3 Course3 Code= ENG233 | ||
|Year2Sem3 Course3 Title= | |Year2Sem3 Course3 Title= Sensors, Communications, and Helm Systems | ||
|Year2Sem3 Course3 Grade= | |Year2Sem3 Course3 Grade= C+ | ||
|Year2Sem3 Course4 Code= | |Year2Sem3 Course4 Code= BIO151 | ||
|Year2Sem3 Course4 Title= | |Year2Sem3 Course4 Title= Cell Biology, Humanoid | ||
|Year2Sem3 Course4 Grade= | |Year2Sem3 Course4 Grade= B | ||
|Year2Sem3 Course5 Code= | |Year2Sem3 Course5 Code= ANTH101 | ||
|Year2Sem3 Course5 Title= | |Year2Sem3 Course5 Title= General Anthropology | ||
|Year2Sem3 Course5 Grade= | |Year2Sem3 Course5 Grade= A+ | ||
|Year3Sem1 Course1 Code= | |Year3Sem1 Course1 Code= PHYS180 | ||
|Year3Sem1 Course1 Title= | |Year3Sem1 Course1 Title= Elementary Temporal Mechanics | ||
|Year3Sem1 Course1 Grade= | |Year3Sem1 Course1 Grade= B | ||
|Year3Sem1 Course2 Code= | |Year3Sem1 Course2 Code= BIO201 | ||
|Year3Sem1 Course2 Title= | |Year3Sem1 Course2 Title= General Physiology | ||
|Year3Sem1 Course2 Grade= | |Year3Sem1 Course2 Grade= A- | ||
|Year3Sem1 Course3 Code= | |Year3Sem1 Course3 Code= ANTH102 | ||
|Year3Sem1 Course3 Title= | |Year3Sem1 Course3 Title= General Archaeology | ||
|Year3Sem1 Course3 Grade= | |Year3Sem1 Course3 Grade= A+ | ||
|Year3Sem1 Course4 Code= | |Year3Sem1 Course4 Code= XEN120 | ||
|Year3Sem1 Course4 Title= | |Year3Sem1 Course4 Title= Introduction to Vulcan Xenology | ||
|Year3Sem1 Course4 Grade= | |Year3Sem1 Course4 Grade= A | ||
|Year3Sem1 Course5 Code= | |Year3Sem1 Course5 Code= XEN170 | ||
|Year3Sem1 Course5 Title= | |Year3Sem1 Course5 Title= Introduction to Klingon Xenology | ||
|Year3Sem1 Course5 Grade= | |Year3Sem1 Course5 Grade= A- | ||
|Year3Sem2 Course1 Code= | |Year3Sem2 Course1 Code= PHYS202 | ||
|Year3Sem2 Course1 Title= | |Year3Sem2 Course1 Title= General Physics 2 | ||
|Year3Sem2 Course1 Grade= | |Year3Sem2 Course1 Grade= B+ | ||
|Year3Sem2 Course2 Code= | |Year3Sem2 Course2 Code= BIO202 | ||
|Year3Sem2 Course2 Title= | |Year3Sem2 Course2 Title= Physiology, Major Species | ||
|Year3Sem2 Course2 Grade= | |Year3Sem2 Course2 Grade= A- | ||
|Year3Sem2 Course3 Code= | |Year3Sem2 Course3 Code= BIO211 | ||
|Year3Sem2 Course3 Title= | |Year3Sem2 Course3 Title= Genetics, Humanoid I | ||
|Year3Sem2 Course3 Grade= | |Year3Sem2 Course3 Grade= A- | ||
|Year3Sem2 Course4 Code= | |Year3Sem2 Course4 Code= ANTH201 | ||
|Year3Sem2 Course4 Title= | |Year3Sem2 Course4 Title= Advanced Anthropology and Archaeology | ||
|Year3Sem2 Course4 Grade= | |Year3Sem2 Course4 Grade= A | ||
|Year3Sem2 Course5 Code= | |Year3Sem2 Course5 Code= XEN220 | ||
|Year3Sem2 Course5 Title= | |Year3Sem2 Course5 Title= Vulcan Xenology - Early History through the Atomic Age | ||
|Year3Sem2 Course5 Grade= | |Year3Sem2 Course5 Grade= A | ||
|Year3Sem3 Course1 Code= | |Year3Sem3 Course1 Code= PHYS250 | ||
|Year3Sem3 Course1 Title= | |Year3Sem3 Course1 Title= Vibrations and Waves | ||
|Year3Sem3 Course1 Grade= | |Year3Sem3 Course1 Grade= B | ||
|Year3Sem3 Course2 Code= | |Year3Sem3 Course2 Code= BIO212 | ||
|Year3Sem3 Course2 Title= | |Year3Sem3 Course2 Title= Genetics, Humanoid II | ||
|Year3Sem3 Course2 Grade= | |Year3Sem3 Course2 Grade= B+ | ||
|Year3Sem3 Course3 Code= | |Year3Sem3 Course3 Code= ANTH150 | ||
|Year3Sem3 Course3 Title= | |Year3Sem3 Course3 Title= Introduction to Ethics in Archaeology | ||
|Year3Sem3 Course3 Grade= | |Year3Sem3 Course3 Grade= A+ | ||
|Year3Sem3 Course4 Code= | |Year3Sem3 Course4 Code= XEN320 | ||
|Year3Sem3 Course4 Title= | |Year3Sem3 Course4 Title= Vulcan Xenology - Atomic Age through the Modern Era | ||
|Year3Sem3 Course4 Grade= | |Year3Sem3 Course4 Grade= A | ||
|Year3Sem3 Course5 Code= | |Year3Sem3 Course5 Code= XEN270 | ||
|Year3Sem3 Course5 Title= | |Year3Sem3 Course5 Title= Klingon Xenology - Early History through the Atomic Age | ||
|Year3Sem3 Course5 Grade= | |Year3Sem3 Course5 Grade= A | ||
|Year4Sem1 Course1 Code= | |Year4Sem1 Course1 Code= PHYS350 | ||
|Year4Sem1 Course1 Title= | |Year4Sem1 Course1 Title= Thermodynamics | ||
|Year4Sem1 Course1 Grade= | |Year4Sem1 Course1 Grade= B- | ||
|Year4Sem1 Course2 Code= | |Year4Sem1 Course2 Code= BIO231 | ||
|Year4Sem1 Course2 Title= | |Year4Sem1 Course2 Title= Microbiology I (Bacteria) | ||
|Year4Sem1 Course2 Grade= | |Year4Sem1 Course2 Grade= A- | ||
|Year4Sem1 Course3 Code= | |Year4Sem1 Course3 Code= LAW310 | ||
|Year4Sem1 Course3 Title= | |Year4Sem1 Course3 Title= Interstellar Law and Artifact Ownership | ||
|Year4Sem1 Course3 Grade= | |Year4Sem1 Course3 Grade= A | ||
|Year4Sem1 Course4 Code= | |Year4Sem1 Course4 Code= GEOL101 | ||
|Year4Sem1 Course4 Title= | |Year4Sem1 Course4 Title= Introduction to Geology | ||
|Year4Sem1 Course4 Grade= | |Year4Sem1 Course4 Grade= A- | ||
|Year4Sem1 Course5 Code= | |Year4Sem1 Course5 Code= XEN370 | ||
|Year4Sem1 Course5 Title= | |Year4Sem1 Course5 Title= Klingon Xenology - Atomic Age through Modern Era | ||
|Year4Sem1 Course5 Grade= | |Year4Sem1 Course5 Grade= A- | ||
|Year4Sem2 Course1 Code= | |Year4Sem2 Course1 Code= ANTH110 | ||
|Year4Sem2 Course1 Title= | |Year4Sem2 Course1 Title= History of Arhaeologic Thought | ||
|Year4Sem2 Course1 Grade= | |Year4Sem2 Course1 Grade= A | ||
|Year4Sem2 Course2 Code= | |Year4Sem2 Course2 Code= ANTH113 | ||
|Year4Sem2 Course2 Title= | |Year4Sem2 Course2 Title= Avoiding Imposition: Recognizing and Mitigating Cultural Assumptions in Archaeology | ||
|Year4Sem2 Course2 Grade= | |Year4Sem2 Course2 Grade= A | ||
|Year4Sem2 Course3 Code= | |Year4Sem2 Course3 Code= XEN104 | ||
|Year4Sem2 Course3 Title= | |Year4Sem2 Course3 Title= Bolian Xenology: Background and Development through the Iron Age | ||
|Year4Sem2 Course3 Grade= | |Year4Sem2 Course3 Grade= A- | ||
|Year4Sem2 Course4 Code= | |Year4Sem2 Course4 Code= XEN108 | ||
|Year4Sem2 Course4 Title= | |Year4Sem2 Course4 Title= Ferengi Xenology: Background and Development through the Iron Age | ||
|Year4Sem2 Course4 Grade= | |Year4Sem2 Course4 Grade= A | ||
|Year4Sem2 Course5 Code= | |Year4Sem2 Course5 Code= ARM101 | ||
|Year4Sem2 Course5 Title= | |Year4Sem2 Course5 Title= Introduction to Weapons | ||
|Year4Sem2 Course5 Grade= | |Year4Sem2 Course5 Grade= B | ||
|Year4Sem3 Course1 Code= | |Year4Sem3 Course1 Code= ANTH210 | ||
|Year4Sem3 Course1 Title= | |Year4Sem3 Course1 Title= Cultural Approaches to Time | ||
|Year4Sem3 Course1 Grade= | |Year4Sem3 Course1 Grade= B+ | ||
|Year4Sem3 Course2 Code= | |Year4Sem3 Course2 Code= ANTH222 | ||
|Year4Sem3 Course2 Title= | |Year4Sem3 Course2 Title= Visual Art Across the Galaxy | ||
|Year4Sem3 Course2 Grade= | |Year4Sem3 Course2 Grade= A | ||
|Year4Sem3 Course3 Code= | |Year4Sem3 Course3 Code= XEN208 | ||
|Year4Sem3 Course3 Title= | |Year4Sem3 Course3 Title= Ferengi Xenology: Iron Age through the Modern Era | ||
|Year4Sem3 Course3 Grade= | |Year4Sem3 Course3 Grade= A- | ||
|Year4Sem3 Course4 Code= | |Year4Sem3 Course4 Code= XEN110 | ||
|Year4Sem3 Course4 Title= | |Year4Sem3 Course4 Title= Terran Xenology: Background and Early History | ||
|Year4Sem3 Course4 Grade= | |Year4Sem3 Course4 Grade= B+ | ||
|Year4Sem3 Course5 Code= | |Year4Sem3 Course5 Code= TAC210 | ||
|Year4Sem3 Course5 Title= | |Year4Sem3 Course5 Title= Combat Marksmanship | ||
|Year4Sem3 Course5 Grade= | |Year4Sem3 Course5 Grade= B | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Academy Transcripts]] | [[Category:Academy Transcripts]] |
edits