Victory Personal NPCs: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 11: Line 11:
|{{Dept|Silver|Civilian}}
|{{Dept|Silver|Civilian}}
|{{PNPC|Civilian|Angie|Vess|Silver|Family Member|AngieReynolds.png|SPECIES=Human|SEX=Female|PC=Alucard Vess|USERNAME=Alucard vess}}
|{{PNPC|Civilian|Angie|Vess|Silver|Family Member|AngieReynolds.png|SPECIES=Human|SEX=Female|PC=Alucard Vess|USERNAME=Alucard vess}}
|{{PNPC|Civilian|Alucard|Vess II|Silver|Family Member|Ally.jpg|SPECIES=Human|SEX=Male|PC=Alucard Vess|USERNAME=Alucard vess}}
|{{PNPC|Civilian|Benjiro|Kaji|Silver|Family Member|Benjiro.jpg|SPECIES=Rodulan|SEX=Male|PC=Talia Kaji|USERNAME=Talia Kaji}}
|{{PNPC|Civilian|Benjiro|Kaji|Silver|Family Member|Benjiro.jpg|SPECIES=Rodulan|SEX=Male|PC=Talia Kaji|USERNAME=Talia Kaji}}
}}
}}
1,593

edits