Mercury Crew History/Diplomatic Corps
USS Mercury | ||
---|---|---|
INACTIVE STATUS | ||
| ||
USS Mercury Crew History
| |||||||||||||||
Diplomatic Officer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insignia | Rank | Portrait | Character Name | From | To | ||||||||||
Vacant | |||||||||||||||
Lt. Commander | Bree Keely | 238904.12 | 238905.17 | ||||||||||||
General Envoy | |||||||||||||||
Vacant | |||||||||||||||
Lieutenant | T'Pen | 238812.02 | 238901.20 | ||||||||||||
Crew history database lists only PCs (main characters) of the Mercury. Individuals are recorded at their highest ranks and positions before transfers, leaves of absence, and departures. |