Thor Room Assignments: Difference between revisions
Jump to navigation
Jump to search
Ben Garcia (talk | contribs) No edit summary |
Ben Garcia (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Thor-Nav}} | {{Thor-Nav}} | ||
===Room Numbering System=== | ===Room Numbering System=== | ||
<big>'''Room Numbering Aboard The Thor'''</big> | <big>'''Room Numbering Aboard The Thor'''</big> | ||
Line 21: | Line 20: | ||
==Sector Map== | ===Sector Map=== | ||
<big>'''Sector Map'''</big> | <big>'''Sector Map'''</big> | ||
[[File:Vesta-class-saucer-section-sector-map.png|thumb|left|300px|Sector map of Vesta saucer, topside view.]] | [[File:Vesta-class-saucer-section-sector-map.png|thumb|left|300px|Sector map of Vesta saucer, topside view.]] | ||
[[File:Vesta-class-main-section-sectors.png|thumb|center|500px|Sector map of Vesta main section, profile view.]] | [[File:Vesta-class-main-section-sectors.png|thumb|center|500px|Sector map of Vesta main section, profile view.]] | ||
===Room Allocations=== | |||
<big>'''Room Allocations'''</big> |
Revision as of 17:32, 13 June 2020
USS Thor | ||
---|---|---|
INACTIVE STATUS | ||
| ||
Room Numbering System
Room Numbering Aboard The Thor
Room numbers aboard the Thor adopt the Veritas standard: they are comprised of 6 digits. These six digits are divided into two groups. Group one is the deck number. Group two consists of the sector and compartment numbers respectively.
Room Number Format: DD-SSCC
- DD: deck number (01-23)
- SS: sector number (01-16 in the saucer, 17-24 in the main/non-saucer section)
- CC: compartment number
Examples:
- Room 02-1107:The first two digits refer to the deck number - deck 2. The second two digits refer to the sector - sector 11. The last two digits refer to the compartment number - room 7.
- Room 03-0615: a room on deck 3, sector 6 of the saucer section in compartment 15 of that sector.
- Room 20-1804: a room on deck 20, sector 18 of the main section in 4 of that sector.
Sector Map
Sector Map
Room Allocations
Room Allocations