Columbia Crew History: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
Line 395: Line 395:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  colspan="4" align="center" style="background:teal; width:900px;" |<font color=#ffffff>'''Chief Medical Officer'''</font>
!  colspan="4" align="center" style="background:teal; width:900px;" |<font color=white>'''Chief Medical Officer'''</font>
{| border='1' cellspacing='0'
{| border='1' cellspacing='0'
! style="background:darkgrey; width:100px;" |'''Insignia'''
! style="background:darkgrey; width:100px;" |'''Insignia'''
Line 403: Line 403:
! style="background:darkgrey; width:250px;" |'''Notes'''
! style="background:darkgrey; width:250px;" |'''Notes'''
|-
|-
!style="background:#c4bfb8;"| [[Image:03-Lieutenant-Teal.jpg]]
!style="background:silver;"| [[Image:03-Lieutenant-Teal.jpg]]
!style="background:#c4bfb8;"| Lieutenant
!style="background:silver;"| Lieutenant
!style="background:#c4bfb8;"| [[Corbin, Jack|Jack Corbin]]
!style="background:silver;"| [[Corbin, Jack|Jack Corbin]]
!style="background:#c4bfb8;"| 239107.12-Present
!style="background:silver;"| 239107.12-Present
!style="background:#c4bfb8;"|  
!style="background:silver;"|  
|-
|-
!style="background:#c4bfb8;"| [[Image:04-LtCommander-Teal.jpg]]
!style="background:silver;"| [[Image:04-LtCommander-Teal.jpg]]
!style="background:#c4bfb8;"| Lt. Commander
!style="background:silver;"| Lt. Commander
!style="background:#c4bfb8;"| [[Franks, Devana|Devana Franks]]
!style="background:silver;"| [[Franks, Devana|Devana Franks]]
!style="background:#c4bfb8;"| 238210.04-238306.20
!style="background:silver;"| 238210.04-238306.20
!style="background:#c4bfb8;"| ''Returned from FO position''
!style="background:silver;"| ''Returned from FO position''
|-
|-
!style="background:#c4bfb8;"| [[Image:03-Lieutenant-Teal.jpg]]
!style="background:silver;"| [[Image:03-Lieutenant-Teal.jpg]]
!style="background:#c4bfb8;"| Lieutenant
!style="background:silver;"| Lieutenant
!style="background:#c4bfb8;"| [http://starbase118.net/lcars/profdet.php?pid=669 Benjamin Kahler]
!style="background:silver;"| [http://starbase118.net/lcars/profdet.php?pid=669 Benjamin Kahler]
!style="background:#c4bfb8;"| 238203.05-238208.06
!style="background:silver;"| 238203.05-238208.06
!style="background:#c4bfb8;"|
!style="background:silver;"|
|-
|-
!style="background:#c4bfb8;"| [[Image:04-LtCommander-Teal.jpg]]
!style="background:silver;"| [[Image:04-LtCommander-Teal.jpg]]
!style="background:#c4bfb8;"| Lt. Commander
!style="background:silver;"| Lt. Commander
!style="background:#c4bfb8;" rowspan="2"| [[Franks, Devana|Devana Franks]]
!style="background:silver;" rowspan="2"| [[Franks, Devana|Devana Franks]]
!style="background:#c4bfb8;" rowspan="2"| 238106.26 - 238201.27
!style="background:silver;" rowspan="2"| 238106.26 - 238201.27
!style="background:#c4bfb8;" rowspan="2"| ''Became FO''
!style="background:silver;" rowspan="2"| ''Became FO''
|-
|-
!style="background:#c4bfb8;"| [[Image:03-Lieutenant-Teal.jpg]]
!style="background:silver;"| [[Image:03-Lieutenant-Teal.jpg]]
!style="background:#c4bfb8;"| Lieutenant
!style="background:silver;"| Lieutenant
|-
|-
!style="background:#c4bfb8;"| [[Image:01-Ensign-Teal.jpg]]
!style="background:silver;"| [[Image:01-Ensign-Teal.jpg]]
!style="background:#c4bfb8;"| Ensign
!style="background:silver;"| Ensign
!style="background:#c4bfb8;"| [http://starbase118.net/lcars/profdet.php?pid=558 Sarrin Leigh Fox]
!style="background:silver;"| [http://starbase118.net/lcars/profdet.php?pid=558 Sarrin Leigh Fox]
!style="background:#c4bfb8;"| 238103.28 - 238106.11
!style="background:silver;"| 238103.28 - 238106.11
!style="background:#c4bfb8;"|  
!style="background:silver;"|  
|-
|-
!style="background:#c4bfb8;"| [[Image:01-Ensign-Teal.jpg]]
!style="background:silver;"| [[Image:01-Ensign-Teal.jpg]]
!style="background:#c4bfb8;"| Ensign
!style="background:silver;"| Ensign
!style="background:#c4bfb8;"| [http://starbase118.net/lcars/profdet.php?pid=538 Nox]
!style="background:silver;"| [http://starbase118.net/lcars/profdet.php?pid=538 Nox]
!style="background:#c4bfb8;"| 238103.25 - 238103.25
!style="background:silver;"| 238103.25 - 238103.25
!style="background:#c4bfb8;"| ''Original Crew''
!style="background:silver;"| ''Original Crew''
|-
|-
|}
|}
Line 448: Line 448:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  colspan="4" align="center" style="background:teal; width:900px;" |<font color=#ffffff>'''Assistant Chief Medical Officer'''</font>
!  colspan="4" align="center" style="background:teal; width:900px;" |<font color=white>'''Assistant Chief Medical Officer'''</font>
{| border='1' cellspacing='0'
{| border='1' cellspacing='0'
! style="background:darkgrey; width:100px;" |'''Insignia'''
! style="background:darkgrey; width:100px;" |'''Insignia'''
Line 456: Line 456:
! style="background:darkgrey; width:250px;" |'''Notes'''
! style="background:darkgrey; width:250px;" |'''Notes'''
|-
|-
!style="background:#c4bfb8;"| [[Image:01-Ensign-Teal.jpg]]
!style="background:silver;"| [[Image:01-Ensign-Teal.jpg]]
!style="background:#c4bfb8;"| Ensign
!style="background:silver;"| Ensign
!style="background:#c4bfb8;"| [http://starbase118.net/lcars/profdet.php?pid=569 Michael Jacob Broden]
!style="background:silver;"| [http://starbase118.net/lcars/profdet.php?pid=569 Michael Jacob Broden]
!style="background:#c4bfb8;"| 238104.21-238106.28
!style="background:silver;"| 238104.21-238106.28
!style="background:#c4bfb8;"|  
!style="background:silver;"|  
|}
|}
|}
|}
Line 467: Line 467:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  colspan="4" align="center" style="background:teal; width:900px;" |<font color=#ffffff>'''Chief Counselor'''</font>
!  colspan="4" align="center" style="background:teal; width:900px;" |<font color=white>'''Chief Counselor'''</font>
{| border='1' cellspacing='0'
{| border='1' cellspacing='0'
! style="background:darkgrey; width:100px;" |'''Insignia'''
! style="background:darkgrey; width:100px;" |'''Insignia'''
Line 475: Line 475:
! style="background:darkgrey; width:250px;" |'''Notes'''
! style="background:darkgrey; width:250px;" |'''Notes'''
|-
|-
!style="background:#c4bfb8;"| [[Image:05-Commander-Teal.jpg]]
!style="background:silver;"| [[Image:05-Commander-Teal.jpg]]
!style="background:#c4bfb8;"| Commander
!style="background:silver;"| Commander
!style="background:#c4bfb8;"| [[Brice, Karynn Ehlanii|Karynn Ehlanii Brice]]
!style="background:silver;"| [[Brice, Karynn Ehlanii|Karynn Ehlanii Brice]]
!style="background:#c4bfb8;"| 239107.12-Present
!style="background:silver;"| 239107.12-Present
!style="background:#c4bfb8;"|  
!style="background:silver;"|  
|}
|}
|}
|}
Line 486: Line 486:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  colspan="4" align="center" style="background:teal; width:900px;" |<font color=#ffffff>'''Counselor'''</font>
!  colspan="4" align="center" style="background:teal; width:900px;" |<font color=white>'''Counselor'''</font>
{| border='1' cellspacing='0'
{| border='1' cellspacing='0'
! style="background:darkgrey; width:100px;" |'''Insignia'''
! style="background:darkgrey; width:100px;" |'''Insignia'''
Line 494: Line 494:
! style="background:darkgrey; width:250px;" |'''Notes'''
! style="background:darkgrey; width:250px;" |'''Notes'''
|-
|-
!style="background:#c4bfb8;"| [[Image:01-Ensign-Teal.jpg]]
!style="background:silver;"| [[Image:01-Ensign-Teal.jpg]]
!style="background:#c4bfb8;"| Ensign
!style="background:silver;"| Ensign
!style="background:#c4bfb8;"| [[Riverview, Ceilidh|Ceilidh Riverview]]
!style="background:silver;"| [[Riverview, Ceilidh|Ceilidh Riverview]]
!style="background:#c4bfb8;"| 239107.12-Present
!style="background:silver;"| 239107.12-Present
!style="background:#c4bfb8;"|  
!style="background:silver;"|  
|-
|-
!style="background:#c4bfb8;"| [[Image:02-LieutenantJG-Teal.jpg]]
!style="background:silver;"| [[Image:02-LieutenantJG-Teal.jpg]]
!style="background:#c4bfb8;"| Lieutenant J.G.
!style="background:silver;"| Lieutenant J.G.
!style="background:#c4bfb8;" rowspan="2"| [[Gear, Jelandra|Jelandra Gear]]
!style="background:silver;" rowspan="2"| [[Gear, Jelandra|Jelandra Gear]]
!style="background:#c4bfb8;" rowspan="2"| 238202.25 - 238306.20
!style="background:silver;" rowspan="2"| 238202.25 - 238306.20
!style="background:#c4bfb8;" rowspan="2"|
!style="background:silver;" rowspan="2"|
|-
|-
!style="background:#c4bfb8;"| [[Image:01-Ensign-Teal.jpg]]
!style="background:silver;"| [[Image:01-Ensign-Teal.jpg]]
!style="background:#c4bfb8;"| Ensign
!style="background:silver;"| Ensign
|}
|}
|}
|}

Revision as of 13:50, 22 July 2014

The Columbia Crew History tracks all former officers who served aboard her.

Command

Commanding Officer (CO)

Commanding Officer
Insignia Rank Character Name Post Held Notes
05-Commander-Red.jpg Commander Benjamin Livingston 239107.12-Present
06-Captain-Red.jpg Captain Mal Avatar 238109.21-238306.20 Original Crew
05-Commander-Red.jpg Commander 238103.25-238109.20

First Officer (FO)

First Officer
Insignia Rank Character Name Post Held Notes
04-LtCommander-Red.jpg Lt. Commander Brek 239107.12-Present
04-LtCommander-Red.jpg Lt. Commander C'elest Moranta 238210.04-238306.20 Transferred from the Atlantis
04-LtCommander-Red.jpg Lt. Commander Devana Franks 238201.27 - 238210.04 Previously and then again CMO
04-LtCommander-Red.jpg Lt. Commander J. Bowden Hapgood 238106.14 - 238201.27 Transferred from Engineering
04-LtCommander-Red.jpg Lt. Commander Makal Kora 238103.25 - 238106.14 Original Crew

Mission Specialists (MS)

Chief Operations Officer
Insignia Rank Character Name Post Held Notes
03-Lieutenant-Red.jpg Lieutenant Nugra 238104.17 - 238109.24
02-LieutenantJG-Red.jpg Lieutenant J.G.

Operations

Chief Operations Officer (COO)

Chief Operations Officer
Insignia Rank Character Name Post Held Notes
03-Lieutenant-Gold.jpg Lieutenant Drake Barlow 238304.30-238306.16
02-LieutenantJG-Gold.jpg Lieutenant J.G.
04-LtCommander-Gold.jpg Lt. Commander Michael Soul 238211.20-238303.18
04-LtCommander-Gold.jpg Lt. Commander David Bishop 238109.23-238203.11
03-Lieutenant-Gold.jpg Lieutenant Richard S. Anderson 238103.25-238109.10 Original Crew
02-LieutenantJG-Gold.jpg Lieutenant J.G.

Chief Helm/Communications/Operations Officer (CHCO)

Chief Helm/Communications/Operations Officer
Insignia Rank Character Name Post Held Notes
01-Ensign-Red.jpg Ensign Thrace, Montgomery 238205.03-238306.20
02-LieutenantJG-Red.jpg Lieutenant J.G. Anton Alexandrovich Vorobijev 238107.26-238202.12
01-Ensign-Red.jpg Ensign Rez Kinte 238106.11-238107.11
01-Ensign-Red.jpg Ensign Maitreya Choi 238103.25-238105.23

Communications/Operations Officer (C/OO)

Communications/Operations Officer
Insignia Rank Character Name Post Held Notes
01-Ensign-Gold.jpg Ensign Ian Patrick Connory 239107.12-Present

Engineering

Chief Engineering (CE)

Chief Engineer
Insignia Rank Character Name Post Held Notes
04-LtCommander-Gold.jpg Lt. Commander Kael Thomas 239107.12-Present
04-LtCommander-Gold.jpg Lt. Commander Richard S. Anderson 238109.10-238306.20
03-Lieutenant-Gold.jpg Lieutenant
04-LtCommander-Gold.jpg Lt. Commander J. Bowden Hapgood 238103.25-238106.14 Original Crew

Engineer (E)

Engineer
Insignia Rank Character Name Post Held Notes
04-LtCommander-Gold.jpg Lt. Commander Ethan Brice 239107.12-Present
02-LieutenantJG-Gold.jpg Lieutenant J.G. Lupos Neros 238106.23-238204.13
01-Ensign-Gold.jpg Ensign Thrace Montgomery 238106.15-238110.26
01-Ensign-Gold.jpg Ensign Jennifer Wilson 238104.23-238109.16
01-Ensign-Gold.jpg Ensign Kapalar Drawoh 238104.23-238104.29

Security

Security Chief (SC)

Security Chief
Insignia Rank Character Name Post Held Notes
03-Lieutenant-Gold.jpg Lieutenant Kwame Alexander 238112.07-238306.20
04-LtCommander-Gold.jpg Lt. Commander Shaun Harvey 238109.13-238205.15
02-LieutenantJG-Gold.jpg Lieutenant J.G. Cristobal Colon 238103.25-238108.24 Original Crew

Security Officer(SecO)

Security Officer
Insignia Rank Character Name Post Held Notes
01-Ensign-Gold.jpg Ensign Arias Cavvar 239107.12-Present
01-Ensign-Gold.jpg Ensign Mabel Adabel Dann 238204.01-238205.12

Tactical

Chief Tactical Officer (CTO)

Chief Tactical Officer
Insignia Rank Character Name Post Held Notes
02-LieutenantJG-Gold.jpg Lieutenant J.G. Vitor Silveira 239107.12-Present
03-Lieutenant-Gold.jpg Lieutenant Tash Zubowskivich 238305.14-238306.20
02-LieutenantJG-Gold.jpg Lieutenant J.G. 238303.05-238305.13
01-Ensign-Gold.jpg Ensign 238111.23-238303.04
01-Ensign-Gold.jpg Ensign Donald Sidney 238106.10-238107.01
02-LieutenantJG-Gold.jpg Lieutenant J.G. Jason Blackstone 238103.25-238104.20 Original Crew
01-Ensign-Gold.jpg Ensign

Medical and Counseling

Chief Medical Officer (CMO)

Chief Medical Officer
Insignia Rank Character Name Post Held Notes
03-Lieutenant-Teal.jpg Lieutenant Jack Corbin 239107.12-Present
04-LtCommander-Teal.jpg Lt. Commander Devana Franks 238210.04-238306.20 Returned from FO position
03-Lieutenant-Teal.jpg Lieutenant Benjamin Kahler 238203.05-238208.06
04-LtCommander-Teal.jpg Lt. Commander Devana Franks 238106.26 - 238201.27 Became FO
03-Lieutenant-Teal.jpg Lieutenant
01-Ensign-Teal.jpg Ensign Sarrin Leigh Fox 238103.28 - 238106.11
01-Ensign-Teal.jpg Ensign Nox 238103.25 - 238103.25 Original Crew

Assistant Chief Medical Officer (ACMO)

Assistant Chief Medical Officer
Insignia Rank Character Name Post Held Notes
01-Ensign-Teal.jpg Ensign Michael Jacob Broden 238104.21-238106.28

Chief Counselor (CC)

Chief Counselor
Insignia Rank Character Name Post Held Notes
05-Commander-Teal.jpg Commander Karynn Ehlanii Brice 239107.12-Present

Counselor (C)

Counselor
Insignia Rank Character Name Post Held Notes
01-Ensign-Teal.jpg Ensign Ceilidh Riverview 239107.12-Present
02-LieutenantJG-Teal.jpg Lieutenant J.G. Jelandra Gear 238202.25 - 238306.20
01-Ensign-Teal.jpg Ensign

Science

Chief Science Officer (CSO)

Chief Science Officer
Insignia Rank Character Name Post Held Notes
03-Lieutenant-Blue.jpg Lieutenant T'Lea 238111.23-238306.20
02-LieutenantJG-Blue.jpg Lieutenant J.G.
01-Ensign-Blue.jpg Ensign
02-LieutenantJG-Blue.jpg Lieutenant J.G. Minardo Suega 238103.25-238106.13
01-Ensign-Blue.jpg Ensign

Assistant Chief Science Officer (ACSO)

Assistant Chief Science Officer
Insignia Rank Character Name Post Held Notes
02-LieutenantJG-Blue.jpg Lieutenant J.G. Marcus Dickens 238209.30-238306.20 Transferred from the Atlantis

Science Officer (SciO)

Science Officer
Insignia Rank Character Name Post Held Notes
01-Ensign-Blue.jpg Ensign Orsisius Kizito 239107.17-Present
03-Lieutenant-Blue.jpg Lieutenant Sal Taybrim 239107.12-Present
01-Ensign-Blue.jpg Ensign Pedro Ramirez 238301.03-238306.20

Marines

Marine Officer

Marine Officer
Insignia Rank Character Name Post Held Notes
M02-1Lt-Green.jpg 1st Lieutenant Debra Cross 239107.17-Present
M01-2Lt-Green.jpg 2nd Lieutenant Ethan Parker 239107.12-Present

Civilians

Note: Civilians listed here are civilians ONLY, with no primary rostered characters.

Civilians
Insignia Rank Character Name Post Held Notes
00-Civilian-Grey.jpg Civilian Javarixx Meyharu 238103.25-238203.01 Bartender