Drake Crew Roster: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 61: | Line 61: | ||
|- | |- | ||
|- | |- | ||
![[Image: | ! style="background:slategrey;" |[[Image:FC-04-LtCmdr-Red.png]] | ||
! style="background:white;" |Lt. Commander | ! style="background:white;" |Lt. Commander | ||
! style="background:white;" |[[Solok]] | ! style="background:white;" |[[Solok]] | ||
! style="background:white;" |<font color="maroon">'''Chief of Operations'''</font> | ! style="background:white;" |<font color="maroon">'''Chief of Operations'''</font> | ||
|- | |- | ||
!|[[Image: | ! style="background:slategrey;" |[[Image:FC-03-Lt-Red.png]] | ||
! style="background:white;" | Lieutenant | ! style="background:white;" | Lieutenant | ||
! style="background:white;" | [[Stennes, Didrik|Didrik Stennes]] | ! style="background:white;" | [[Stennes, Didrik|Didrik Stennes]] | ||
Line 85: | Line 85: | ||
! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ||
|- | |- | ||
!|[[Image: | ! style="background:slategrey;" |[[Image:FC-03-Lt-Gold.png]] | ||
! style="background:white;" |Lieutenant | ! style="background:white;" |Lieutenant | ||
! style="background:white;" |[[Pandora]] | ! style="background:white;" |[[Pandora]] | ||
Line 104: | Line 104: | ||
! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ||
|- | |- | ||
!|[[Image: | ! style="background:slategrey;" |[[Image:FC-03-Lt-Gold.png]] | ||
! style="background:white;" |Lieutenant | ! style="background:white;" |Lieutenant | ||
! style="background:white;" |[[Sinda Essen]] | ! style="background:white;" |[[Sinda Essen]] | ||
! style="background:white;" |<font color="darkgoldenrod">'''Chief of Security'''</font> | ! style="background:white;" |<font color="darkgoldenrod">'''Chief of Security'''</font> | ||
|- | |- | ||
!|[[Image: | ! style="background:slategrey;" |[[Image:FC-01-Ens-Gold.png]] | ||
! style="background:white;" |Ensign | ! style="background:white;" |Ensign | ||
! style="background:white;" |[[Largent, John|John Largent]] | ! style="background:white;" |[[Largent, John|John Largent]] | ||
Line 128: | Line 128: | ||
! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ||
|- | |- | ||
![[Image: | ! style="background:slategrey;" |[[Image:FC-03-Lt-Teal.png]] | ||
! style="background:white;" |Lieutenant | ! style="background:white;" |Lieutenant | ||
! style="background:white;" |[[Dantin-Vex]] | ! style="background:white;" |[[Dantin-Vex]] | ||
! style="background:white;" |<font color="teal">'''Chief Medical Officer'''</font> | ! style="background:white;" |<font color="teal">'''Chief Medical Officer'''</font> | ||
|- | |- | ||
![[Image: | ! style="background:slategrey;" |[[Image:FC-04-LtCmdr-Teal.png]] | ||
! style="background:white;" |Lt. Commander | ! style="background:white;" |Lt. Commander | ||
! style="background:white;" |[[Danzia]] | ! style="background:white;" |[[Danzia]] | ||
! style="background:white;" |<font color="teal">'''Counsellor/Second Officer'''</font> | ! style="background:white;" |<font color="teal">'''Counsellor/Second Officer'''</font> | ||
|- | |- | ||
![[Image: | ! style="background:slategrey;" |[[Image:FC-04-LtCmdr-Teal.png]] | ||
! style="background:white;" |Lt. Commander | ! style="background:white;" |Lt. Commander | ||
! style="background:white;" |[[Reid, Jerry|Jerry Reid]] | ! style="background:white;" |[[Reid, Jerry|Jerry Reid]] | ||
Line 157: | Line 157: | ||
! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ||
|- | |- | ||
!|[[Image: | ! style="background:slategrey;" |[[Image:FC-05-Cmdr-Blue.png]] | ||
! style="background:white;" |Commander | ! style="background:white;" |Commander | ||
! style="background:white;" |[[Ehlanii, Karynn|Karynn Brice]] | ! style="background:white;" |[[Ehlanii, Karynn|Karynn Brice]] | ||
! style="background:white;" |<font color=#000080>'''Chief Science Officer'''</font> | ! style="background:white;" |<font color=#000080>'''Chief Science Officer'''</font> | ||
|- | |- | ||
|} | |} | ||
Line 177: | Line 176: | ||
! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ||
|- | |- | ||
![[Image: | ! style="background:slategrey;" |[[Image:FC-M03-Capt-Green.png]] | ||
! style="background:white;" |Marine Captain | ! style="background:white;" |Marine Captain | ||
! style="background:white;" |[[Kadosh, Eitan|Eitan Kadosh]] | ! style="background:white;" |[[Kadosh, Eitan|Eitan Kadosh]] | ||
! style="background:white;" |<font color=#006400>'''Marine Officer'''</font> | ! style="background:white;" |<font color=#006400>'''Marine Officer'''</font> | ||
|- | |- | ||
! | ! style="background:slategrey;" |[[Image:FC-M01-2Lt-Green.png]] | ||
!style="background:#ffffff;"|Second Lieutenant | !style="background:#ffffff;"|Second Lieutenant | ||
!style="background:#ffffff;"|[[Dixon, Peter|Peter Dixon]] | !style="background:#ffffff;"|[[Dixon, Peter|Peter Dixon]] | ||
Line 201: | Line 200: | ||
! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ! style="background:#c4bfb8; width:200px;" |'''Current Post''' | ||
|- | |- | ||
![[Image: | ! style="background:slategrey;" |[[Image:FC-00-Blank-silver.png]] | ||
! style="background:white;" |Lieutenant JG | ! style="background:white;" |Lieutenant JG | ||
! style="background:white;" |[[Sarion|Sarion Matsur]] | ! style="background:white;" |[[Sarion|Sarion Matsur]] | ||
Line 220: | Line 219: | ||
! style="background:#c4bfb8; width:200px;" |'''Most Recent Posting''' | ! style="background:#c4bfb8; width:200px;" |'''Most Recent Posting''' | ||
|- | |- | ||
!|[[Image: | ! style="background:slategrey;" |[[Image:FC-03-Lt-Gold.png]] | ||
! style="background:white;" |Lieutenant | ! style="background:white;" |Lieutenant | ||
! style="background:white;" |[[Reed, Sakorra|Sakorra Jefferson Reed]] | ! style="background:white;" |[[Reed, Sakorra|Sakorra Jefferson Reed]] |
Revision as of 11:56, 7 November 2012
USS Drake | ||
---|---|---|
SUPPORT VESSEL | ||
| ||
Command
Command
|
---|
Mission Specialists
Mission Specialists
|
---|
Helm, Communications & Operations
Helm, Communications & Operations
|
---|
Engineering
Engineering
|
---|
Security and Tactical
Security and Tactical
|
---|
Medical
Medical
|
---|
Science
Science
|
---|
Marines
Marines
|
---|
Civilians
Civilians
|
---|
Leave of Absence
On Leave
|
---|
NPC Roster · Drake Senior Staff · Crew History | ||
CO: William Rogers · XO: David Whale COO: Solok · HCO: Kendall Washburn | ||
IO: Oliver Weston | ||
CDO: Vacant | ||
CEO: Pandora · EO: James COS: Sakorra Jefferson Reed · SO: Nemitor Atimen CTO: Sinda Essen · TO: Vacant | ||
CMO: Dantin-Vex · Coun: Danzia ACMO: Vacant · MO: Vacant | ||
CSO: Vacant SCO: Alexander Richards · SCO: Enabren Rayn | ||
MAR: Vacant | ||
CIV: Didrik Stennes | ||
Edit nav |