Award2007: Difference between revisions
Jump to navigation
Jump to search
m (Created page with '{{awards}} > The Order of StarFleet Merit and > Achievement First Class (TOSMA I) > > Ens. Emilio Aguinaldo USS Challenger 2007 > Lt. JG. Tal Tel-ar USS Constitution 2007 > Ens.…') |
m (Changing category.) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{awards}} | {{awards-by-year}} | ||
=General Awards= | |||
===The Order of StarFleet Merit and Achievement First Class (TOSMA I)=== | |||
* Lt. Cmdr. Cura Stone ''(StarBase 118 Ops)'' | |||
* Lt. Cmdr. Sidney Riley ''(USS Independence)'' | |||
* Lt. Ethan Brice ''(USS Ronin)'' | |||
* Lt. JG. Tal Tel-ar ''(USS Constitution)'' | |||
* Lt. JG. Will Carrington ''(USS Ursa Major)'' | |||
* Ens. Emilio Aguinaldo ''(USS Challenger)'' | |||
* Ens. Tabour Flux ''(USS Discovery)'' | |||
===The Order of StarFleet Merit and Achievement Second Class (TOSMA II)=== | |||
* Lt. Cmdr. Jophry Calhan ''(USS Ursa Major)'' | |||
* Lt. Cmdr. Victoria Yladro ''(USS Constitution)'' | |||
* Lt. Allen Cruise ''(USS Independence)'' | |||
* Lt. JG. Addison Parker ''(USS Ronin)'' | |||
* Ens. Grauro Zekyel/Syrak ''(USS Discovery)'' | |||
* Ens. Jarak ''(StarBase 118 Ops)'' | |||
===The Barclay Bead=== | |||
* Lt. Cmdr. Danzia ''(USS Challenger)'' | |||
* Lt. Jacen Fanel ''(StarBase 118 Ops)'' | |||
* Lt. Rode Mitchell ''(USS Discovery)'' | |||
* Lt. JG. Daniel Wood ''(USS Independence)'' | |||
* Lt. JG. William Rogers ''(USS Ronin)'' | |||
* Ens. Robert D'Long ''(USS Ursa Major)'' | |||
===The Purple Star=== | |||
* Lt. Cmdr. Hugh Barnes ''(USS Challenger)'' | |||
* Lt. Cmdr. Stephen Carmody ''(USS Ursa Major)'' | |||
* Lt. Cmdr. Tash Zubowskivich ''(StarBase 118 Ops)'' | |||
* Lt. Jhen Thelev ''(USS Ronin)'' | |||
* Lt. Quinn Reynolds ''(USS Independence)'' | |||
===The Scotty Cross=== | |||
* Lt. JG. Ca-Re Dall ''(USS Challenger)'' | |||
* Lt. JG. Rho Kennedy Falcon ''(StarBase 118 Ops)'' | |||
===The Neelix Award=== | |||
* Cmdr. Francis deMarc ''(USS Challenger)'' | |||
* Lt. Cmdr. T'Lea ''(StarBase 118 Ops)'' | |||
* Lt. Jackford Kolk ''(USS Ronin)'' | |||
* Ens. Grauro Zekyel/Syrak ''(USS Discovery)'' | |||
===The Nebula Bar=== | |||
* Lt. Cmdr. Cara Maria ''(USS Ronin)'' | |||
* Lt. Cmdr. Heath West ''(USS Challenger)'' | |||
* Lt. Cmdr. Sakorra Reed ''(USS Ursa Major)'' | |||
* Lt. Cmdr. T'Lea ''(StarBase 118 Ops)'' | |||
===The Silver Palm=== | |||
* Lt. Cmdr. Toni Turner ''(USS Challenger)'' | |||
* Lt. Geeva Kalpana ''(StarBase 118 Ops)'' | |||
* Lt. Susan Banks ''(USS Ursa Major)'' | |||
===The Merria Medallion=== | |||
* Lt. Cmdr. David Cody ''(USS Independence)'' | |||
* Lt. Cmdr. Takashi Chen ''(USS Ursa Major)'' | |||
* Lt. Cmdr. Toni Turner ''(USS Challenger)'' | |||
===The Sheathed Sword=== | |||
* Lt. Cmdr. Danny Wilde ''(USS Ronin)'' | |||
* Lt. Cmdr. Julia Harden ''(StarBase 118 Ops)'' | |||
* Lt. Darius Clack ''(USS Ursa Major)'' | |||
* Lt. JG. Andrus Jaxx ''(USS Challenger)'' | |||
===The B-Plot Award=== | |||
* Lt. Cmdr. Heath West ''(USS Challenger)'' | |||
* Lt. Galvin Prox ''(USS Ursa Major)'' | |||
* Lt. Julio Vannini ''(USS Discovery)'' | |||
* Lt. Kel Mage ''(USS Ursa Major)'' | |||
* Lt. Ronan Adair ''(USS Ronin)'' | |||
* Lt. JG. Delinda Sharee ''(StarBase 118 Ops)'' | |||
===The Kalendra Award=== | |||
* Cmdr. Francis deMarc ''(USS Challenger)'' | |||
* Lt. Cmdr. Benjamin Walker ''(USS Ronin)'' | |||
* Lt. Geeva Kalpana ''(StarBase 118 Ops)'' | |||
===Sarpeidon Award=== | |||
* Lt. JG. Seph 647 ''(USS Constitution)'' | |||
* Ens. Grauro Zekyel/Syrak ''(USS Discovery)'' | |||
===Data Artistic Award=== | |||
* Lt. Cmdr. Toni Turner ''(USS Challenger)'' | |||
===The Xalor Clan Xifilis Award=== | |||
* Lt. Jerry Reid ''(USS Challenger)'' | |||
* Lt. JG. Vojana Minerva Satscher ''(USS Independence)'' | |||
===The Great Bird Award=== | |||
No recipient | |||
=Duty Awards= | |||
===The Pirantares Ribbon=== | |||
* Dr. Julia Harde | |||
===The Natasha Yar Pin=== | |||
* Tal Tel-ar | |||
===The Voyager Medallion=== | |||
* Lt.Cmdr. Toni Turner ''(USS Challenger)'' | |||
===The Captain Sisko Tactical Cross=== | |||
* Lt. Rode Mitchell | |||
===The Karagite Order of Heroism=== | |||
* Dade Adarnis | |||
===The Phoenix Award=== | |||
* Seph 647 | |||
===The Cochrane Award=== | |||
* Stephen Carmody | |||
===The Pilot's Sextant=== | |||
* Alex Swift | |||
===The Order of the Valiant Heart=== | |||
* Emirry MacGowan | |||
=Staff Awards= | |||
===The James T. Kirk Cross=== | |||
* Captain Idril Mar ''(USS Ronin)'' | |||
===The Strange Medallion=== | |||
* LtCmdr Sidney Riley ''(USS Independence-A)'' | |||
* LtCmdr. Cura Assanti-Stone | |||
===The Andorian Battle Star=== | |||
* Captain T'Pen ''(USS Challenger)'' | |||
===The Federation Peace Medal=== | |||
* Captain Tyr Waltas ''(USS Discovery-B)'' | |||
===The Christopher Pike Pendant=== | |||
* Vice Admiral Calley Hollis ''(USS Ursa Major)'' | |||
[[Category:Award Recipients by Year]] |
Latest revision as of 08:26, 25 November 2010
General Awards
The Order of StarFleet Merit and Achievement First Class (TOSMA I)
- Lt. Cmdr. Cura Stone (StarBase 118 Ops)
- Lt. Cmdr. Sidney Riley (USS Independence)
- Lt. Ethan Brice (USS Ronin)
- Lt. JG. Tal Tel-ar (USS Constitution)
- Lt. JG. Will Carrington (USS Ursa Major)
- Ens. Emilio Aguinaldo (USS Challenger)
- Ens. Tabour Flux (USS Discovery)
The Order of StarFleet Merit and Achievement Second Class (TOSMA II)
- Lt. Cmdr. Jophry Calhan (USS Ursa Major)
- Lt. Cmdr. Victoria Yladro (USS Constitution)
- Lt. Allen Cruise (USS Independence)
- Lt. JG. Addison Parker (USS Ronin)
- Ens. Grauro Zekyel/Syrak (USS Discovery)
- Ens. Jarak (StarBase 118 Ops)
The Barclay Bead
- Lt. Cmdr. Danzia (USS Challenger)
- Lt. Jacen Fanel (StarBase 118 Ops)
- Lt. Rode Mitchell (USS Discovery)
- Lt. JG. Daniel Wood (USS Independence)
- Lt. JG. William Rogers (USS Ronin)
- Ens. Robert D'Long (USS Ursa Major)
The Purple Star
- Lt. Cmdr. Hugh Barnes (USS Challenger)
- Lt. Cmdr. Stephen Carmody (USS Ursa Major)
- Lt. Cmdr. Tash Zubowskivich (StarBase 118 Ops)
- Lt. Jhen Thelev (USS Ronin)
- Lt. Quinn Reynolds (USS Independence)
The Scotty Cross
- Lt. JG. Ca-Re Dall (USS Challenger)
- Lt. JG. Rho Kennedy Falcon (StarBase 118 Ops)
The Neelix Award
- Cmdr. Francis deMarc (USS Challenger)
- Lt. Cmdr. T'Lea (StarBase 118 Ops)
- Lt. Jackford Kolk (USS Ronin)
- Ens. Grauro Zekyel/Syrak (USS Discovery)
The Nebula Bar
- Lt. Cmdr. Cara Maria (USS Ronin)
- Lt. Cmdr. Heath West (USS Challenger)
- Lt. Cmdr. Sakorra Reed (USS Ursa Major)
- Lt. Cmdr. T'Lea (StarBase 118 Ops)
The Silver Palm
- Lt. Cmdr. Toni Turner (USS Challenger)
- Lt. Geeva Kalpana (StarBase 118 Ops)
- Lt. Susan Banks (USS Ursa Major)
The Merria Medallion
- Lt. Cmdr. David Cody (USS Independence)
- Lt. Cmdr. Takashi Chen (USS Ursa Major)
- Lt. Cmdr. Toni Turner (USS Challenger)
The Sheathed Sword
- Lt. Cmdr. Danny Wilde (USS Ronin)
- Lt. Cmdr. Julia Harden (StarBase 118 Ops)
- Lt. Darius Clack (USS Ursa Major)
- Lt. JG. Andrus Jaxx (USS Challenger)
The B-Plot Award
- Lt. Cmdr. Heath West (USS Challenger)
- Lt. Galvin Prox (USS Ursa Major)
- Lt. Julio Vannini (USS Discovery)
- Lt. Kel Mage (USS Ursa Major)
- Lt. Ronan Adair (USS Ronin)
- Lt. JG. Delinda Sharee (StarBase 118 Ops)
The Kalendra Award
- Cmdr. Francis deMarc (USS Challenger)
- Lt. Cmdr. Benjamin Walker (USS Ronin)
- Lt. Geeva Kalpana (StarBase 118 Ops)
Sarpeidon Award
- Lt. JG. Seph 647 (USS Constitution)
- Ens. Grauro Zekyel/Syrak (USS Discovery)
Data Artistic Award
- Lt. Cmdr. Toni Turner (USS Challenger)
The Xalor Clan Xifilis Award
- Lt. Jerry Reid (USS Challenger)
- Lt. JG. Vojana Minerva Satscher (USS Independence)
The Great Bird Award
No recipient
Duty Awards
The Pirantares Ribbon
- Dr. Julia Harde
The Natasha Yar Pin
- Tal Tel-ar
The Voyager Medallion
- Lt.Cmdr. Toni Turner (USS Challenger)
The Captain Sisko Tactical Cross
- Lt. Rode Mitchell
The Karagite Order of Heroism
- Dade Adarnis
The Phoenix Award
- Seph 647
The Cochrane Award
- Stephen Carmody
The Pilot's Sextant
- Alex Swift
The Order of the Valiant Heart
- Emirry MacGowan
Staff Awards
The James T. Kirk Cross
- Captain Idril Mar (USS Ronin)
The Strange Medallion
- LtCmdr Sidney Riley (USS Independence-A)
- LtCmdr. Cura Assanti-Stone
The Andorian Battle Star
- Captain T'Pen (USS Challenger)
The Federation Peace Medal
- Captain Tyr Waltas (USS Discovery-B)
The Christopher Pike Pendant
- Vice Admiral Calley Hollis (USS Ursa Major)