Starfleet Vessel Register/By IC Status: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added Denali Station to Starbases, Outposts, Stations section) |
||
(53 intermediate revisions by 16 users not shown) | |||
Line 10: | Line 10: | ||
{{LCARS Section Heading|Commissioned Ships|#336699|clear}} | {{LCARS Section Heading|Commissioned Ships|#336699|clear}} | ||
{{Ship|Norway|inactive|USS Aegis}} | {{Ship|Norway|inactive|USS Aegis}} | ||
{{Ship|Generic|npc|USS Antietam}} | {{Ship|Generic|npc|USS Antietam}} | ||
{{Ship|Odyssey| | {{Ship|Odyssey|inactive|USS Apollo-A}} | ||
{{Ship|Luna|npc|USS Ariel}} | {{Ship|Luna|npc|USS Ariel}} | ||
{{Ship| | {{Ship|Luna|active|USS Artemis-A}} | ||
{{Ship|Intrepid|npc|USS Arthur Royale}} | {{Ship|Intrepid|npc|USS Arthur Royale}} | ||
{{Ship|Galaxy|active|USS Astraeus}} | |||
{{Ship|Nebula|npc|USS Atlanta}} | {{Ship|Nebula|npc|USS Atlanta}} | ||
{{Ship|Intrepid|inactive|USS Atlantis}} | {{Ship|Intrepid|inactive|USS Atlantis}} | ||
{{Ship|Odyssey|inactive|USS Athena}} | |||
{{Ship|Nova|inactive|USS Aurora}} | {{Ship|Nova|inactive|USS Aurora}} | ||
{{Ship|Luna| | {{Ship|Luna|inactive|USS Avandar}} | ||
{{Ship|Defiant|npc|USS Avenger}} | {{Ship|Defiant|npc|USS Avenger}} | ||
{{Ship|Akira|npc|USS Avenger-B}} | {{Ship|Akira|npc|USS Avenger-B}} | ||
Line 27: | Line 27: | ||
{{Ship|Excelsior|npc|USS Barrington}} | {{Ship|Excelsior|npc|USS Barrington}} | ||
{{Ship|Oberth|npc|USS Benjamin Franklin}} | {{Ship|Oberth|npc|USS Benjamin Franklin}} | ||
{{Ship| | {{Ship|Miranda|NPC|USS Bronywn}} | ||
{{Ship|Olympic|npc|USS Braveheart}} | |||
{{Ship|Prometheus|inactive|USS Caledonia}} | {{Ship|Prometheus|inactive|USS Caledonia}} | ||
{{Ship|Oberth|npc|USS Calgary}} | {{Ship|Oberth|npc|USS Calgary}} | ||
{{Ship|Nova|npc|USS Calippus}} | {{Ship|Nova|npc|USS Calippus}} | ||
{{Ship|Duderstadt|npc|USS Cambridge}} | |||
{{Ship|Cheyenne|npc|USS Cape Horn}} | {{Ship|Cheyenne|npc|USS Cape Horn}} | ||
{{Ship|Nova|training|USS Centris-A}} | {{Ship|Nova|training|USS Centris-A}} | ||
Line 37: | Line 38: | ||
{{Ship|Sovereign|npc|USS Charleston}} | {{Ship|Sovereign|npc|USS Charleston}} | ||
{{Ship|New Orleans|npc|USS Chesapeake}} | {{Ship|New Orleans|npc|USS Chesapeake}} | ||
{{Ship|Akira|active|USS Chin'toka}} | |||
{{Ship|Norway|npc|USS Churchill}} | {{Ship|Norway|npc|USS Churchill}} | ||
{{Ship|Nebula| | {{Ship|Nebula|inactive|USS Columbia}} | ||
{{Ship|Generic|npc|USS Compass Rose}} | {{Ship|Generic|npc|USS Compass Rose}} | ||
{{Ship|Galaxy|active|USS Constitution-B}} | {{Ship|Galaxy|active|USS Constitution-B}} | ||
{{Ship|Generic|npc|USS Crick}} | {{Ship|Generic|npc|USS Crick}} | ||
{{Ship| | {{Ship|Nebula|npc|USS Curie}} | ||
{{Ship|Generic|npc|USS Cutlass}} | {{Ship|Generic|npc|USS Cutlass}} | ||
{{Ship|Horizon| | {{Ship|Horizon|inactive|USS Darwin-A}} | ||
{{Ship|Galaxy|npc|USS Degault}} | {{Ship|Galaxy|npc|USS Degault}} | ||
{{Ship|Sovereign|inactive|USS Discovery-C}} | {{Ship|Sovereign|inactive|USS Discovery-C}} | ||
{{Ship|Miranda|inactive|USS Drake}} | {{Ship|Miranda|inactive|USS Drake}} | ||
{{Ship|Intrepid| | {{Ship|Intrepid|active|USS Eagle}} | ||
{{Ship|Defiant|npc|USS El Corazón}} | {{Ship|Defiant|npc|USS El Corazón}} | ||
{{Ship|Galaxy|npc|USS Endeavour-A}} | {{Ship|Galaxy|npc|USS Endeavour-A}} | ||
{{Ship|Vesta|inactive|USS Excalibur-A}} | {{Ship|Vesta|inactive|USS Excalibur-A}} | ||
{{Ship|Saber|npc|USS Fidelity}} | |||
{{Ship|Generic|npc|USS Fortunate}} | {{Ship|Generic|npc|USS Fortunate}} | ||
{{Ship|Galaxy|inactive|USS Garuda}} | {{Ship|Galaxy|inactive|USS Garuda}} | ||
{{Ship|Dakota|inactive|USS Gemini}} | {{Ship|Dakota|inactive|USS Gemini}} | ||
Line 61: | Line 61: | ||
{{Ship|Generic|npc|USS Gridley}} | {{Ship|Generic|npc|USS Gridley}} | ||
{{Ship|Generic|npc|USS Griffin}} | {{Ship|Generic|npc|USS Griffin}} | ||
{{Ship|Generic|npc|USS Hercules}} | {{Ship|Generic|npc|USS Hercules}} | ||
{{Ship|Excelsior|npc|USS Hood}} | {{Ship|Excelsior|npc|USS Hood}} | ||
{{Ship|Akira|npc|USS Horizon}} | {{Ship|Akira|npc|USS Horizon}} | ||
{{Ship|Ambassador|npc|USS Indefatigable}} | |||
{{Ship|Nebula|inactive|USS Indria-A}} | {{Ship|Nebula|inactive|USS Indria-A}} | ||
{{Ship|Cardiff| | {{Ship|Cardiff|inactive|USS Invicta}} | ||
{{Ship|Generic|npc|USS Iowa}} | {{Ship|Generic|npc|USS Iowa}} | ||
{{Ship|Steamrunner|npc|USS Ironbridge}} | {{Ship|Steamrunner|npc|USS Ironbridge}} | ||
{{Ship|Nebula|inactive|USS Isannah}} | {{Ship|Nebula|inactive|USS Isannah}} | ||
{{Ship|Sovereign|inactive|USS Ithaca}} | {{Ship|Sovereign|inactive|USS Ithaca}} | ||
{{Ship| | {{Ship|Intrepid|npc|USS Janitoreal}} | ||
{{Ship|Steamrunner|npc|USS John Paul Jones}} | {{Ship|Steamrunner|npc|USS John Paul Jones}} | ||
{{Ship|Juneau|NPC|USS Juneau}} | |||
{{Ship|Intrepid|npc|USS Kepler}} | {{Ship|Intrepid|npc|USS Kepler}} | ||
{{Ship|New Orleans II|active|USS Khitomer}} | |||
{{Ship|Dakota|npc|USS Kitakaze}} | {{Ship|Dakota|npc|USS Kitakaze}} | ||
{{Ship|Norway|inactive|USS Kodiak-B}} | {{Ship|Norway|inactive|USS Kodiak-B}} | ||
{{Ship|Generic|npc|USS Leviathan}} | {{Ship|Generic|npc|USS Leviathan}} | ||
{{Ship|Galaxy|npc|USS Louisville}} | |||
{{Ship|Generic|npc|USS Luxembourg}} | {{Ship|Generic|npc|USS Luxembourg}} | ||
{{Ship|Intrepid|npc|USS Mantis}} | {{Ship|Intrepid|npc|USS Mantis}} | ||
{{Ship|Oberth|npc|USS Martin}} | {{Ship|Oberth|npc|USS Martin}} | ||
{{Ship|Generic|npc|USS Marseilles}} | {{Ship|Generic|npc|USS Marseilles}} | ||
{{Ship|Oracle|inactive|USS Mercury}} | {{Ship|Oracle|inactive|USS Mercury}} | ||
{{Ship|Ambassador|active|USS Narendra}} | |||
{{Ship|Sovereign|inactive|USS Nemesis-B}} | {{Ship|Sovereign|inactive|USS Nemesis-B}} | ||
{{Ship|Generic|npc|USS Newton}} | {{Ship|Generic|npc|USS Newton}} | ||
{{Ship|Steamrunner|npc|USS Nighthawk}} | {{Ship|Steamrunner|npc|USS Nighthawk}} | ||
{{Ship| | {{Ship|Niagara|npc|USS Nowak}} | ||
{{Ship|Sagan|active|USS Octavia E Butler}} | |||
{{Ship|Generic|npc|USS Organia}} | {{Ship|Generic|npc|USS Organia}} | ||
{{Ship|Luna|inactive|USS Oumuamua}} | |||
{{Ship|Prometheus|inactive|USS Paladin}} | {{Ship|Prometheus|inactive|USS Paladin}} | ||
{{Ship|Steamrunner|inactive|USS Phoenix-C}} | {{Ship|Steamrunner|inactive|USS Phoenix-C}} | ||
Line 95: | Line 99: | ||
{{Ship|Nova|npc|USS Quasar}} | {{Ship|Nova|npc|USS Quasar}} | ||
{{Ship|Nebula|inactive|USS Ranger-A}} | {{Ship|Nebula|inactive|USS Ranger-A}} | ||
{{Ship| | {{Ship|Columbia|npc|USS Regent}} | ||
{{Ship|Sovereign|npc|USS Roark}} | {{Ship|Sovereign|npc|USS Roark}} | ||
{{Ship|Akira| | {{Ship|Akira|active|USS Ronin}} | ||
{{Ship| | {{Ship|Yorkshire|npc|USS Scarborough}} | ||
{{Ship|Excelsior|npc|USS Shanghai}} | |||
{{Ship|Galaxy|inactive|USS Steadfast-A}} | {{Ship|Galaxy|inactive|USS Steadfast-A}} | ||
{{Ship|Generic|npc|USS Sullivans}} | {{Ship|Generic|npc|USS Sullivans}} | ||
{{Ship|Saber|npc|USS Syracuse}} | |||
{{Ship|Generic|npc|USS Tell}} | {{Ship|Generic|npc|USS Tell}} | ||
{{Ship|Veritas|npc|USS Tempest}} | {{Ship|Veritas|npc|USS Tempest}} | ||
{{Ship|New Orleans|npc|USS Thomas Paine}} | {{Ship|New Orleans|npc|USS Thomas Paine}} | ||
{{Ship|Akira| | {{Ship|Akira|inactive|USS Thunder-A}} | ||
{{Ship|Nebula|npc|USS Ticonderoga}} | {{Ship|Nebula|npc|USS Ticonderoga}} | ||
{{Ship|Prometheus|inactive|USS Tiger-A}} | {{Ship|Prometheus|inactive|USS Tiger-A}} | ||
{{Ship|Defiant|npc|USS Triumphant}} | |||
{{Ship|Defiant| | |||
{{Ship|Sovereign|inactive|USS Ursa Major}} | {{Ship|Sovereign|inactive|USS Ursa Major}} | ||
{{Ship|Nebula|npc|USS Vandenburg}} | {{Ship|Nebula|npc|USS Vandenburg}} | ||
{{Ship|Constitution refit|npc|USS Vera Cruz}} | {{Ship|Constitution refit|npc|USS Vera Cruz}} | ||
{{Ship|Veritas| | {{Ship|Veritas|inactive|USS Veritas}} | ||
{{Ship|Vesta|npc|USS Vesta}} | {{Ship|Vesta|npc|USS Vesta}} | ||
{{Ship|Intrepid| | {{Ship|Intrepid refit|NPC|USS Victory}} | ||
{{Ship|Generic| | {{Ship|Generic|NPC|USS Vigilant-A}} | ||
{{Ship|Steamrunner|inactive|USS Wallace}} | {{Ship|Steamrunner|inactive|USS Wallace}} | ||
{{Ship|Akira|inactive|USS Walton}} | {{Ship|Akira|inactive|USS Walton}} | ||
{{Ship| | {{Ship|Niagara|npc|USS Wellington}} | ||
{{Ship| | {{Ship|Steamrunner|npc|USS Wyoming}} | ||
{{Ship| | {{Ship|Defiant|npc|USS Xanth}} | ||
{{Ship|Generic|npc|USS Yellowfist}} | {{Ship|Generic|npc|USS Yellowfist}} | ||
{{Ship|Generic|npc|USS Yorktown}} | {{Ship|Generic|npc|USS Yorktown}} | ||
{{Ship|Nebula|npc|USS Yuan Tseh Lee}} | |||
{{Ship|Chariot|inactive|USS Za}} | |||
{{Ship|Saber|inactive|USS Zephyr}} | {{Ship|Saber|inactive|USS Zephyr}} | ||
{{Ship|Oberth|npc|USS Zion}} | {{Ship|Oberth|npc|USS Zion}} | ||
{{Ship|Galaxy|NPC|USS Kitty Hawk}} | |||
{{LCARS Section Heading|Decommissioned Ships|#336699|clear}} | {{LCARS Section Heading|Decommissioned Ships|#336699|clear}} | ||
{{Ship|Achilles|decom|USS Achilles}} | |||
{{Ship|Constitution|decom|USS Ackerman}} | {{Ship|Constitution|decom|USS Ackerman}} | ||
{{Ship|Galaxy|decom|USS Alliance}} | {{Ship|Galaxy|decom|USS Alliance}} | ||
{{Ship|Ambassador|decom|USS Arizona-A}} | {{Ship|Ambassador|decom|USS Arizona-A}} | ||
{{Ship| | {{Ship|Renaissance|decom|USS Centris}} | ||
{{Ship| | {{Ship|Ronin|decom|USS Discovery-B}} | ||
{{Ship|Prometheus|decom|USS Excalibur-G}} | {{Ship|Prometheus|decom|USS Excalibur-G}} | ||
{{Ship|Miranda|decom|USS Forberance}} | |||
{{Ship|Generic|decom|USS Freedom-A}} | |||
{{Ship|Ambassador|decom|USS Galileo}} | {{Ship|Ambassador|decom|USS Galileo}} | ||
{{Ship|Axis|decom|USS Hammond}} | |||
{{Ship|Galaxy|decom|USS Kodiak}} | {{Ship|Galaxy|decom|USS Kodiak}} | ||
{{Ship| | {{Ship|Dauntless|decom|USS Kodiak-A}} | ||
{{Ship| | {{Ship|Magellan|decom|USS Magellan}} | ||
{{Ship|D'deridex|decom|USS Panther}} | |||
{{Ship|Constitution refit|decom|USS Crusader}} | |||
{{Ship|Nebula|decom|USS Phoenix-B}} | {{Ship|Nebula|decom|USS Phoenix-B}} | ||
{{Ship|Generic|decom|USS Polk}} | {{Ship|Generic|decom|USS Polk}} | ||
{{Ship| | {{Ship|Excalibur|decom|USS Starwind}} | ||
{{Ship|Steamrunner|decom|USS Tiger}} | {{Ship|Steamrunner|decom|USS Tiger}} | ||
{{Ship|Magellan|decom|USS Trinidad}} | |||
{{Ship|Intrepid|decom|USS Vigilant}} | {{Ship|Intrepid|decom|USS Vigilant}} | ||
{{LCARS Section Heading|Lost Ships|#336699|clear}} | {{LCARS Section Heading|Lost Ships|#336699|clear}} | ||
{{Ship|Excelsior refit|lost|USS Albion}} | |||
{{Ship|Akira|lost|USS Allentown}} | {{Ship|Akira|lost|USS Allentown}} | ||
{{Ship|Achilles|lost|USS Apollo}} | {{Ship|Achilles|lost|USS Apollo}} | ||
{{Ship|Odyssey|lost|USS Artemis}} | |||
{{Ship|Excelsior|lost|USS Arizona}} | {{Ship|Excelsior|lost|USS Arizona}} | ||
{{Ship|Saber|lost|USS Arrow}} | |||
{{Ship|Soyuz|lost|USS Callahan}} | |||
{{Ship|Akira|lost|USS Challenger}} | {{Ship|Akira|lost|USS Challenger}} | ||
{{Ship|Constitution refit|lost|USS Chicago}} | {{Ship|Constitution refit|lost|USS Chicago}} | ||
Line 160: | Line 178: | ||
{{Ship|New Orleans|lost|USS Independence}} | {{Ship|New Orleans|lost|USS Independence}} | ||
{{Ship|Prometheus|lost|USS Independence-A}} | {{Ship|Prometheus|lost|USS Independence-A}} | ||
{{Ship|Veritas|lost|USS Minerva}} | |||
{{Ship|Norway|lost|USS Montreal}} | |||
{{Ship|Intrepid|lost|USS Nelson}} | {{Ship|Intrepid|lost|USS Nelson}} | ||
{{Ship|Sovereign|lost|USS Nimitz}} | |||
{{Ship|Constellation|lost|USS Nova}} | {{Ship|Constellation|lost|USS Nova}} | ||
{{Ship|Generic|lost|USS Obertha}} | {{Ship|Generic|lost|USS Obertha}} | ||
{{Ship|Nebula|lost|USS Ranger}} | {{Ship|Nebula|lost|USS Ranger}} | ||
{{Ship|Nova|lost|USS Resolution}} | |||
{{Ship|Constitution|lost|USS Saratoga}} | {{Ship|Constitution|lost|USS Saratoga}} | ||
{{Ship|Defiant|lost|USS Spartan}} | {{Ship|Defiant|lost|USS Spartan}} | ||
{{Ship|Defiant|lost|USS Stalwart}} | |||
{{Ship|Galaxy|lost|USS Steadfast}} | {{Ship|Galaxy|lost|USS Steadfast}} | ||
{{Ship| | {{Ship|Renaissance|lost|USS Tarelgan}} | ||
{{Ship|Ambassador|lost|USS Temperance}} | |||
{{Ship|Nova|lost|USS Thomas Edison}} | {{Ship|Nova|lost|USS Thomas Edison}} | ||
{{Ship|Cheyenne|lost|USS Thunder}} | {{Ship|Cheyenne|lost|USS Thunder}} | ||
{{Ship|Constitution|lost|USS Tiamat}} | |||
{{Ship|Sovereign|lost|USS Titan}} | {{Ship|Sovereign|lost|USS Titan}} | ||
{{Ship|Galaxy|lost|USS Tucson}} | {{Ship|Galaxy|lost|USS Tucson}} | ||
Line 175: | Line 200: | ||
{{LCARS Section Heading|Starbases, Outposts, Stations|#336699|clear}} | {{LCARS Section Heading|Starbases, Outposts, Stations|#336699|clear}} | ||
{{Ship|Generic|active|Amity Outpost}} | |||
{{Ship|Generic|inactive|Black Tower/Intel}} | {{Ship|Generic|inactive|Black Tower/Intel}} | ||
{{Ship|Generic|lost|Daris Colony}} | {{Ship|Generic|lost|Daris Colony}} | ||
Line 185: | Line 211: | ||
{{Ship|Generic|npc|Deep Space 224}} | {{Ship|Generic|npc|Deep Space 224}} | ||
{{Ship|Generic|npc|Deep Space 285}} | {{Ship|Generic|npc|Deep Space 285}} | ||
{{Ship|Generic|active|Embassy of Duronis II}} | {{Ship|Generic|active|Denali Station}} | ||
{{Ship|Generic|inactive|Embassy of Duronis II}} | |||
{{Ship|Generic|npc|Midway Repair Facility}} | {{Ship|Generic|npc|Midway Repair Facility}} | ||
{{Ship|Generic|npc|Outpost Unity}} | |||
{{Ship|Generic|inactive|StarBase 118 Admin}} | {{Ship|Generic|inactive|StarBase 118 Admin}} | ||
{{Ship|Generic|active|Starbase 118 Ops}} | {{Ship|Generic|active|Starbase 118 Ops}} |
Latest revision as of 06:46, 7 September 2024
Starfleet Vessel Register |
---|
|
Color Coding
|
|
Jump to: Commissioned Ships
• Decommissioned
• Lost Ships
• Starbases, Outposts, Stations
Commissioned Ships
USS Aegis |
USS Antietam |
USS Apollo-A |
USS Ariel |
USS Artemis-A |
USS Arthur Royale |
USS Astraeus |
USS Atlanta |
USS Atlantis |
USS Athena |
USS Aurora |
USS Avandar |
USS Avenger |
USS Avenger-B |
USS Baltimore |
USS Barrington |
USS Benjamin Franklin |
USS Bronywn |
USS Braveheart |
USS Caledonia |
USS Calgary |
USS Calippus |
USS Cambridge |
USS Cape Horn |
USS Centris-A |
USS Challenger-A |
USS Charleston |
USS Chesapeake |
USS Chin'toka |
USS Churchill |
USS Columbia |
USS Compass Rose |
USS Constitution-B |
USS Crick |
USS Curie |
USS Cutlass |
USS Darwin-A |
USS Degault |
USS Discovery-C |
USS Drake |
USS Eagle |
USS El Corazón |
USS Endeavour-A |
USS Excalibur-A |
USS Fidelity |
USS Fortunate |
USS Garuda |
USS Gemini |
USS Gorkon |
USS Gridley |
USS Griffin |
USS Hercules |
USS Hood |
USS Horizon |
USS Indefatigable |
USS Indria-A |
USS Invicta |
USS Iowa |
USS Ironbridge |
USS Isannah |
USS Ithaca |
USS Janitoreal |
USS John Paul Jones |
USS Juneau |
USS Kepler |
USS Khitomer |
USS Kitakaze |
USS Kodiak-B |
USS Leviathan |
USS Louisville |
USS Luxembourg |
USS Mantis |
USS Martin |
USS Marseilles |
USS Mercury |
USS Narendra |
USS Nemesis-B |
USS Newton |
USS Nighthawk |
USS Nowak |
USS Octavia E Butler |
USS Organia |
USS Oumuamua |
USS Paladin |
USS Phoenix-C |
USS Pioneer |
USS Princeton |
USS Quasar |
USS Ranger-A |
USS Regent |
USS Roark |
USS Ronin |
USS Scarborough |
USS Shanghai |
USS Steadfast-A |
USS Sullivans |
USS Syracuse |
USS Tell |
USS Tempest |
USS Thomas Paine |
USS Thunder-A |
USS Ticonderoga |
USS Tiger-A |
USS Triumphant |
USS Ursa Major |
USS Vandenburg |
USS Vera Cruz |
USS Veritas |
USS Vesta |
USS Victory |
USS Vigilant-A |
USS Wallace |
USS Walton |
USS Wellington |
USS Wyoming |
USS Xanth |
USS Yellowfist |
USS Yorktown |
USS Yuan Tseh Lee |
USS Za |
USS Zephyr |
USS Zion |
USS Kitty Hawk |
Decommissioned Ships
USS Achilles |
USS Ackerman |
USS Alliance |
USS Arizona-A |
USS Centris |
USS Discovery-B |
USS Excalibur-G |
USS Forberance |
USS Freedom-A |
USS Galileo |
USS Hammond |
USS Kodiak |
USS Kodiak-A |
USS Magellan |
USS Panther |
USS Crusader |
USS Phoenix-B |
USS Polk |
USS Starwind |
USS Tiger |
USS Trinidad |
USS Vigilant |
Lost Ships
USS Albion |
USS Allentown |
USS Apollo |
USS Artemis |
USS Arizona |
USS Arrow |
USS Callahan |
USS Challenger |
USS Chicago |
USS Darwin |
USS Discovery |
USS Discovery-A |
USS Euphrates |
USS First Response |
USS Forrester |
USS Glory |
USS Harricot |
USS Independence |
USS Independence-A |
USS Minerva |
USS Montreal |
USS Nelson |
USS Nimitz |
USS Nova |
USS Obertha |
USS Ranger |
USS Resolution |
USS Saratoga |
USS Spartan |
USS Stalwart |
USS Steadfast |
USS Tarelgan |
USS Temperance |
USS Thomas Edison |
USS Thunder |
USS Tiamat |
USS Titan |
USS Tucson |
USS Valkyrie |
Starbases, Outposts, Stations
Amity Outpost |
Black Tower/Intel |
Daris Colony |
Deep Space 6 |
Deep Space 10 |
Deep Space 17 |
Deep Space 24 |
Deep Space 26 |
Deep Space 72 |
Deep Space 224 |
Deep Space 285 |
Denali Station |
Embassy of Duronis II |
Midway Repair Facility |
Outpost Unity |
StarBase 118 Admin |
Starbase 118 Ops |
Starbase 211 |
Unity One |
Listing by Class | Listing by OOC Status | Listing by IC Status | ||
---|---|---|---|---|
Utopia Planitia | Fleet Launch History | UFOP Family Tree |
REV SD 240109.07 |
---|