Template:Taybrimnav: Difference between revisions
Jump to navigation
Jump to search
Sal Taybrim (talk | contribs) (Updated character picture) |
Sal Taybrim (talk | contribs) No edit summary |
||
(38 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| id="toc" style="margin: 0 0 1em 1em;" align="right" | {| id="toc" style="margin: 0 0 1em 1em;" align="right" | ||
! style="background: | ! style="background:#8B0000;" align="center" |<font color="white"> '''StarBase 118 Ops''' | ||
|- | |- | ||
| style="font-size: 90%" align="center"| | | style="font-size: 90%" align="center"| | ||
[[Image: | [[Image:Sal_Taybrim_Captain.png|200px]] | ||
|- | |- | ||
! style="background: | ! style="background:#8B0000;" align="center" |<font color="white"> '''Sal Taybrim''' | ||
|- | |- | ||
| style="font-size: 90%" | | | style="font-size: 90%" | | ||
---- | ---- | ||
{{Pips|Commodore|Red|Slanted}} | |||
*'''Gender:''' Male | *'''Gender:''' Male | ||
*'''Position:''' | *'''Position:''' Commanding Officer | ||
*'''Ship:''' [[ | *'''Ship:''' [[StarBase 118 Ops]] | ||
*'''Rank:''' | *'''Rank:''' Commodore | ||
*'''Race:''' Betazoid | *'''Race:''' Betazoid | ||
*'''Spouse''' None | *'''Spouse''' None | ||
---- | ---- | ||
* '''DoB:''' | *'''{{s|Sal Taybrim|Relationships}} | ||
* '''Weight:''' | ---- | ||
* '''Height:''' | * '''DoB:''' 235712.10 | ||
* '''Eye color:''' | * '''Weight:''' 160 lbs (72.6kg) | ||
* '''Height:''' 5’-6” (1.67m) | |||
* '''Eye color:''' Dark Hazel | |||
* '''Hair Color:''' Ginger | * '''Hair Color:''' Ginger | ||
---- | ---- | ||
*'''PNPC's:''' | |||
**[[Ambrose, Piers|Piers Ambrose]] | |||
**[[Fai, Veradis|Veradis Fai]] | |||
**[[Benjamin_Ford|Benjamin Ford]] | |||
---- | |||
{{Ribbons Rack | |||
|Gateway Ribbon|1 | |||
|Prometheus Ribbon|1 | |||
|Explorer's Ribbon|3 | |||
|First Contact Ribbon|1 | |||
|Silver Lifesaving Ribbon|1 | |||
|Diplomacy Ribbon|1 | |||
|Legion of Merit|1 | |||
|Joint Meritorious Unit Award|1 | |||
|Starship Commander Ribbon|1 | |||
|Pathfinder Award|1 | |||
|Nebula Bar|1 | |||
|Russ Bar|1 | |||
|Q Award|1 | |||
|Scotty Cross|1 | |||
|Silver Palm|1 | |||
|B-Plot Award|1 | |||
|TOSMA|1 | |||
|Prantares Ribbon|1 | |||
|Rising Star Award|1 | |||
|James T. Kirk Cross|1 | |||
|Christopher Pike Pendant|1 | |||
|Staff Member of the Year Award|1 | |||
}} | |||
---- | |||
{{Badge Rack | |||
|Featured Bio of StarBase 118|1 | |||
|FWPA Plotmaster|1 | |||
|FWPA Facilitator|1 | |||
| Writing Challenge Winner|1 | |||
| Writing Challenge Judge|1 | |||
| Fall Festival Team|1 | |||
| Team Facilitator|1 | |||
| Excellence in Training|1 | |||
| Commandant's Citation|1 | |||
| Donor|1 | |||
|Halloween Avatar Contest Winner|1 | |||
|Halloween Avatar Contest Runner Up|1 | |||
|Trivia Chat Master|7 | |||
}} | |||
---- | |||
<center>[[File:WINNER.jpg|200px|link=Featured Bio Contest]]</center> | |||
<center><small>[[Template:Taybrimnav|Edit this nav]]</small></center> | |||
<center>[[Template:Taybrimnav|Edit this nav]]</center> | |||
|} | |} |
Latest revision as of 20:52, 17 July 2022
StarBase 118 Ops | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sal Taybrim | |||||||||||||||||||||||||||||||||||||||||||||||||||
|