Mercury Crewmember Awards: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
(Added Category)
 
(16 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Mercury}}
{{Mercury}}
==Staff Awards==
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''The James T. Kirk Cross'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards Staff KirkCrossMedal 2011.jpg|50px]]
! style="background:Gainsboro;" |[[Rhul, Tallis|Captain Tallis Rhul]]
! style="background:Gainsboro;" |238901.05
! style="background:Gainsboro;" |[[Turner, Toni|Captain Toni Turner]]
|}
|}
==Special Awards==
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''The Kalendra Award'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards Special Kalendra 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" |238901.05
! style="background:Gainsboro;" |[[Rhul, Tallis|Captain Tallis Rhul]]
|}
|}
==Duty Post Awards==
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''The Cochrane Award'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards DutyPost CochraneAward 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Cain, Arden|Lieutenant Arden Cain]]
! style="background:Gainsboro;" |238901.05
! style="background:Gainsboro;" |[[Rhul, Tallis|Captain Tallis Rhul]]
|}
|}
<br>
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Sisko Tactical Cross'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards DutyPost SiskoTacticalCrossAward 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
! style="background:Gainsboro;" |238901.05
! style="background:Gainsboro;" |[[Rhul, Tallis|Captain Tallis Rhul]]
|}
|}
==Service Ribbons==
==Service Ribbons==
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Galactic War with the Borg Service Ribbons'''</font></center>
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Explorer's Ribbons'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Cain, Arden|Lt Commander Arden Cain]]
! style="background:Gainsboro;" rowspan="15"|238908.05
! style="background:Gainsboro;" rowspan="15"|[[Kells, Aron|Commander Aron Kells]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Matthews, Alexander|Lt Commander Alexander Matthews]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Wulfantine, Eyas|Lt Commander Eyas Wulfantine]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Matthews, Jade Elizabeth|Lieutenant Jade Elizabeth Matthews]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Velana|Lt Commander Velana]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Avandar, S'Peek|Lieutenant S'Peek Avandar]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Bale, Isaac|Lieutenant JG Isaac Bale]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Fanel, Jacen|Major Jacen Fanel]]
|-
|}
|}
 
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Good Conduct Ribbons'''</font></center>
{| border='1' cellspacing='0' class="sortable"
{| border='1' cellspacing='0' class="sortable"
|-
|-
Line 84: Line 209:
! style="background:Gainsboro;" |[[Fanel, Jacen|Major Jacen Fanel]]
! style="background:Gainsboro;" |[[Fanel, Jacen|Major Jacen Fanel]]
|-
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Kells, Aron|Commander Aron Kells]]
! style="background:Gainsboro;" rowspan="9"|238905.27
! style="background:Gainsboro;" rowspan="9"|[[Kells, Aron|Commander Aron Kells]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Green, Isaac|Lt. Commander Isaac Green]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Matthews, Alexander|Lt. Commander Alexander Matthews]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Wulfantine, Eyas|Lt. Commander Eyas Wulfantine]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Saveron|Lt. Commander Saveron]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Avandar,_S'Peek| Lt. S'Peek Avandar]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Torken, James|Lt. JG James Torken]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Bale, Isaac|Ens. Isaac Bale]]
|}
|}
|}
|}
Line 122: Line 272:
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" rowspan="10"|238901.03
! style="background:Gainsboro;" rowspan="11"|238901.03
! style="background:Gainsboro;" rowspan="10"|[[Rhul, Tallis|Captain Tallis Rhul]]
! style="background:Gainsboro;" rowspan="11"|[[Rhul, Tallis|Captain Tallis Rhul]]
|-
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
Line 130: Line 280:
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Blake, Skyleena|Lieutenant Skyleena Blake]]
|-
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
Line 226: Line 379:
! style="background:maroon;"|[[Image:Awards ServiceRibbons PurpleHeart 2011.jpg|120px]]
! style="background:maroon;"|[[Image:Awards ServiceRibbons PurpleHeart 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons PurpleHeart 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Bale, Isaac|Lieutenant JG Isaac Bale]]
! style="background:Gainsboro;" |238908.05
! style="background:Gainsboro;" |[[Kells, Aron|Commander Aron Kells]]
|-
|-
|}
|}
Line 387: Line 545:
|}
|}
|}
|}
==Other Awards==
[[File:Halloween2012AvatarContestThirdplace.jpg|400px]]
[[Category:USS Mercury]]

Latest revision as of 04:48, 17 November 2012


Staff Awards

The James T. Kirk Cross
Award Character Name Date Presented By
Awards Staff KirkCrossMedal 2011.jpg Captain Tallis Rhul 238901.05 Captain Toni Turner






Special Awards

The Kalendra Award
Award Character Name Date Presented By
Awards Special Kalendra 2011.jpg Lt Commander Hannibal Parker 238901.05 Captain Tallis Rhul


Duty Post Awards

The Cochrane Award
Award Character Name Date Presented By
Awards DutyPost CochraneAward 2011.jpg Lieutenant Arden Cain 238901.05 Captain Tallis Rhul


Sisko Tactical Cross
Award Character Name Date Presented By
Awards DutyPost SiskoTacticalCrossAward 2011.jpg Lieutenant JG Scott Reed 238901.05 Captain Tallis Rhul

Service Ribbons

Explorer's Ribbons
Award Character Name Date Presented By
Awards ServiceRibbons Explorers 2011.jpg Lt Commander Arden Cain 238908.05 Commander Aron Kells
Awards ServiceRibbons Explorers 2011.jpg Lt Commander Alexander Matthews
Awards ServiceRibbons Explorers 2011.jpg Lt Commander Eyas Wulfantine
Awards ServiceRibbons Explorers 2011.jpg Lieutenant Jade Elizabeth Matthews
Awards ServiceRibbons Explorers 2011.jpg Lt Commander Velana
Awards ServiceRibbons Explorers 2011.jpg Lieutenant S'Peek Avandar
Awards ServiceRibbons Explorers 2011.jpg Lieutenant JG Isaac Bale
Awards ServiceRibbons Explorers 2011.jpg Major Jacen Fanel


Good Conduct Ribbons
Award Character Name Date Presented By
Awards ServiceRibbons GoodConduct 2011.jpg Lt Commander Hannibal Parker 238901.03 Captain Tallis Rhul
Awards ServiceRibbons GoodConduct 2011.jpg Lieutenant JG Dero Goi
Awards ServiceRibbons GoodConduct 2011.jpg Lieutenant Tobias Walker
Awards ServiceRibbons GoodConduct 2011.jpg Ensign Misha Yates
Awards ServiceRibbons GoodConduct 2011.jpg Lieutenant Skyleena Blake
Awards ServiceRibbons GoodConduct 2011.jpg Lieutenant JG Scott Reed
Awards ServiceRibbons GoodConduct 2011.jpg Ensign Leon Sll
Awards ServiceRibbons GoodConduct 2011.jpg Lieutenant JG Ba'Eli
Awards ServiceRibbons GoodConduct 2011.jpg Ensign Marcus Drake
Awards ServiceRibbons GoodConduct 2011.jpg Lieutenant Bree Keely
Awards ServiceRibbons GoodConduct 2011.jpg Lieutenant Arden Cain
Awards ServiceRibbons GoodConduct 2011.jpg Lieutenant JG James Torken
Awards ServiceRibbons GoodConduct 2011.jpg Major Jacen Fanel
Awards ServiceRibbons GoodConduct 2011.jpg Lieutenant JG Maya Gemini
Awards ServiceRibbons GoodConduct 2011.jpg Lieutenant T'Pen


Galactic War with the Borg Service Ribbons
Award Character Name Date Presented By
Awards ServiceRibbons WarWithBorg 2011.jpg Lieutenant Arden Cain 238901.03 Captain Tallis Rhul
Awards ServiceRibbons WarWithBorg 2011.jpg Lieutenant T'Pen
Awards ServiceRibbons WarWithBorg 2011.jpg Major Jacen Fanel
Awards ServiceRibbons WarWithBorg 2011.jpg Commander Aron Kells 238905.27 Commander Aron Kells
Awards ServiceRibbons WarWithBorg 2011.jpg Lt. Commander Isaac Green
Awards ServiceRibbons WarWithBorg 2011.jpg Lt. Commander Alexander Matthews
Awards ServiceRibbons WarWithBorg 2011.jpg Lt. Commander Eyas Wulfantine
Awards ServiceRibbons WarWithBorg 2011.jpg Lt. Commander Saveron
Awards ServiceRibbons WarWithBorg 2011.jpg Lt. S'Peek Avandar
Awards ServiceRibbons WarWithBorg 2011.jpg Lt. JG James Torken
Awards ServiceRibbons WarWithBorg 2011.jpg Ens. Isaac Bale


Legion Of Merits
Award Character Name Date Presented By
Awards ServiceRibbons LegionOfMerit 2011.jpg Lieutenant JG Scott Reed 238901.03 Captain Tallis Rhul
Awards ServiceRibbons LegionOfMerit 2011.jpg Lieutenant Tobias Walker
Awards ServiceRibbons LegionOfMerit 2011.jpg Lieutenant Arden Cain


Bajoran Campaign Ribbons
Award Character Name Date Presented By
Awards ServiceRibbons battleforbajor 2011.jpg Lt Commander Hannibal Parker 238901.03 Captain Tallis Rhul
Awards ServiceRibbons battleforbajor 2011.jpg Lieutenant JG Dero Goi
Awards ServiceRibbons battleforbajor 2011.jpg Lieutenant JG Scott Reed
Awards ServiceRibbons battleforbajor 2011.jpg Lieutenant Skyleena Blake
Awards ServiceRibbons battleforbajor 2011.jpg Lieutenant JG Ba'Eli
Awards ServiceRibbons battleforbajor 2011.jpg Lieutenant Tobias Walker
Awards ServiceRibbons battleforbajor 2011.jpg Lieutenant Arden Cain
Awards ServiceRibbons battleforbajor 2011.jpg Lieutenant JG Maya Gemini
Awards ServiceRibbons battleforbajor 2011.jpg Lieutenant T'Pen
Awards ServiceRibbons battleforbajor 2011.jpg Major Jacen Fanel


Ithassa Region Campaign Medals
Award Character Name Date Presented By
Awards ServiceRibbons Ithassa 2011.jpg Lt Commander Hannibal Parker 238901.03 Captain Tallis Rhul


Prisoner of War Ribbons
Award Character Name Date Presented By
Awards ServiceRibbons POW 2011.jpg Lieutenant JG Maya Gemini 238901.03 Captain Tallis Rhul


Romulan Campaign Medals
Award Awarded To Date Presented By
Awards ServiceRibbons RomulanCampaign 2011.jpg Lt Commander Hannibal Parker 238901.03 Captain Tallis Rhul
Awards ServiceRibbons RomulanCampaign 2011.jpg Lieutenant JG Maya Gemini


Purple Heart Ribbons
Award Character Name Date Presented By
Awards ServiceRibbons PurpleHeart 2011.jpg Lt Commander Hannibal Parker 238901.02 Captain Tallis Rhul
Awards ServiceRibbons PurpleHeart 2011.jpg Lieutenant Skyleena Blake
Awards ServiceRibbons PurpleHeart 2011.jpg Lieutenant JG Scott Reed
Awards ServiceRibbons PurpleHeart 2011.jpg Lieutenant JG Isaac Bale 238908.05 Commander Aron Kells

General Awards

TOSMA Awards
Award Character Name Date Presented By
Awards General Tosma1 2011.jpg Lieutenant Tobias Walker 238901.02 Captain Tallis Rhul


Silver Palm Awards
Award Character Name Date Presented By
Awards General SilverPalm 2011.jpg Lt Commander Hannibal Parker 238901.02 Captain Tallis Rhul


Scotty Cross Awards
Award Character Name Date Presented By
Awards General ScottyCross 2011.jpg Lieutenant JG Scott Reed 238901.02 Captain Tallis Rhul


Sheathed Sword Awards
Award Character Name Date Presented By
Awards General SheathedSword 2011.jpg Lieutenant Skyleena Blake 238901.02 Captain Tallis Rhul


Russ Bars
Award Character Name Date Presented By
Awards General RussBar 2011.jpg Lieutenant Tobias Walker 238901.02 Captain Tallis Rhul


Neelix Awards
Award Character Name Date Presented By
Awards General Neelix 2011.jpg Lieutenant Skyleena Blake 238901.02 Captain Tallis Rhul


Genesis Badges
Award Character Name Date Presented By
Awards General GenesisBadge 2011.jpg Lieutenant JG James Torken 238901.02 Captain Tallis Rhul


B-Plot Awards
Award Character Name Date Presented By
Awards General BPlot 2011.jpg Lieutenant Arden Cain 238901.02 Captain Tallis Rhul


Years of Service Awards
Award Character Name Date Presented By
Awards General 3Year 2011.jpg Lieutenant T'Pen 238901.02 Captain Tallis Rhul
Awards General 3Year 2011.jpg Major Jacen Fanel

Other Awards

Halloween2012AvatarContestThirdplace.jpg